University of Kansas - Elo Profile

← Back to Rankings

1668
Current Elo
43
Competitions
28.3
Avg. Placement
1
Best Placement
University of Kansas Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2023-05-20 MI 45 / 114 2652 1668 -984.3
2022-05-21 MI 17 / 89 2144 2652 +507.9
2019-06-22 LN 21 / 76 1851 2144 +293.1
2019-05-11 MI 54 / 108 1411 1851 +439.5
2018-06-23 LN 22 / 66 56 1411 +1355.4
2018-05-12 MI 104 / 114 2834 56 -2777.5
2017-06-24 LN 3 / 70 2539 2834 +294.7
2017-05-13 MI 31 / 109 1969 2539 +570.2
2016-06-18 LN 20 / 69 1371 1969 +597.7
2016-05-14 MI 65 / 114 2527 1371 -1155.7
2015-08-02 DE 20 / 71 2590 2527 -63.7
2015-06-20 LN 4 / 64 1715 2590 +875.7
2015-05-16 MI 52 / 108 3266 1715 -1551.4
2014-06-21 LN 1 / 66 3114 3266 +151.6
2014-05-17 MI 11 / 107 2670 3114 +443.9
2013-08-29 AT 8 / 24 2702 2670 -31.9
2013-06-21 LN 4 / 60 2382 2702 +320.7
2013-05-11 MI 28 / 104 2569 2382 -187.1
2012-06-23 LN 1 / 65 1510 2569 +1059.0
2012-05-12 MI 56 / 104 2588 1510 -1078.6
2011-06-18 CA 18 / 60 2991 2588 -402.7
2011-05-14 MI 9 / 97 2260 2991 +731.4
2010-06-19 CA 23 / 56 2795 2260 -534.8
2010-05-15 MI 19 / 101 2653 2795 +141.1
2009-06-20 CA 3 / 45 2214 2653 +439.4
2009-05-16 MI 31 / 90 1287 2214 +926.9
2008-05-17 MI 72 / 104 3321 1287 -2033.5
2007-06-16 CA 2 / 59 3270 3321 +50.9
2007-05-19 MI 10 / 105 3163 3270 +107.1
2006-06-17 CA 15 / 49 3550 3163 -387.1
2006-05-20 MI 4 / 118 3320 3550 +230.1
2005-05-22 MI 12 / 114 2368 3320 +952.2
2004-05-24 MI 35 / 129 2915 2368 -547.2
2003-05-18 MI 17 / 111 2471 2915 +443.8
2002-05-19 MI 23 / 121 2943 2471 -472.2
2001-05-01 MI 18 / 108 1086 2943 +1857.3
2000-05-01 MI 57 / 94 2568 1086 -1481.8
1999-05-01 MI 24 / 89 858 2568 +1710.2
1998-05-01 MI 66 / 81 1550 858 -692.8
1997-05-01 MI 38 / 66 894 1550 +655.9
1996-05-01 MI 57 / 68 1338 894 -444.0
1995-05-01 MI 47 / 69 907 1338 +431.7
1994-05-01 MI 48 / 58 1500 907 -592.7

Generated on 2025-03-18 18:57:37