Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2010-05-15 | MI | 88 / 101 | 3223 | 560 | -2662.5 |
2008-05-17 | MI | 18 / 104 | 1307 | 3223 | +1916.4 |
2008-04-26 | VA | 9 / 28 | 977 | 1307 | +329.6 |
2004-05-24 | MI | 101 / 129 | 235 | 977 | +742.4 |
2003-05-18 | MI | 109 / 111 | 1173 | 235 | -938.2 |
2001-05-01 | MI | 75 / 108 | 813 | 1173 | +359.9 |
2000-05-01 | MI | 71 / 94 | 1574 | 813 | -761.6 |
1999-05-01 | MI | 55 / 89 | 837 | 1574 | +737.8 |
1998-05-01 | MI | 61 / 81 | 2034 | 837 | -1197.3 |
1997-05-01 | MI | 19 / 66 | 1724 | 2034 | +310.0 |
1996-05-01 | MI | 26 / 68 | 2157 | 1724 | -433.2 |
1995-05-01 | MI | 9 / 69 | 2123 | 2157 | +34.3 |
1994-05-01 | MI | 10 / 58 | 1500 | 2123 | +623.3 |
Generated on 2025-03-18 18:57:36