Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2018-09-08 | JP | 55 / 75 | 273 | 847 | +574.8 |
2017-06-24 | LN | 70 / 70 | 466 | 273 | -193.7 |
2016-06-18 | LN | 68 / 69 | 885 | 466 | -419.2 |
2014-07-13 | UK | 52 / 67 | 507 | 885 | +378.1 |
2014-05-17 | MI | 99 / 107 | 464 | 507 | +43.6 |
2011-07-17 | UK | 76 / 77 | 1511 | 464 | -1047.3 |
2010-12-12 | AU | 19 / 25 | 1562 | 1511 | -51.4 |
2009-09-12 | JP | 30 / 58 | 787 | 1562 | +775.3 |
2009-05-16 | MI | 75 / 90 | 1556 | 787 | -768.4 |
2008-09-13 | JP | 32 / 62 | 929 | 1556 | +626.1 |
2008-07-13 | UK | 59 / 72 | 671 | 929 | +258.6 |
2008-05-17 | MI | 96 / 104 | 1736 | 671 | -1065.3 |
2007-09-15 | JP | 25 / 58 | 1369 | 1736 | +367.5 |
2007-07-15 | UK | 42 / 69 | 2183 | 1369 | -814.7 |
2006-05-20 | MI | 51 / 118 | 1230 | 2183 | +952.8 |
2005-05-22 | MI | 86 / 114 | 954 | 1230 | +276.3 |
2004-09-02 | JP | 13 / 27 | 522 | 954 | +432.6 |
2004-07-11 | UK | 41 / 53 | 148 | 522 | +374.0 |
2004-05-24 | MI | 109 / 129 | 2085 | 148 | -1937.4 |
2003-05-18 | MI | 50 / 111 | 1494 | 2085 | +590.7 |
2002-05-19 | MI | 73 / 121 | 101 | 1494 | +1393.1 |
2001-05-01 | MI | 99 / 108 | 1500 | 101 | -1398.3 |
Generated on 2025-03-18 18:57:38