Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 34 / 53 | 2736 | 1754 | -982.2 |
2019-08-31 | JP | 6 / 69 | 2641 | 2736 | +94.9 |
2018-09-08 | JP | 7 / 75 | 2053 | 2641 | +588.2 |
2017-09-08 | JP | 24 / 73 | 1696 | 2053 | +356.6 |
2016-09-10 | JP | 36 / 77 | 1676 | 1696 | +19.6 |
2015-09-05 | JP | 33 / 70 | 2149 | 1676 | -472.9 |
2014-12-14 | AU | 15 / 20 | 2551 | 2149 | -401.4 |
2014-09-06 | JP | 6 / 70 | 2364 | 2551 | +186.7 |
2013-09-07 | JP | 11 / 65 | 2110 | 2364 | +253.9 |
2012-09-07 | JP | 18 / 68 | 2369 | 2110 | -258.5 |
2011-09-09 | JP | 11 / 65 | 2468 | 2369 | -99.8 |
2010-09-11 | JP | 5 / 63 | 2332 | 2468 | +136.9 |
2009-09-12 | JP | 7 / 58 | 1595 | 2332 | +736.7 |
2008-09-13 | JP | 26 / 62 | 1794 | 1595 | -198.8 |
2007-12-16 | AU | 17 / 22 | 2153 | 1794 | -359.8 |
2007-09-15 | JP | 11 / 58 | 774 | 2153 | +1379.1 |
2007-07-15 | UK | 63 / 69 | 936 | 774 | -162.0 |
2006-09-16 | JP | 40 / 50 | 658 | 936 | +278.9 |
2006-05-20 | MI | 91 / 118 | 1996 | 658 | -1338.5 |
2005-09-09 | JP | 7 / 39 | 1167 | 1996 | +829.3 |
2004-09-02 | JP | 25 / 27 | 1500 | 1167 | -332.8 |
Generated on 2025-03-18 18:57:41