Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-01-24 | FB | 6 / 18 | 1739 | 1687 | -51.8 |
2022-01-25 | FB | 4 / 15 | 1728 | 1739 | +10.9 |
2020-01-26 | FB | 14 / 41 | 1910 | 1728 | -182.7 |
2019-01-27 | FB | 13 / 54 | 1350 | 1910 | +560.8 |
2018-07-15 | IT | 40 / 46 | 2075 | 1350 | -725.4 |
2018-01-28 | FB | 8 / 54 | 1454 | 2075 | +620.9 |
2017-07-23 | IT | 25 / 43 | 1147 | 1454 | +307.7 |
2016-08-07 | CZ | 22 / 25 | 1191 | 1147 | -44.1 |
2015-09-14 | IT | 34 / 43 | 1161 | 1191 | +30.1 |
2014-09-01 | IT | 34 / 44 | 1178 | 1161 | -17.5 |
2012-09-17 | IT | 28 / 37 | 1114 | 1178 | +63.6 |
2011-09-05 | IT | 37 / 49 | 1035 | 1114 | +79.2 |
2010-09-06 | IT | 33 / 41 | 1033 | 1035 | +2.7 |
2009-09-07 | IT | 32 / 36 | 1199 | 1033 | -166.3 |
2008-08-10 | DE | 60 / 77 | 1112 | 1199 | +87.2 |
2007-08-12 | DE | 43 / 53 | 1327 | 1112 | -215.7 |
2006-12-17 | AU | 20 / 27 | 1333 | 1327 | -6.0 |
2005-12-04 | AU | 20 / 24 | 1500 | 1333 | -166.1 |
Generated on 2025-03-18 18:57:39