Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2017-09-08 | JP | 15 / 73 | 1942 | 2326 | +384.3 |
2016-09-10 | JP | 29 / 77 | 2633 | 1942 | -691.2 |
2015-09-05 | JP | 7 / 70 | 2617 | 2633 | +16.0 |
2014-09-06 | JP | 4 / 70 | 2380 | 2617 | +237.9 |
2013-09-07 | JP | 10 / 65 | 1780 | 2380 | +599.5 |
2012-09-07 | JP | 31 / 68 | 1322 | 1780 | +458.1 |
2011-09-09 | JP | 43 / 65 | 1202 | 1322 | +120.2 |
2010-09-11 | JP | 44 / 63 | 2175 | 1202 | -973.3 |
2009-09-12 | JP | 11 / 58 | 2190 | 2175 | -15.5 |
2008-09-13 | JP | 10 / 62 | 1503 | 2190 | +687.7 |
2007-09-15 | JP | 32 / 58 | 825 | 1503 | +677.6 |
2006-09-16 | JP | 47 / 50 | 1500 | 825 | -674.4 |
Generated on 2025-03-18 18:57:42