Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2008-11-30 | AU | 17 / 24 | 1125 | 1257 | +132.3 |
2007-12-16 | AU | 20 / 22 | 1115 | 1125 | +9.9 |
2006-12-17 | AU | 24 / 27 | 1137 | 1115 | -21.8 |
2005-12-04 | AU | 24 / 24 | 1270 | 1137 | -133.4 |
2004-12-05 | AU | 22 / 22 | 1500 | 1270 | -229.2 |
Generated on 2025-03-18 18:57:42