Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2015-09-05 | JP | 62 / 70 | 1635 | 721 | -913.7 |
2014-09-06 | JP | 35 / 70 | 2428 | 1635 | -793.3 |
2013-09-07 | JP | 8 / 65 | 1408 | 2428 | +1019.7 |
2012-09-07 | JP | 39 / 68 | 2177 | 1408 | -768.5 |
2011-09-09 | JP | 16 / 65 | 2226 | 2177 | -48.6 |
2010-09-11 | JP | 13 / 63 | 1702 | 2226 | +523.5 |
2009-09-12 | JP | 27 / 58 | 1558 | 1702 | +144.3 |
2008-09-13 | JP | 27 / 62 | 1850 | 1558 | -292.7 |
2007-09-15 | JP | 22 / 58 | 1306 | 1850 | +544.5 |
2006-09-16 | JP | 31 / 50 | 1621 | 1306 | -314.7 |
2005-09-09 | JP | 17 / 39 | 1467 | 1621 | +153.2 |
2004-09-02 | JP | 14 / 27 | 1251 | 1467 | +216.7 |
2003-09-12 | JP | 15 / 15 | 1500 | 1251 | -248.9 |
Generated on 2025-03-18 18:57:36