Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2009-09-07 | IT | 17 / 36 | 2643 | 2267 | -375.9 |
2009-08-09 | DE | 14 / 77 | 1748 | 2643 | +894.7 |
2009-07-19 | UK | 33 / 78 | 1848 | 1748 | -100.0 |
2008-09-22 | IT | 9 / 31 | 1518 | 1848 | +330.0 |
2008-08-10 | DE | 39 / 77 | 1811 | 1518 | -292.8 |
2008-07-13 | UK | 26 / 72 | 1918 | 1811 | -107.7 |
2007-09-23 | IT | 12 / 20 | 2059 | 1918 | -140.5 |
2007-08-12 | DE | 12 / 53 | 1917 | 2059 | +142.3 |
2007-07-15 | UK | 26 / 69 | 1415 | 1917 | +501.7 |
2006-09-10 | IT | 13 / 17 | 1515 | 1415 | -99.9 |
2006-07-08 | UK | 29 / 58 | 791 | 1515 | +723.8 |
2005-07-10 | UK | 52 / 57 | 1500 | 791 | -708.6 |
Generated on 2025-03-18 18:57:41