Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-01 | AT | 24 / 34 | 1366 | 1596 | +230.9 |
2018-08-12 | DE | 57 / 57 | 1825 | 1366 | -459.9 |
2017-07-23 | EA | 21 / 22 | 2052 | 1825 | -226.8 |
2011-09-05 | IT | 19 / 49 | 2276 | 2052 | -223.9 |
2011-08-07 | DE | 26 / 74 | 2756 | 2276 | -479.7 |
2011-07-30 | AT | 10 / 21 | 2942 | 2756 | -186.7 |
2010-09-06 | IT | 3 / 41 | 2913 | 2942 | +29.2 |
2010-08-14 | AT | 2 / 23 | 2836 | 2913 | +77.8 |
2010-08-08 | DE | 4 / 75 | 2282 | 2836 | +553.7 |
2009-09-07 | IT | 18 / 36 | 2709 | 2282 | -426.7 |
2009-08-09 | DE | 12 / 77 | 1718 | 2709 | +990.6 |
2009-07-19 | UK | 42 / 78 | 2880 | 1718 | -1162.5 |
2008-08-10 | DE | 7 / 77 | 1181 | 2880 | +1699.6 |
2008-07-13 | UK | 47 / 72 | 2255 | 1181 | -1074.0 |
2007-08-12 | DE | 6 / 53 | 1498 | 2255 | +756.7 |
2007-07-15 | UK | 37 / 69 | 1692 | 1498 | -193.9 |
2006-08-06 | DE | 16 / 38 | 1500 | 1692 | +192.5 |
Generated on 2025-03-18 18:57:39