Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-07-17 | UK | 11 / 77 | 2591 | 2558 | -32.2 |
2010-07-18 | UK | 12 / 72 | 2562 | 2591 | +28.6 |
2009-07-19 | UK | 10 / 78 | 2474 | 2562 | +88.1 |
2008-07-13 | UK | 6 / 72 | 2191 | 2474 | +283.3 |
2007-07-15 | UK | 16 / 69 | 1592 | 2191 | +598.7 |
2006-07-08 | UK | 25 / 58 | 1503 | 1592 | +88.9 |
2005-07-10 | UK | 29 / 57 | 1666 | 1503 | -162.8 |
2004-07-11 | UK | 23 / 53 | 1332 | 1666 | +333.2 |
2003-07-07 | UK | 22 / 34 | 1244 | 1332 | +88.0 |
2002-07-07 | UK | 28 / 35 | 1500 | 1244 | -255.0 |
Generated on 2025-03-18 18:57:36