Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-05-11 | MI | 42 / 108 | 2411 | 1809 | -601.4 |
2023-05-20 | MI | 22 / 114 | 2745 | 2411 | -334.8 |
2022-05-21 | MI | 11 / 89 | 517 | 2745 | +2228.1 |
2017-06-24 | LN | 66 / 70 | 962 | 517 | -444.3 |
2016-05-14 | MI | 91 / 114 | 1008 | 962 | -46.2 |
2015-05-16 | MI | 78 / 108 | 1859 | 1008 | -851.0 |
2014-05-17 | MI | 56 / 107 | 1405 | 1859 | +453.7 |
2013-05-11 | MI | 67 / 104 | 1714 | 1405 | -308.5 |
2012-05-12 | MI | 62 / 104 | 1503 | 1714 | +210.4 |
2011-05-14 | MI | 62 / 97 | 971 | 1503 | +532.4 |
2010-06-19 | CA | 49 / 56 | 1641 | 971 | -670.6 |
2008-06-28 | CA | 29 / 59 | 1450 | 1641 | +191.4 |
2008-04-26 | VA | 10 / 28 | 1233 | 1450 | +217.0 |
2005-05-22 | MI | 76 / 114 | 3118 | 1233 | -1885.4 |
2003-05-18 | MI | 11 / 111 | 2407 | 3118 | +711.2 |
2002-05-19 | MI | 43 / 121 | 1339 | 2407 | +1068.2 |
2001-05-01 | MI | 55 / 108 | 1853 | 1339 | -513.6 |
1999-05-01 | MI | 46 / 89 | 757 | 1853 | +1095.7 |
1998-05-01 | MI | 70 / 81 | 1500 | 757 | -742.6 |
Generated on 2025-03-18 18:57:37