Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-31 | JP | 21 / 69 | 2497 | 2219 | -278.1 |
2018-09-08 | JP | 13 / 75 | 2500 | 2497 | -3.5 |
2017-09-08 | JP | 11 / 73 | 1427 | 2500 | +1073.3 |
2016-09-10 | JP | 46 / 77 | 1413 | 1427 | +13.8 |
2015-09-05 | JP | 42 / 70 | 1410 | 1413 | +3.4 |
2014-09-06 | JP | 43 / 70 | 836 | 1410 | +574.3 |
2013-09-07 | JP | 58 / 65 | 1630 | 836 | -793.9 |
2012-09-07 | JP | 32 / 68 | 1950 | 1630 | -320.7 |
2011-09-09 | JP | 24 / 65 | 2459 | 1950 | -508.6 |
2010-09-11 | JP | 6 / 63 | 2421 | 2459 | +37.6 |
2009-09-12 | JP | 5 / 58 | 1506 | 2421 | +914.9 |
2008-09-13 | JP | 30 / 62 | 2186 | 1506 | -679.8 |
2007-09-15 | JP | 7 / 58 | 1946 | 2186 | +239.7 |
2006-09-16 | JP | 13 / 50 | 1394 | 1946 | +552.6 |
2005-09-09 | JP | 25 / 39 | 1391 | 1394 | +3.2 |
2004-09-02 | JP | 18 / 27 | 1500 | 1391 | -108.8 |
Generated on 2025-03-18 18:57:40