Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 49 / 53 | 1774 | 934 | -839.9 |
2019-08-31 | JP | 31 / 69 | 1502 | 1774 | +272.3 |
2018-09-08 | JP | 42 / 75 | 1629 | 1502 | -127.4 |
2017-09-08 | JP | 38 / 73 | 1491 | 1629 | +138.5 |
2016-09-10 | JP | 43 / 77 | 1576 | 1491 | -85.7 |
2015-09-05 | JP | 35 / 70 | 1889 | 1576 | -312.9 |
2014-09-06 | JP | 26 / 70 | 2146 | 1889 | -256.4 |
2013-09-07 | JP | 17 / 65 | 1572 | 2146 | +573.3 |
2012-09-07 | JP | 36 / 68 | 1536 | 1572 | +36.5 |
2011-09-09 | JP | 36 / 65 | 2200 | 1536 | -663.7 |
2010-09-11 | JP | 15 / 63 | 1572 | 2200 | +627.3 |
2009-09-12 | JP | 31 / 58 | 1564 | 1572 | +8.5 |
2008-09-13 | JP | 31 / 62 | 793 | 1564 | +770.4 |
2007-09-15 | JP | 53 / 58 | 1500 | 793 | -706.1 |
Generated on 2025-03-18 18:57:41