Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 18 / 53 | 2392 | 2081 | -310.2 |
2023-09-02 | JP | 14 / 48 | 2718 | 2392 | -325.9 |
2019-08-31 | JP | 5 / 69 | 2428 | 2718 | +289.3 |
2018-09-08 | JP | 14 / 75 | 2203 | 2428 | +225.0 |
2017-09-08 | JP | 19 / 73 | 2330 | 2203 | -126.3 |
2016-09-10 | JP | 15 / 77 | 2337 | 2330 | -7.1 |
2014-09-06 | JP | 12 / 70 | 1974 | 2337 | +362.9 |
2013-09-07 | JP | 25 / 65 | 2554 | 1974 | -580.1 |
2012-09-07 | JP | 5 / 68 | 2470 | 2554 | +84.3 |
2011-09-09 | JP | 7 / 65 | 2298 | 2470 | +171.7 |
2010-09-11 | JP | 10 / 63 | 2265 | 2298 | +32.4 |
2009-09-12 | JP | 8 / 58 | 1759 | 2265 | +506.7 |
2008-09-13 | JP | 22 / 62 | 1637 | 1759 | +122.0 |
2007-09-15 | JP | 27 / 58 | 1469 | 1637 | +167.6 |
2006-09-16 | JP | 29 / 50 | 1255 | 1469 | +213.7 |
2005-09-09 | JP | 28 / 39 | 1500 | 1255 | -244.1 |
Generated on 2025-03-18 18:57:42