Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2018-12-09 | AU | 4 / 18 | 2271 | 2249 | -21.7 |
2017-12-10 | AU | 2 / 16 | 2244 | 2271 | +27.2 |
2016-12-11 | AU | 1 / 23 | 2119 | 2244 | +124.3 |
2015-12-13 | AU | 7 / 23 | 2095 | 2119 | +23.9 |
2014-12-14 | AU | 9 / 20 | 2224 | 2095 | -128.8 |
2013-12-15 | AU | 17 / 20 | 2696 | 2224 | -472.2 |
2012-12-09 | AU | 3 / 19 | 2696 | 2696 | +0.1 |
2011-12-18 | AU | 7 / 21 | 2835 | 2696 | -138.4 |
2010-12-12 | AU | 8 / 25 | 3012 | 2835 | -176.8 |
2009-12-13 | AU | 3 / 21 | 3042 | 3012 | -30.2 |
2008-11-30 | AU | 9 / 24 | 3237 | 3042 | -195.0 |
2007-12-16 | AU | 4 / 22 | 3278 | 3237 | -41.7 |
2006-12-17 | AU | 3 / 27 | 3315 | 3278 | -37.0 |
2006-06-17 | CA | 3 / 49 | 3158 | 3315 | +157.7 |
2005-12-04 | AU | 3 / 24 | 3192 | 3158 | -34.0 |
2004-12-05 | AU | 1 / 22 | 3161 | 3192 | +30.9 |
2004-05-24 | MI | 11 / 129 | 3269 | 3161 | -108.4 |
2003-12-07 | AU | 6 / 21 | 3403 | 3269 | -133.4 |
2003-05-18 | MI | 1 / 111 | 2631 | 3403 | +771.6 |
2002-12-08 | AU | 1 / 18 | 2614 | 2631 | +17.4 |
2002-05-19 | MI | 28 / 121 | 1780 | 2614 | +834.2 |
2001-12-01 | AU | 2 / 18 | 1500 | 1780 | +280.0 |
Generated on 2025-03-18 18:57:36