Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2009-08-09 | DE | 21 / 77 | 2789 | 2474 | -315.1 |
2009-06-20 | CA | 2 / 45 | 2451 | 2789 | +338.2 |
2008-06-28 | CA | 22 / 59 | 2937 | 2451 | -485.4 |
2007-05-19 | MI | 21 / 105 | 2329 | 2937 | +608.0 |
2006-06-17 | CA | 20 / 49 | 2488 | 2329 | -158.8 |
2005-05-22 | MI | 46 / 114 | 1413 | 2488 | +1074.4 |
2004-05-24 | MI | 68 / 129 | 2243 | 1413 | -829.5 |
2003-05-18 | MI | 45 / 111 | 1503 | 2243 | +739.9 |
2002-05-19 | MI | 58 / 121 | 2119 | 1503 | -616.2 |
2001-05-01 | MI | 29 / 108 | 2670 | 2119 | -550.5 |
1999-05-01 | MI | 7 / 89 | 1923 | 2670 | +746.3 |
1998-05-01 | MI | 26 / 81 | 2351 | 1923 | -428.1 |
1996-05-01 | MI | 7 / 68 | 2256 | 2351 | +95.0 |
1995-05-01 | MI | 13 / 69 | 1500 | 2256 | +756.9 |
Generated on 2025-03-18 18:57:39