Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-08-10 | CZ | 43 / 47 | 1125 | 999 | -126.5 |
2024-07-25 | AT | 38 / 38 | 1386 | 1125 | -260.7 |
2022-08-28 | AA | 10 / 25 | 1006 | 1386 | +380.0 |
2022-07-28 | AT | 29 / 30 | 1023 | 1006 | -16.9 |
2022-07-14 | CZ | 19 / 19 | 1076 | 1023 | -52.9 |
2019-08-17 | CZ | 13 / 15 | 1048 | 1076 | +27.4 |
2019-07-28 | IT | 25 / 25 | 1258 | 1048 | -210.0 |
2018-07-22 | EA | 14 / 16 | 1245 | 1258 | +13.3 |
2017-08-05 | CZ | 7 / 14 | 1061 | 1245 | +184.5 |
2017-07-23 | EA | 16 / 16 | 1095 | 1061 | -34.6 |
2016-08-07 | CZ | 10 / 10 | 1155 | 1095 | -59.7 |
2015-09-06 | CZ | 9 / 13 | 1083 | 1155 | +72.1 |
2015-08-23 | HU | 11 / 12 | 1104 | 1083 | -21.1 |
2015-08-02 | DE | 37 / 39 | 1215 | 1104 | -111.4 |
2014-09-01 | IT | 15 / 20 | 1237 | 1215 | -22.0 |
2013-08-25 | HU | 8 / 10 | 1226 | 1237 | +11.4 |
2012-09-02 | ES | 9 / 13 | 1162 | 1226 | +63.8 |
2011-08-07 | DE | 26 / 28 | 1361 | 1162 | -199.2 |
2011-07-17 | UK | 8 / 10 | 1372 | 1361 | -10.2 |
2010-08-08 | DE | 12 / 15 | 1500 | 1372 | -128.0 |
Generated on 2025-03-18 18:57:54