Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-08-25 | AA | 11 / 16 | 1098 | 1220 | +121.9 |
2024-08-03 | EA | 6 / 10 | 977 | 1098 | +121.6 |
2023-08-20 | DE | 25 / 27 | 982 | 977 | -5.0 |
2023-08-06 | EA | 16 / 18 | 933 | 982 | +49.2 |
2022-07-14 | CZ | 18 / 18 | 945 | 933 | -12.1 |
2017-08-05 | CZ | 21 / 33 | 563 | 945 | +381.9 |
2016-07-17 | UK | 69 / 76 | 1700 | 563 | -1136.7 |
2015-09-14 | IT | 17 / 43 | 1063 | 1700 | +636.8 |
2015-08-23 | HU | 23 / 25 | 1061 | 1063 | +2.0 |
2014-12-14 | AU | 17 / 20 | 999 | 1061 | +61.8 |
2014-08-24 | HU | 28 / 30 | 1073 | 999 | -73.8 |
2014-07-13 | UK | 50 / 67 | 1223 | 1073 | -150.2 |
2013-08-25 | HU | 26 / 27 | 1528 | 1223 | -304.7 |
2013-07-07 | UK | 35 / 65 | 1066 | 1528 | +461.9 |
2012-09-17 | IT | 25 / 37 | 742 | 1066 | +324.1 |
2012-07-15 | UK | 70 / 77 | 673 | 742 | +68.6 |
2010-07-18 | UK | 70 / 72 | 1500 | 673 | -826.6 |
Generated on 2025-03-18 18:57:44