Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-12-08 | AU | 2 / 13 | 1891 | 2029 | +138.0 |
2018-12-09 | AU | 8 / 18 | 1887 | 1891 | +4.3 |
2016-12-11 | AU | 12 / 23 | 2112 | 1887 | -224.9 |
2015-12-13 | AU | 5 / 23 | 1952 | 2112 | +160.3 |
2014-12-14 | AU | 5 / 20 | 1740 | 1952 | +211.5 |
2013-12-15 | AU | 7 / 20 | 1499 | 1740 | +241.6 |
2012-12-09 | AU | 14 / 19 | 1448 | 1499 | +50.7 |
2011-12-18 | AU | 15 / 21 | 1311 | 1448 | +137.2 |
2010-12-12 | AU | 25 / 25 | 1539 | 1311 | -228.6 |
2007-12-16 | AU | 22 / 22 | 2011 | 1539 | -471.5 |
2006-12-17 | AU | 11 / 27 | 2195 | 2011 | -184.6 |
2006-08-06 | DE | 5 / 38 | 2048 | 2195 | +147.8 |
2005-12-04 | AU | 2 / 24 | 1887 | 2048 | +160.3 |
2004-12-05 | AU | 4 / 22 | 1617 | 1887 | +270.1 |
2004-07-11 | UK | 18 / 53 | 1829 | 1617 | -211.5 |
2003-12-07 | AU | 3 / 21 | 1458 | 1829 | +370.7 |
2002-12-08 | AU | 10 / 18 | 1364 | 1458 | +94.5 |
2001-12-01 | AU | 15 / 18 | 1500 | 1364 | -136.0 |
Generated on 2025-03-18 18:57:38