Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-12-08 | AU | 10 / 13 | 1474 | 1477 | +2.7 |
2018-12-09 | AU | 15 / 18 | 1508 | 1474 | -33.9 |
2017-12-10 | AU | 10 / 16 | 1483 | 1508 | +25.6 |
2016-12-11 | AU | 11 / 23 | 1187 | 1483 | +295.5 |
2015-12-13 | AU | 20 / 23 | 1127 | 1187 | +60.1 |
2014-12-14 | AU | 11 / 20 | 854 | 1127 | +272.9 |
2014-09-06 | JP | 62 / 70 | 1133 | 854 | -278.5 |
2013-12-15 | AU | 15 / 20 | 990 | 1133 | +142.6 |
2013-09-07 | JP | 53 / 65 | 1461 | 990 | -471.1 |
2012-12-09 | AU | 9 / 19 | 1173 | 1461 | +288.2 |
2012-09-07 | JP | 49 / 68 | 1471 | 1173 | -298.1 |
2011-12-18 | AU | 19 / 21 | 1568 | 1471 | -97.3 |
2010-12-12 | AU | 17 / 25 | 1544 | 1568 | +24.6 |
2009-12-13 | AU | 16 / 21 | 1658 | 1544 | -114.1 |
2008-08-10 | DE | 34 / 77 | 1891 | 1658 | -232.7 |
2007-12-16 | AU | 14 / 22 | 2155 | 1891 | -264.2 |
2007-09-15 | JP | 10 / 58 | 2247 | 2155 | -92.1 |
2007-06-16 | CA | 13 / 59 | 2156 | 2247 | +90.6 |
2006-12-17 | AU | 7 / 27 | 2218 | 2156 | -61.4 |
2006-09-16 | JP | 4 / 50 | 2010 | 2218 | +208.0 |
2005-12-04 | AU | 4 / 24 | 1932 | 2010 | +77.2 |
2005-09-09 | JP | 5 / 39 | 1713 | 1932 | +219.2 |
2005-05-22 | MI | 66 / 114 | 1777 | 1713 | -64.3 |
2004-07-11 | UK | 15 / 53 | 1580 | 1777 | +197.8 |
2003-12-07 | AU | 14 / 21 | 1728 | 1580 | -148.8 |
2003-09-12 | JP | 9 / 15 | 1960 | 1728 | -232.2 |
2003-05-18 | MI | 55 / 111 | 1317 | 1960 | +643.3 |
2002-12-08 | AU | 16 / 18 | 1500 | 1317 | -182.3 |
Generated on 2025-03-18 18:57:37