Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-09-09 | JP | 4 / 65 | 2147 | 2558 | +411.3 |
2010-12-12 | AU | 2 / 25 | 1827 | 2147 | +319.8 |
2009-12-13 | AU | 10 / 21 | 1857 | 1827 | -29.7 |
2008-11-30 | AU | 7 / 24 | 1670 | 1857 | +186.5 |
2007-12-16 | AU | 11 / 22 | 1565 | 1670 | +105.1 |
2006-12-17 | AU | 16 / 27 | 1723 | 1565 | -158.3 |
2005-12-04 | AU | 11 / 24 | 1816 | 1723 | -92.3 |
2004-12-05 | AU | 7 / 22 | 1681 | 1816 | +134.5 |
2003-12-07 | AU | 10 / 21 | 1666 | 1681 | +14.9 |
2002-12-08 | AU | 5 / 18 | 1492 | 1666 | +174.8 |
2001-12-01 | AU | 11 / 18 | 1500 | 1492 | -8.0 |
Generated on 2025-03-18 18:57:37