Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-07-28 | IT | 12 / 40 | 2148 | 2137 | -11.7 |
2019-07-21 | UK | 8 / 48 | 2113 | 2148 | +35.4 |
2019-07-11 | NL | 5 / 28 | 1863 | 2113 | +249.6 |
2018-07-15 | UK | 21 / 57 | 2243 | 1863 | -379.2 |
2017-08-13 | DE | 27 / 64 | 2619 | 2243 | -376.6 |
2017-08-05 | CZ | 2 / 33 | 2373 | 2619 | +245.8 |
2017-07-23 | UK | 15 / 51 | 2798 | 2373 | -424.9 |
2016-08-14 | DE | 14 / 73 | 2946 | 2798 | -148.0 |
2016-07-17 | UK | 7 / 76 | 3049 | 2946 | -102.3 |
2015-08-02 | DE | 7 / 71 | 1951 | 3049 | +1097.2 |
2015-07-12 | UK | 18 / 64 | 1072 | 1951 | +879.2 |
2014-08-03 | DE | 64 / 74 | 2611 | 1072 | -1539.2 |
2014-07-13 | UK | 12 / 67 | 2821 | 2611 | -209.6 |
2013-08-04 | DE | 10 / 74 | 2789 | 2821 | +32.0 |
2013-07-07 | UK | 11 / 65 | 2974 | 2789 | -185.3 |
2012-08-05 | DE | 6 / 76 | 2678 | 2974 | +296.1 |
2012-07-15 | UK | 12 / 77 | 2874 | 2678 | -196.3 |
2011-08-07 | DE | 7 / 74 | 2704 | 2874 | +170.8 |
2011-07-17 | UK | 3 / 77 | 2227 | 2704 | +476.2 |
2010-08-08 | DE | 32 / 75 | 3049 | 2227 | -821.3 |
2010-07-18 | UK | 5 / 72 | 3043 | 3049 | +6.0 |
2009-08-09 | DE | 2 / 77 | 2521 | 3043 | +521.6 |
2009-07-19 | UK | 13 / 78 | 2631 | 2521 | -110.0 |
2008-08-10 | DE | 5 / 77 | 2363 | 2631 | +267.9 |
2008-07-13 | UK | 19 / 72 | 2776 | 2363 | -412.9 |
2007-07-15 | UK | 8 / 69 | 2790 | 2776 | -13.6 |
2006-07-08 | UK | 5 / 58 | 2822 | 2790 | -32.5 |
2006-05-20 | MI | 23 / 118 | 2256 | 2822 | +566.6 |
2005-07-10 | UK | 7 / 57 | 920 | 2256 | +1335.9 |
2004-07-11 | UK | 42 / 53 | 1568 | 920 | -648.5 |
2003-07-07 | UK | 15 / 34 | 1654 | 1568 | -85.7 |
2002-07-07 | UK | 14 / 35 | 1740 | 1654 | -85.9 |
2001-12-01 | AU | 5 / 18 | 1677 | 1740 | +62.9 |
2001-07-01 | UK | 11 / 23 | 1500 | 1677 | +177.5 |
Generated on 2025-03-18 18:57:38