Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2013-08-04 | DE | 17 / 74 | 1874 | 2543 | +669.1 |
2013-07-07 | UK | 26 / 65 | 2038 | 1874 | -164.0 |
2013-05-11 | MI | 52 / 104 | 1336 | 2038 | +701.9 |
2012-08-05 | DE | 57 / 76 | 2479 | 1336 | -1143.0 |
2012-07-15 | UK | 11 / 77 | 1500 | 2479 | +978.9 |
2011-09-05 | IT | 25 / 49 | 1045 | 1500 | +455.5 |
2011-08-07 | DE | 64 / 74 | 1824 | 1045 | -779.3 |
2010-09-06 | IT | 18 / 41 | 1734 | 1824 | +90.5 |
2010-08-08 | DE | 37 / 75 | 1941 | 1734 | -207.4 |
2009-08-09 | DE | 39 / 77 | 1286 | 1941 | +655.0 |
2009-07-19 | UK | 48 / 78 | 2232 | 1286 | -946.3 |
2008-08-10 | DE | 16 / 77 | 1898 | 2232 | +334.6 |
2008-07-13 | UK | 32 / 72 | 1218 | 1898 | +679.9 |
2007-08-12 | DE | 38 / 53 | 907 | 1218 | +311.1 |
2006-08-06 | DE | 28 / 38 | 641 | 907 | +265.5 |
2006-07-08 | UK | 57 / 58 | 1115 | 641 | -473.8 |
2006-05-20 | MI | 84 / 118 | 1284 | 1115 | -168.7 |
2004-07-11 | UK | 27 / 53 | 518 | 1284 | +765.8 |
2004-05-24 | MI | 114 / 129 | 1308 | 518 | -790.4 |
2002-07-07 | UK | 26 / 35 | 1500 | 1308 | -191.0 |
Generated on 2025-03-18 18:57:36