Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2017-07-23 | UK | 51 / 51 | 1282 | 661 | -621.1 |
2014-08-03 | DE | 59 / 74 | 1108 | 1282 | +173.9 |
2013-08-04 | DE | 63 / 74 | 1367 | 1108 | -258.7 |
2012-07-20 | AT | 26 / 28 | 1586 | 1367 | -219.1 |
2011-08-21 | HU | 16 / 28 | 1467 | 1586 | +119.0 |
2011-08-07 | DE | 51 / 74 | 1680 | 1467 | -212.8 |
2011-07-17 | UK | 40 / 77 | 1294 | 1680 | +385.9 |
2010-07-18 | UK | 49 / 72 | 759 | 1294 | +535.0 |
2009-08-09 | DE | 74 / 77 | 1527 | 759 | -767.7 |
2009-06-20 | CA | 30 / 45 | 1500 | 1527 | +27.2 |
Generated on 2025-03-18 18:57:42