Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2016-12-11 | AU | 4 / 23 | 1747 | 1966 | +218.5 |
2015-12-13 | AU | 11 / 23 | 1572 | 1747 | +175.4 |
2014-12-14 | AU | 16 / 20 | 1685 | 1572 | -112.8 |
2012-12-09 | AU | 12 / 19 | 1650 | 1685 | +35.0 |
2011-12-18 | AU | 14 / 21 | 1607 | 1650 | +43.2 |
2010-12-12 | AU | 15 / 25 | 1476 | 1607 | +130.2 |
2008-11-30 | AU | 14 / 24 | 1327 | 1476 | +149.1 |
2007-12-16 | AU | 18 / 22 | 1331 | 1327 | -3.5 |
2006-12-17 | AU | 21 / 27 | 1463 | 1331 | -132.1 |
2005-12-04 | AU | 15 / 24 | 1379 | 1463 | +83.4 |
2005-07-10 | UK | 33 / 57 | 1622 | 1379 | -242.8 |
2004-12-05 | AU | 11 / 22 | 1499 | 1622 | +123.1 |
2004-07-11 | UK | 29 / 53 | 1268 | 1499 | +231.1 |
2003-12-07 | AU | 21 / 21 | 1500 | 1268 | -231.5 |
Generated on 2025-03-18 18:57:37