Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2017-07-23 | UK | 24 / 51 | 1489 | 1526 | +37.3 |
2016-08-28 | ES | 24 / 36 | 1427 | 1489 | +61.4 |
2016-08-14 | DE | 61 / 73 | 1510 | 1427 | -83.0 |
2015-08-30 | ES | 16 / 28 | 1356 | 1510 | +153.9 |
2015-08-02 | DE | 59 / 71 | 1601 | 1356 | -244.4 |
2014-08-03 | DE | 50 / 74 | 1410 | 1601 | +190.8 |
2013-08-04 | DE | 52 / 74 | 1000 | 1410 | +409.7 |
2012-08-05 | DE | 67 / 76 | 1345 | 1000 | -344.5 |
2011-08-07 | DE | 56 / 74 | 1337 | 1345 | +7.4 |
2010-08-08 | DE | 54 / 75 | 1475 | 1337 | -137.2 |
2010-07-18 | UK | 45 / 72 | 1478 | 1475 | -3.1 |
2009-07-19 | UK | 46 / 78 | 1476 | 1478 | +2.1 |
2008-07-13 | UK | 41 / 72 | 1533 | 1476 | -57.2 |
2007-07-15 | UK | 38 / 69 | 1413 | 1533 | +119.5 |
2006-07-08 | UK | 33 / 58 | 1027 | 1413 | +386.3 |
2005-07-10 | UK | 46 / 57 | 1089 | 1027 | -62.3 |
2004-07-11 | UK | 38 / 53 | 1500 | 1089 | -410.1 |
Generated on 2025-03-18 18:57:39