Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2016-07-17 | UK | 74 / 76 | 760 | 596 | -164.2 |
2015-07-12 | UK | 54 / 64 | 760 | 760 | -0.1 |
2014-07-13 | UK | 60 / 67 | 1007 | 760 | -246.7 |
2009-07-19 | UK | 64 / 78 | 1238 | 1007 | -230.9 |
2008-08-10 | DE | 57 / 77 | 1292 | 1238 | -54.1 |
2008-07-13 | UK | 49 / 72 | 1401 | 1292 | -109.4 |
2007-08-12 | DE | 34 / 53 | 1101 | 1401 | +299.9 |
2007-07-15 | UK | 53 / 69 | 1114 | 1101 | -13.0 |
2006-08-06 | DE | 29 / 38 | 1062 | 1114 | +52.6 |
2006-07-08 | UK | 44 / 58 | 1019 | 1062 | +42.1 |
2005-09-25 | IT | 9 / 10 | 1086 | 1019 | -66.1 |
2005-07-10 | UK | 44 / 57 | 1002 | 1086 | +83.1 |
2004-07-11 | UK | 45 / 53 | 1048 | 1002 | -45.1 |
2003-07-07 | UK | 30 / 34 | 1116 | 1048 | -68.9 |
2002-07-07 | UK | 32 / 35 | 1500 | 1116 | -383.0 |
Generated on 2025-03-18 18:57:36