Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2013-12-15 | AU | 19 / 20 | 1720 | 1460 | -259.9 |
2012-12-09 | AU | 15 / 19 | 1881 | 1720 | -160.8 |
2011-12-18 | AU | 11 / 21 | 1885 | 1881 | -4.8 |
2010-12-12 | AU | 11 / 25 | 1890 | 1885 | -4.8 |
2009-12-13 | AU | 4 / 21 | 1572 | 1890 | +317.7 |
2008-11-30 | AU | 16 / 24 | 1679 | 1572 | -106.5 |
2007-12-16 | AU | 13 / 22 | 1726 | 1679 | -46.8 |
2006-12-17 | AU | 9 / 27 | 1509 | 1726 | +217.2 |
2005-12-04 | AU | 14 / 24 | 1430 | 1509 | +78.2 |
2004-12-05 | AU | 17 / 22 | 1500 | 1430 | -69.2 |
Generated on 2025-03-18 18:57:42