Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 2 / 53 | 2686 | 2745 | +58.8 |
2023-09-02 | JP | 6 / 48 | 2778 | 2686 | -91.7 |
2019-08-31 | JP | 4 / 69 | 2563 | 2778 | +215.3 |
2018-09-08 | JP | 9 / 75 | 1806 | 2563 | +757.0 |
2017-09-08 | JP | 33 / 73 | 2608 | 1806 | -801.7 |
2016-09-10 | JP | 8 / 77 | 1591 | 2608 | +1016.5 |
2015-09-05 | JP | 36 / 70 | 2203 | 1591 | -611.5 |
2014-09-06 | JP | 17 / 70 | 1710 | 2203 | +492.9 |
2013-09-07 | JP | 32 / 65 | 2365 | 1710 | -655.4 |
2012-09-07 | JP | 10 / 68 | 1701 | 2365 | +664.3 |
2011-09-09 | JP | 31 / 65 | 2287 | 1701 | -586.4 |
2010-09-11 | JP | 14 / 63 | 971 | 2287 | +1316.0 |
2009-09-12 | JP | 48 / 58 | 2011 | 971 | -1039.9 |
2008-09-13 | JP | 18 / 62 | 1013 | 2011 | +997.6 |
2007-09-15 | JP | 46 / 58 | 1510 | 1013 | -496.9 |
2006-09-16 | JP | 28 / 50 | 1095 | 1510 | +414.9 |
2005-09-09 | JP | 33 / 39 | 1500 | 1095 | -404.1 |
Generated on 2025-03-18 18:57:42