Fachhochschule Coburg - Elo Profile

← Back to Rankings

2448
Current Elo
51
Competitions
11.6
Avg. Placement
1
Best Placement
Fachhochschule Coburg Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2023-08-26 AA 10 / 11 2658 2448 -210.4
2023-08-20 DE 3 / 27 2609 2658 +49.6
2023-07-27 AT 6 / 21 2626 2609 -17.0
2022-08-28 AA 2 / 14 2587 2626 +38.6
2022-08-22 DE 3 / 26 2476 2587 +111.0
2022-07-28 AT 11 / 24 2570 2476 -93.8
2021-08-21 DE 6 / 21 2464 2570 +105.7
2021-07-29 AT 11 / 27 2495 2464 -30.9
2021-07-08 NL 4 / 26 2348 2495 +147.3
2019-08-25 ES 12 / 28 2368 2348 -20.6
2019-08-11 DE 25 / 60 2567 2368 -198.3
2019-08-01 AT 15 / 34 2730 2567 -163.9
2019-07-22 EA 6 / 25 2603 2730 +127.8
2019-05-11 MI 27 / 108 3250 2603 -647.3
2018-08-26 ES 3 / 37 3145 3250 +105.0
2018-08-12 DE 3 / 57 2990 3145 +154.5
2018-08-02 AT 4 / 30 2918 2990 +72.0
2018-07-22 EA 2 / 28 2816 2918 +102.0
2017-08-27 ES 5 / 31 2746 2816 +70.4
2017-08-13 DE 18 / 64 3202 2746 -456.2
2017-08-03 AT 3 / 31 3141 3202 +61.1
2017-07-23 EA 2 / 22 3063 3141 +78.3
2016-08-28 ES 6 / 36 3069 3063 -6.1
2016-08-14 DE 6 / 73 2985 3069 +83.5
2016-07-31 EA 1 / 23 2954 2985 +31.0
2016-07-25 IT 1 / 38 2943 2954 +11.4
2015-08-30 ES 2 / 28 2899 2943 +44.6
2015-08-13 AT 9 / 20 3038 2899 -139.0
2015-08-02 DE 5 / 71 2922 3038 +115.6
2014-08-31 ES 4 / 25 2957 2922 -35.1
2014-08-20 AT 2 / 19 2891 2957 +65.6
2014-08-03 DE 7 / 74 2230 2891 +661.3
2013-09-16 IT 6 / 42 2031 2230 +199.0
2013-09-01 ES 2 / 15 1888 2031 +142.7
2013-08-04 DE 37 / 74 2274 1888 -385.4
2013-07-07 UK 21 / 65 2668 2274 -394.4
2012-09-17 IT 2 / 37 2573 2668 +94.9
2012-09-02 ES 2 / 16 2529 2573 +44.3
2012-08-05 DE 21 / 76 2160 2529 +369.1
2012-07-20 AT 7 / 28 1844 2160 +315.7
2011-09-05 IT 17 / 49 1519 1844 +324.9
2011-08-07 DE 49 / 74 1978 1519 -458.7
2011-07-30 AT 14 / 21 2003 1978 -25.1
2010-09-06 IT 22 / 41 2298 2003 -295.3
2010-08-14 AT 9 / 23 2149 2298 +149.5
2010-08-08 DE 24 / 75 1956 2149 +192.6
2009-09-07 IT 19 / 36 2282 1956 -326.0
2009-08-09 DE 26 / 77 2131 2282 +150.7
2009-07-19 UK 23 / 78 1640 2131 +491.9
2008-09-22 IT 12 / 31 1234 1640 +405.5
2008-08-10 DE 53 / 77 1500 1234 -265.5

Generated on 2025-03-18 18:57:41