The University of Akron - Elo Profile

← Back to Rankings

1905
Current Elo
54
Competitions
16.3
Avg. Placement
1
Best Placement
The University of Akron Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2024-05-11 MI 39 / 108 2517 1905 -612.7
2023-08-20 DE 9 / 27 2678 2517 -160.3
2023-08-06 EA 3 / 18 2596 2678 +81.2
2023-07-27 AT 10 / 21 2796 2596 -199.5
2023-05-20 MI 12 / 114 2981 2796 -184.9
2022-05-21 MI 8 / 89 2965 2981 +15.4
2019-08-01 AT 11 / 34 3180 2965 -214.7
2019-07-22 EA 2 / 25 3161 3180 +18.8
2019-05-11 MI 8 / 108 2702 3161 +459.2
2018-08-12 DE 14 / 57 2520 2702 +182.2
2018-08-02 AT 21 / 30 3028 2520 -508.0
2018-06-03 FN 9 / 23 3187 3028 -159.5
2018-05-12 MI 6 / 114 2851 3187 +336.9
2017-08-13 DE 8 / 64 2619 2851 +231.6
2017-08-03 AT 5 / 31 2146 2619 +472.9
2017-05-13 MI 43 / 109 2097 2146 +49.1
2016-06-18 LN 19 / 69 2079 2097 +17.5
2016-06-05 FN 8 / 25 1915 2079 +164.9
2016-05-14 MI 59 / 114 1587 1915 +327.7
2015-08-02 DE 52 / 71 2209 1587 -621.8
2015-06-07 FN 11 / 18 2364 2209 -155.5
2015-05-16 MI 28 / 108 2443 2364 -78.7
2014-08-03 DE 29 / 74 3227 2443 -784.0
2014-05-17 MI 5 / 107 3101 3227 +125.9
2013-08-04 DE 6 / 74 3155 3101 -54.1
2013-05-11 MI 3 / 104 2845 3155 +310.4
2012-08-05 DE 12 / 76 2935 2845 -90.7
2012-07-20 AT 4 / 28 2864 2935 +71.3
2012-05-12 MI 13 / 104 2714 2864 +149.7
2011-08-07 DE 12 / 74 2703 2714 +11.0
2011-07-30 AT 13 / 21 3005 2703 -301.4
2011-05-14 MI 8 / 97 2465 3005 +540.2
2010-06-19 CA 6 / 56 2146 2465 +319.0
2010-05-15 MI 42 / 101 2351 2146 -205.8
2009-06-20 CA 21 / 45 2802 2351 -450.6
2009-05-16 MI 13 / 90 2163 2802 +638.6
2008-05-17 MI 43 / 104 2826 2163 -662.7
2007-07-15 UK 14 / 69 3110 2826 -283.7
2007-05-19 MI 15 / 105 3161 3110 -51.4
2006-06-17 CA 10 / 49 3288 3161 -126.4
2006-05-20 MI 10 / 118 1800 3288 +1487.9
2005-05-22 MI 58 / 114 3337 1800 -1537.2
2004-05-24 MI 7 / 129 2363 3337 +973.3
2003-05-18 MI 33 / 111 2934 2363 -570.4
2002-05-19 MI 15 / 121 1989 2934 +944.8
2001-05-01 MI 33 / 108 2491 1989 -501.5
2000-05-01 MI 16 / 94 2866 2491 -375.8
1999-05-01 MI 1 / 89 2662 2866 +204.9
1998-05-01 MI 3 / 81 2438 2662 +223.1
1997-05-01 MI 5 / 66 2182 2438 +256.8
1996-05-01 MI 11 / 68 1964 2182 +217.4
1995-05-01 MI 15 / 69 2117 1964 -152.7
1994-05-01 MI 11 / 58 1484 2117 +633.5
1992-05-01 MI 6 / 10 1500 1484 -16.0

Generated on 2025-03-18 18:57:34