Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-25 | ES | 17 / 28 | 2037 | 1956 | -80.8 |
2019-08-11 | DE | 35 / 60 | 1788 | 2037 | +248.8 |
2019-07-22 | EA | 19 / 25 | 1659 | 1788 | +128.6 |
2018-08-26 | ES | 23 / 37 | 1644 | 1659 | +15.7 |
2018-08-12 | DE | 48 / 57 | 1715 | 1644 | -70.8 |
2017-08-27 | ES | 19 / 31 | 1724 | 1715 | -9.3 |
2017-08-13 | DE | 46 / 64 | 1940 | 1724 | -215.8 |
2016-08-28 | ES | 12 / 36 | 1614 | 1940 | +325.8 |
2016-08-14 | DE | 52 / 73 | 2236 | 1614 | -621.7 |
2016-08-07 | CZ | 6 / 25 | 2163 | 2236 | +72.7 |
2010-09-06 | IT | 21 / 41 | 2542 | 2163 | -379.5 |
2010-08-14 | AT | 10 / 23 | 2629 | 2542 | -86.8 |
2010-08-08 | DE | 12 / 75 | 1600 | 2629 | +1029.1 |
2009-08-09 | DE | 49 / 77 | 1377 | 1600 | +223.2 |
2009-07-19 | UK | 53 / 78 | 1170 | 1377 | +206.9 |
2008-08-10 | DE | 55 / 77 | 1500 | 1170 | -329.5 |
Generated on 2025-03-18 18:57:42