Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-05-11 | MI | 22 / 108 | 2605 | 2453 | -151.7 |
2023-05-20 | MI | 17 / 114 | 2369 | 2605 | +236.0 |
2022-06-18 | MI | 14 / 43 | 2580 | 2369 | -210.9 |
2022-05-21 | MI | 19 / 89 | 1239 | 2580 | +1341.1 |
2019-06-22 | LN | 50 / 76 | 2152 | 1239 | -912.9 |
2019-05-11 | MI | 39 / 108 | 2870 | 2152 | -718.5 |
2018-06-03 | FN | 5 / 23 | 2759 | 2870 | +111.2 |
2018-05-12 | MI | 32 / 114 | 1591 | 2759 | +1167.8 |
2017-06-24 | LN | 37 / 70 | 1761 | 1591 | -170.3 |
2017-05-13 | MI | 55 / 109 | 1825 | 1761 | -63.7 |
2016-05-14 | MI | 50 / 114 | 2598 | 1825 | -772.5 |
2015-12-13 | AU | 6 / 23 | 2726 | 2598 | -128.7 |
2015-06-20 | LN | 5 / 64 | 2288 | 2726 | +438.0 |
2015-05-16 | MI | 29 / 108 | 2842 | 2288 | -553.6 |
2014-06-21 | LN | 13 / 66 | 3018 | 2842 | -176.1 |
2014-05-17 | MI | 19 / 107 | 1602 | 3018 | +1416.0 |
2013-06-21 | LN | 33 / 60 | 1281 | 1602 | +321.3 |
2013-05-11 | MI | 69 / 104 | 1852 | 1281 | -571.3 |
2012-06-23 | LN | 40 / 65 | 2945 | 1852 | -1092.6 |
2012-05-12 | MI | 14 / 104 | 2320 | 2945 | +624.3 |
2010-12-12 | AU | 6 / 25 | 2312 | 2320 | +8.0 |
2010-06-19 | CA | 7 / 56 | 1619 | 2312 | +693.0 |
2009-05-16 | MI | 49 / 90 | 1553 | 1619 | +66.0 |
2009-04-25 | VA | 12 / 21 | 1432 | 1553 | +121.5 |
2008-05-17 | MI | 66 / 104 | 3008 | 1432 | -1576.0 |
2006-05-20 | MI | 20 / 118 | 3090 | 3008 | -81.8 |
2005-05-22 | MI | 20 / 114 | 2098 | 3090 | +991.5 |
2004-12-05 | AU | 8 / 22 | 2187 | 2098 | -88.9 |
2004-05-24 | MI | 44 / 129 | 3472 | 2187 | -1285.0 |
2003-05-18 | MI | 2 / 111 | 2093 | 3472 | +1379.0 |
2002-05-19 | MI | 35 / 121 | 2986 | 2093 | -893.0 |
2001-05-01 | MI | 2 / 108 | 2401 | 2986 | +584.5 |
2000-05-01 | MI | 17 / 94 | 2727 | 2401 | -325.2 |
1999-05-01 | MI | 4 / 89 | 2346 | 2727 | +381.0 |
1998-05-01 | MI | 13 / 81 | 2238 | 2346 | +107.8 |
1997-05-01 | MI | 17 / 66 | 1315 | 2238 | +923.2 |
1996-05-01 | MI | 44 / 68 | 1327 | 1315 | -12.4 |
1995-05-01 | MI | 48 / 69 | 1067 | 1327 | +260.4 |
1994-05-01 | MI | 43 / 58 | 1500 | 1067 | -432.7 |
Generated on 2025-03-18 18:57:36