Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 31 / 53 | 1568 | 1486 | -82.0 |
2023-09-02 | JP | 28 / 48 | 1910 | 1568 | -342.0 |
2019-08-31 | JP | 30 / 69 | 2381 | 1910 | -471.1 |
2018-09-08 | JP | 16 / 75 | 2363 | 2381 | +17.7 |
2017-09-08 | JP | 14 / 73 | 1821 | 2363 | +541.7 |
2016-09-10 | JP | 31 / 77 | 2043 | 1821 | -222.0 |
2015-09-05 | JP | 21 / 70 | 1579 | 2043 | +464.3 |
2014-09-06 | JP | 36 / 70 | 2277 | 1579 | -698.2 |
2013-09-07 | JP | 14 / 65 | 2283 | 2277 | -5.9 |
2012-09-07 | JP | 13 / 68 | 2420 | 2283 | -136.8 |
2011-09-09 | JP | 10 / 65 | 2533 | 2420 | -113.4 |
2010-09-11 | JP | 4 / 63 | 2453 | 2533 | +80.4 |
2009-09-12 | JP | 6 / 58 | 1205 | 2453 | +1248.2 |
2008-09-13 | JP | 38 / 62 | 1899 | 1205 | -694.4 |
2007-09-15 | JP | 16 / 58 | 1807 | 1899 | +92.3 |
2006-09-16 | JP | 15 / 50 | 1749 | 1807 | +57.3 |
2005-09-09 | JP | 11 / 39 | 1647 | 1749 | +102.0 |
2004-09-02 | JP | 9 / 27 | 1315 | 1647 | +332.8 |
2003-09-12 | JP | 13 / 15 | 1500 | 1315 | -184.9 |
Generated on 2025-03-18 18:57:36