Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2016-07-17 | UK | 41 / 76 | 616 | 1598 | +982.2 |
2015-07-12 | UK | 59 / 64 | 1527 | 616 | -911.1 |
2014-07-13 | UK | 33 / 67 | 1670 | 1527 | -142.7 |
2013-07-07 | UK | 33 / 65 | 2127 | 1670 | -457.5 |
2012-07-15 | UK | 29 / 77 | 1039 | 2127 | +1087.7 |
2011-07-17 | UK | 56 / 77 | 1710 | 1039 | -670.6 |
2010-07-18 | UK | 38 / 72 | 1292 | 1710 | +417.7 |
2009-07-19 | UK | 49 / 78 | 1656 | 1292 | -363.7 |
2008-07-13 | UK | 33 / 72 | 1675 | 1656 | -19.4 |
2007-07-15 | UK | 35 / 69 | 988 | 1675 | +687.3 |
2006-08-06 | DE | 31 / 38 | 939 | 988 | +49.2 |
2006-07-08 | UK | 45 / 58 | 1563 | 939 | -623.6 |
2005-07-10 | UK | 28 / 57 | 1963 | 1563 | -400.4 |
2004-07-11 | UK | 8 / 53 | 1660 | 1963 | +302.7 |
2003-07-07 | UK | 12 / 34 | 1502 | 1660 | +157.9 |
2002-07-07 | UK | 19 / 35 | 1613 | 1502 | -110.6 |
2001-07-01 | UK | 13 / 23 | 1500 | 1613 | +113.5 |
Generated on 2025-03-18 18:57:34