Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-05-14 | MI | 18 / 97 | 2991 | 2728 | -262.3 |
2010-05-15 | MI | 15 / 101 | 2429 | 2991 | +561.9 |
2009-05-16 | MI | 24 / 90 | 1911 | 2429 | +517.4 |
2008-05-17 | MI | 58 / 104 | 1051 | 1911 | +860.7 |
2007-05-19 | MI | 83 / 105 | 1019 | 1051 | +31.4 |
2006-05-20 | MI | 88 / 118 | 699 | 1019 | +320.7 |
2005-05-22 | MI | 101 / 114 | 1500 | 699 | -800.8 |
Generated on 2025-03-18 18:57:39