Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2018-05-12 | MI | 4 / 114 | 2853 | 3251 | +397.2 |
2017-08-27 | ES | 2 / 31 | 2660 | 2853 | +193.8 |
2017-08-13 | DE | 16 / 64 | 2919 | 2660 | -259.3 |
2017-08-03 | AT | 9 / 31 | 2970 | 2919 | -50.5 |
2017-07-23 | EA | 6 / 22 | 2994 | 2970 | -24.6 |
2017-05-13 | MI | 12 / 109 | 2996 | 2994 | -1.5 |
2016-08-28 | ES | 11 / 36 | 3224 | 2996 | -228.8 |
2016-08-14 | DE | 1 / 73 | 2301 | 3224 | +923.8 |
2016-08-04 | AT | 11 / 21 | 2309 | 2301 | -8.0 |
2016-07-17 | UK | 15 / 76 | 2231 | 2309 | +78.0 |
2015-08-23 | HU | 12 / 25 | 2307 | 2231 | -76.6 |
2015-08-13 | AT | 18 / 20 | 2620 | 2307 | -313.1 |
2015-08-02 | DE | 19 / 71 | 2310 | 2620 | +309.8 |
2015-07-12 | UK | 14 / 64 | 2528 | 2310 | -218.0 |
2014-08-24 | HU | 1 / 30 | 2302 | 2528 | +226.4 |
2014-08-20 | AT | 10 / 19 | 2306 | 2302 | -4.3 |
2014-08-03 | DE | 27 / 74 | 2815 | 2306 | -508.2 |
2014-07-13 | UK | 18 / 67 | 3319 | 2815 | -504.8 |
2014-05-17 | MI | 2 / 107 | 3038 | 3319 | +281.5 |
2013-08-29 | AT | 2 / 24 | 2975 | 3038 | +63.1 |
2013-08-04 | DE | 5 / 74 | 2764 | 2975 | +210.9 |
2013-07-07 | UK | 20 / 65 | 3326 | 2764 | -561.9 |
2012-08-05 | DE | 2 / 76 | 3270 | 3326 | +55.4 |
2012-07-20 | AT | 2 / 28 | 3243 | 3270 | +26.9 |
2012-07-15 | UK | 3 / 77 | 3248 | 3243 | -4.8 |
2012-05-12 | MI | 4 / 104 | 3238 | 3248 | +10.5 |
2011-08-07 | DE | 2 / 74 | 3193 | 3238 | +44.7 |
2011-07-30 | AT | 3 / 21 | 3228 | 3193 | -34.6 |
2011-07-17 | UK | 2 / 77 | 3210 | 3228 | +17.6 |
2011-05-14 | MI | 2 / 97 | 2827 | 3210 | +382.8 |
2010-08-14 | AT | 11 / 23 | 3119 | 2827 | -292.2 |
2010-08-08 | DE | 7 / 75 | 3215 | 3119 | -95.5 |
2010-07-18 | UK | 1 / 72 | 3103 | 3215 | +111.9 |
2010-05-15 | MI | 7 / 101 | 2971 | 3103 | +131.8 |
2009-08-09 | DE | 4 / 77 | 1963 | 2971 | +1007.7 |
2009-07-19 | UK | 26 / 78 | 2030 | 1963 | -66.8 |
2008-08-10 | DE | 30 / 77 | 1412 | 2030 | +617.9 |
2008-07-13 | UK | 70 / 72 | 3601 | 1412 | -2188.5 |
2008-05-17 | MI | 3 / 104 | 1914 | 3601 | +1687.0 |
2007-08-12 | DE | 17 / 53 | 1964 | 1914 | -50.0 |
2007-07-15 | UK | 22 / 69 | 1875 | 1964 | +88.8 |
2006-12-17 | AU | 6 / 27 | 1696 | 1875 | +178.9 |
2006-08-06 | DE | 17 / 38 | 1706 | 1696 | -9.4 |
2006-07-08 | UK | 22 / 58 | 2008 | 1706 | -302.4 |
2005-07-10 | UK | 14 / 57 | 1953 | 2008 | +54.6 |
2004-07-11 | UK | 11 / 53 | 1500 | 1953 | +453.9 |
Generated on 2025-03-18 18:57:39