Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2010-08-08 | DE | 1 / 75 | 2466 | 2993 | +527.3 |
2010-07-18 | UK | 18 / 72 | 2743 | 2466 | -276.9 |
2009-08-09 | DE | 18 / 77 | 3148 | 2743 | -405.3 |
2009-07-19 | UK | 2 / 78 | 3109 | 3148 | +39.2 |
2008-08-10 | DE | 1 / 77 | 2995 | 3109 | +114.0 |
2008-07-13 | UK | 2 / 72 | 2895 | 2995 | +99.6 |
2008-05-17 | MI | 23 / 104 | 2150 | 2895 | +744.6 |
2007-08-12 | DE | 21 / 53 | 2635 | 2150 | -484.5 |
2007-07-15 | UK | 2 / 69 | 2132 | 2635 | +503.3 |
2006-08-06 | DE | 3 / 38 | 1637 | 2132 | +494.8 |
2006-07-08 | UK | 23 / 58 | 1868 | 1637 | -231.3 |
2005-07-10 | UK | 19 / 57 | 2021 | 1868 | -152.7 |
2004-07-11 | UK | 10 / 53 | 1443 | 2021 | +577.4 |
2003-07-07 | UK | 19 / 34 | 1682 | 1443 | -238.6 |
2002-07-07 | UK | 15 / 35 | 1421 | 1682 | +260.8 |
2001-07-01 | UK | 19 / 23 | 1500 | 1421 | -78.5 |
Generated on 2025-03-18 18:57:35