Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-08-07 | DE | 14 / 74 | 2404 | 2626 | +221.4 |
2011-07-17 | UK | 12 / 77 | 2104 | 2404 | +300.1 |
2010-08-08 | DE | 31 / 75 | 2665 | 2104 | -561.3 |
2010-07-18 | UK | 9 / 72 | 2467 | 2665 | +198.5 |
2009-08-09 | DE | 20 / 77 | 2512 | 2467 | -45.6 |
2009-07-19 | UK | 11 / 78 | 2413 | 2512 | +99.5 |
2008-08-10 | DE | 17 / 77 | 1461 | 2413 | +952.0 |
2007-09-23 | IT | 17 / 20 | 1557 | 1461 | -95.7 |
2007-08-12 | DE | 29 / 53 | 2036 | 1557 | -479.3 |
2007-07-15 | UK | 21 / 69 | 1569 | 2036 | +466.5 |
2006-09-10 | IT | 12 / 17 | 1756 | 1569 | -186.5 |
2006-08-06 | DE | 14 / 38 | 1500 | 1756 | +256.5 |
Generated on 2025-03-18 18:57:39