Hochschule für Angewandte Wissenschaften Hamburg - Elo Profile

← Back to Rankings

1751
Current Elo
48
Competitions
14.7
Avg. Placement
1
Best Placement
Hochschule für Angewandte Wissenschaften Hamburg Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2021-08-21 DE 17 / 21 1745 1751 +5.8
2021-08-11 EA 14 / 23 1662 1745 +83.9
2021-07-29 AT 26 / 27 1933 1662 -271.7
2019-08-11 DE 38 / 60 2077 1933 -143.9
2019-08-01 AT 18 / 34 1953 2077 +123.9
2019-07-22 EA 17 / 25 1810 1953 +142.8
2018-08-12 DE 43 / 57 2130 1810 -319.2
2018-08-02 AT 24 / 30 2535 2130 -405.8
2017-08-27 ES 15 / 31 2802 2535 -266.7
2017-08-13 DE 11 / 64 2104 2802 +698.0
2017-08-03 AT 28 / 31 2528 2104 -424.1
2017-07-23 EA 16 / 22 2795 2528 -266.2
2016-08-28 ES 3 / 36 2461 2795 +333.3
2016-08-14 DE 25 / 73 2986 2461 -525.0
2016-08-04 AT 8 / 21 3096 2986 -109.8
2016-05-14 MI 10 / 114 2625 3096 +470.6
2015-09-06 CZ 1 / 22 2524 2625 +101.2
2015-08-30 ES 4 / 28 2402 2524 +122.6
2015-08-23 HU 7 / 25 2328 2402 +73.7
2015-08-02 DE 26 / 71 2717 2328 -388.6
2014-09-01 IT 2 / 44 2632 2717 +84.7
2014-08-24 HU 3 / 30 2561 2632 +71.3
2014-08-20 AT 4 / 19 2404 2561 +157.0
2014-08-03 DE 22 / 74 2497 2404 -92.9
2014-05-17 MI 30 / 107 2700 2497 -203.4
2013-09-16 IT 11 / 42 2929 2700 -229.2
2013-08-29 AT 3 / 24 2860 2929 +68.7
2013-08-25 HU 3 / 27 2858 2860 +2.5
2013-08-04 DE 8 / 74 2666 2858 +192.3
2012-09-17 IT 9 / 37 2871 2666 -205.5
2012-08-05 DE 9 / 76 2514 2871 +356.8
2012-07-20 AT 18 / 28 2902 2514 -387.9
2011-09-05 IT 3 / 49 2877 2902 +25.4
2011-08-21 HU 3 / 28 2885 2877 -8.1
2011-08-07 DE 6 / 74 2181 2885 +703.9
2011-07-30 AT 12 / 21 2205 2181 -23.8
2010-09-06 IT 15 / 41 2256 2205 -51.6
2010-08-14 AT 16 / 23 2452 2256 -195.5
2010-07-18 UK 15 / 72 2229 2452 +222.4
2009-09-07 IT 3 / 36 1829 2229 +400.5
2009-08-09 DE 40 / 77 2444 1829 -614.7
2008-08-10 DE 9 / 77 2012 2444 +431.7
2008-07-13 UK 21 / 72 2252 2012 -240.0
2007-09-23 IT 4 / 20 2179 2252 +72.8
2007-08-12 DE 9 / 53 1423 2179 +756.5
2006-09-10 IT 4 / 17 1054 1423 +368.2
2006-08-06 DE 26 / 38 769 1054 +284.9
2004-07-11 UK 48 / 53 1500 769 -730.1

Generated on 2025-03-18 18:57:40