Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2008-05-17 | MI | 81 / 104 | 1216 | 1201 | -15.1 |
2007-05-19 | MI | 77 / 105 | 811 | 1216 | +405.0 |
2005-05-22 | MI | 99 / 114 | 1338 | 811 | -526.8 |
2004-05-24 | MI | 89 / 129 | 1278 | 1338 | +59.6 |
2003-05-18 | MI | 76 / 111 | 1058 | 1278 | +219.6 |
2002-05-19 | MI | 85 / 121 | 1347 | 1058 | -288.5 |
1999-05-01 | MI | 62 / 89 | 995 | 1347 | +352.0 |
1997-05-01 | MI | 56 / 66 | 1292 | 995 | -297.6 |
1995-05-01 | MI | 36 / 69 | 1931 | 1292 | -638.3 |
1994-05-01 | MI | 16 / 58 | 1500 | 1931 | +431.3 |
Generated on 2025-03-18 18:57:37