Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2021-07-25 | UK | 23 / 25 | 1846 | 1352 | -494.5 |
2019-07-28 | IT | 18 / 40 | 1853 | 1846 | -7.1 |
2019-07-21 | UK | 13 / 48 | 1436 | 1853 | +417.4 |
2018-07-15 | UK | 33 / 57 | 2134 | 1436 | -698.0 |
2017-07-23 | UK | 10 / 51 | 2305 | 2134 | -171.5 |
2016-08-14 | DE | 33 / 73 | 1935 | 2305 | +370.5 |
2016-07-17 | UK | 33 / 76 | 1048 | 1935 | +886.7 |
2015-08-02 | DE | 67 / 71 | 2456 | 1048 | -1407.8 |
2014-07-13 | UK | 8 / 67 | 2331 | 2456 | +125.0 |
2013-08-04 | DE | 24 / 74 | 1758 | 2331 | +572.9 |
2013-07-07 | UK | 29 / 65 | 1687 | 1758 | +70.7 |
2012-08-05 | DE | 48 / 76 | 1885 | 1687 | -197.5 |
2012-07-15 | UK | 27 / 77 | 1607 | 1885 | +277.4 |
2011-08-07 | DE | 46 / 74 | 2127 | 1607 | -519.9 |
2011-07-17 | UK | 21 / 77 | 1864 | 2127 | +263.2 |
2010-08-08 | DE | 35 / 75 | 1673 | 1864 | +190.9 |
2010-07-18 | UK | 41 / 72 | 2598 | 1673 | -925.0 |
2009-08-09 | DE | 16 / 77 | 2608 | 2598 | -9.9 |
2009-07-19 | UK | 6 / 78 | 1874 | 2608 | +734.3 |
2008-08-10 | DE | 38 / 77 | 820 | 1874 | +1053.9 |
2008-07-13 | UK | 57 / 72 | 1907 | 820 | -1086.7 |
2007-08-12 | DE | 18 / 53 | 1355 | 1907 | +551.5 |
2007-07-15 | UK | 45 / 69 | 1148 | 1355 | +207.3 |
2006-09-10 | IT | 14 / 17 | 1116 | 1148 | +32.0 |
2006-07-08 | UK | 41 / 58 | 1352 | 1116 | -235.7 |
2005-09-25 | IT | 4 / 10 | 1310 | 1352 | +41.6 |
2005-07-10 | UK | 37 / 57 | 1236 | 1310 | +74.5 |
2004-07-11 | UK | 31 / 53 | 1639 | 1236 | -403.7 |
2003-07-07 | UK | 17 / 34 | 2045 | 1639 | -405.6 |
2002-07-07 | UK | 4 / 35 | 1357 | 2045 | +687.9 |
2001-07-01 | UK | 21 / 23 | 1500 | 1357 | -142.5 |
Generated on 2025-03-18 18:57:36