Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 8 / 53 | 1945 | 2282 | +336.4 |
2023-09-02 | JP | 12 / 48 | 1453 | 1945 | +491.8 |
2019-08-31 | JP | 42 / 69 | 1797 | 1453 | -343.6 |
2018-09-08 | JP | 33 / 75 | 1855 | 1797 | -58.0 |
2017-09-08 | JP | 30 / 73 | 2372 | 1855 | -517.0 |
2016-09-10 | JP | 14 / 77 | 2440 | 2372 | -68.4 |
2015-09-05 | JP | 8 / 70 | 1892 | 2440 | +548.6 |
2014-09-06 | JP | 29 / 70 | 1378 | 1892 | +514.2 |
2013-09-07 | JP | 41 / 65 | 1573 | 1378 | -195.6 |
2012-09-07 | JP | 35 / 68 | 2398 | 1573 | -824.9 |
2011-09-09 | JP | 9 / 65 | 2154 | 2398 | +244.3 |
2010-09-11 | JP | 19 / 63 | 1284 | 2154 | +869.7 |
2009-09-12 | JP | 41 / 58 | 1457 | 1284 | -173.2 |
2008-09-13 | JP | 35 / 62 | 1269 | 1457 | +188.7 |
2007-09-15 | JP | 41 / 58 | 1096 | 1269 | +173.0 |
2006-09-16 | JP | 41 / 50 | 1127 | 1096 | -31.7 |
2005-09-09 | JP | 32 / 39 | 1500 | 1127 | -372.1 |
Generated on 2025-03-18 18:57:42