University of Wisconsin-Madison - Elo Profile

← Back to Rankings

2503
Current Elo
38
Competitions
21.2
Avg. Placement
1
Best Placement
University of Wisconsin-Madison Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2024-05-11 MI 24 / 108 1771 2503 +732.2
2023-05-20 MI 56 / 114 1460 1771 +311.0
2022-05-21 MI 54 / 89 1179 1460 +281.4
2019-05-11 MI 70 / 108 3099 1179 -1919.9
2018-05-12 MI 8 / 114 3052 3099 +46.9
2017-05-13 MI 10 / 109 2932 3052 +119.8
2016-06-18 LN 16 / 69 3376 2932 -444.2
2016-05-14 MI 6 / 114 2257 3376 +1119.5
2015-06-20 LN 15 / 64 1799 2257 +457.8
2015-05-16 MI 45 / 108 2965 1799 -1166.3
2014-06-21 LN 3 / 66 2573 2965 +392.1
2014-05-17 MI 31 / 107 2202 2573 +370.9
2013-05-11 MI 34 / 104 3087 2202 -885.2
2012-06-23 LN 3 / 65 3031 3087 +55.9
2012-05-12 MI 10 / 104 3185 3031 -153.8
2011-06-18 CA 3 / 60 3170 3185 +15.1
2011-05-14 MI 5 / 97 2033 3170 +1137.0
2010-08-08 DE 38 / 75 3044 2033 -1010.9
2010-05-15 MI 14 / 101 2341 3044 +703.3
2009-05-16 MI 36 / 90 3354 2341 -1013.4
2009-04-25 VA 4 / 21 3420 3354 -66.0
2008-05-17 MI 4 / 104 3060 3420 +359.8
2008-04-26 VA 1 / 28 2980 3060 +80.4
2007-08-12 DE 20 / 53 3572 2980 -591.8
2007-05-19 MI 1 / 105 2786 3572 +785.6
2006-05-20 MI 30 / 118 3558 2786 -771.7
2005-05-22 MI 3 / 114 3240 3558 +317.4
2004-05-24 MI 9 / 129 2546 3240 +694.7
2003-05-18 MI 28 / 111 3145 2546 -599.3
2002-05-19 MI 2 / 121 2960 3145 +185.3
2001-05-01 MI 4 / 108 2878 2960 +81.9
2000-05-01 MI 2 / 94 1889 2878 +989.0
1999-05-01 MI 32 / 89 1850 1889 +38.3
1998-05-01 MI 38 / 81 1356 1850 +494.5
1997-05-01 MI 41 / 66 1644 1356 -287.9
1996-05-01 MI 28 / 68 1803 1644 -159.1
1995-05-01 MI 33 / 69 1003 1803 +800.0
1994-05-01 MI 45 / 58 1500 1003 -496.7

Generated on 2025-03-18 18:57:36