Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 5 / 53 | 2332 | 2477 | +144.1 |
2023-09-02 | JP | 9 / 48 | 2288 | 2332 | +44.7 |
2019-08-31 | JP | 18 / 69 | 2343 | 2288 | -54.8 |
2018-09-08 | JP | 17 / 75 | 2311 | 2343 | +31.8 |
2017-09-08 | JP | 16 / 73 | 2434 | 2311 | -123.6 |
2016-09-10 | JP | 12 / 77 | 2429 | 2434 | +5.2 |
2015-09-05 | JP | 9 / 70 | 2064 | 2429 | +365.4 |
2014-09-06 | JP | 23 / 70 | 1468 | 2064 | +595.6 |
2013-09-07 | JP | 39 / 65 | 2116 | 1468 | -647.5 |
2011-12-18 | AU | 10 / 21 | 2221 | 2116 | -105.2 |
2011-09-09 | JP | 14 / 65 | 1785 | 2221 | +436.3 |
2010-09-11 | JP | 27 / 63 | 752 | 1785 | +1033.0 |
2008-09-13 | JP | 55 / 62 | 1500 | 752 | -747.9 |
Generated on 2025-03-18 18:57:44