Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 29 / 53 | 1114 | 1469 | +355.4 |
2023-09-02 | JP | 33 / 48 | 917 | 1114 | +196.6 |
2019-12-08 | AU | 11 / 13 | 858 | 917 | +59.0 |
2018-06-23 | LN | 56 / 66 | 1620 | 858 | -761.6 |
2017-09-08 | JP | 39 / 73 | 1099 | 1620 | +520.6 |
2017-06-24 | LN | 47 / 70 | 840 | 1099 | +259.1 |
2016-09-10 | JP | 62 / 77 | 1872 | 840 | -1031.5 |
2016-06-18 | LN | 24 / 69 | 849 | 1872 | +1022.8 |
2015-09-05 | JP | 58 / 70 | 1637 | 849 | -788.3 |
2015-06-20 | LN | 35 / 64 | 1886 | 1637 | -249.4 |
2014-09-06 | JP | 28 / 70 | 1540 | 1886 | +346.7 |
2014-06-21 | LN | 37 / 66 | 797 | 1540 | +742.6 |
2013-09-07 | JP | 59 / 65 | 1433 | 797 | -635.7 |
2013-06-21 | LN | 39 / 60 | 1441 | 1433 | -8.1 |
2012-09-07 | JP | 41 / 68 | 864 | 1441 | +577.3 |
2012-06-23 | LN | 54 / 65 | 1018 | 864 | -153.9 |
2011-09-09 | JP | 52 / 65 | 2030 | 1018 | -1012.7 |
2011-06-18 | CA | 17 / 60 | 1481 | 2030 | +549.5 |
2010-09-11 | JP | 37 / 63 | 1618 | 1481 | -137.1 |
2010-06-19 | CA | 29 / 56 | 1694 | 1618 | -76.1 |
2009-09-12 | JP | 29 / 58 | 1365 | 1694 | +329.2 |
2008-09-13 | JP | 33 / 62 | 1876 | 1365 | -511.2 |
2008-06-28 | CA | 21 / 59 | 1305 | 1876 | +570.6 |
2007-09-15 | JP | 37 / 58 | 1500 | 1305 | -194.1 |
Generated on 2025-03-18 18:57:40