Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2017-12-03 | BR | 13 / 40 | 2219 | 1970 | -249.4 |
2016-11-27 | BR | 4 / 31 | 2191 | 2219 | +28.6 |
2015-10-04 | BR | 6 / 31 | 2273 | 2191 | -82.2 |
2015-05-16 | MI | 38 / 108 | 1894 | 2273 | +379.2 |
2014-10-19 | BR | 2 / 26 | 1459 | 1894 | +434.7 |
2014-06-21 | LN | 44 / 66 | 1979 | 1459 | -519.7 |
2013-11-03 | BR | 2 / 24 | 1797 | 1979 | +181.6 |
2012-12-02 | BR | 12 / 26 | 2080 | 1797 | -282.6 |
2012-06-23 | LN | 17 / 65 | 1793 | 2080 | +287.1 |
2011-11-20 | BR | 2 / 21 | 1521 | 1793 | +271.9 |
2010-11-21 | BR | 9 / 17 | 1634 | 1521 | -113.6 |
2009-11-08 | BR | 4 / 14 | 1547 | 1634 | +87.1 |
2008-11-09 | BR | 5 / 10 | 1502 | 1547 | +45.0 |
2007-11-11 | BR | 6 / 11 | 1500 | 1502 | +2.8 |
Generated on 2025-03-18 18:57:42