Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 42 / 53 | 518 | 774 | +255.4 |
2016-09-10 | JP | 73 / 77 | 545 | 518 | -26.7 |
2015-09-05 | JP | 67 / 70 | 544 | 545 | +0.8 |
2014-09-06 | JP | 67 / 70 | 576 | 544 | -32.5 |
2012-09-07 | JP | 67 / 68 | 1551 | 576 | -974.1 |
2010-09-11 | JP | 33 / 63 | 2059 | 1551 | -507.9 |
2009-09-12 | JP | 14 / 58 | 1974 | 2059 | +84.4 |
2008-09-13 | JP | 14 / 62 | 1843 | 1974 | +130.6 |
2008-05-17 | MI | 54 / 104 | 3231 | 1843 | -1387.1 |
2007-09-15 | JP | 2 / 58 | 3262 | 3231 | -31.0 |
2007-05-19 | MI | 11 / 105 | 2496 | 3262 | +766.0 |
2006-09-16 | JP | 9 / 50 | 2686 | 2496 | -190.2 |
2006-05-20 | MI | 29 / 118 | 2757 | 2686 | -71.4 |
2005-09-09 | JP | 3 / 39 | 2805 | 2757 | -48.3 |
2005-05-22 | MI | 28 / 114 | 2832 | 2805 | -26.7 |
2004-09-02 | JP | 3 / 27 | 2852 | 2832 | -20.1 |
2004-05-24 | MI | 33 / 129 | 1616 | 2852 | +1236.0 |
2003-09-12 | JP | 2 / 15 | 1389 | 1616 | +227.7 |
2003-05-18 | MI | 72 / 111 | 948 | 1389 | +440.9 |
2002-05-19 | MI | 74 / 121 | 2237 | 948 | -1289.3 |
2000-05-01 | MI | 28 / 94 | 1500 | 2237 | +737.4 |
Generated on 2025-03-18 18:57:35