Universität Paderborn - Elo Profile

← Back to Rankings

2347
Current Elo
35
Competitions
21.9
Avg. Placement
3
Best Placement
Universität Paderborn Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2021-08-11 EA 6 / 23 2241 2347 +105.9
2021-07-08 NL 11 / 26 2300 2241 -58.8
2019-08-11 DE 28 / 60 2729 2300 -428.5
2019-08-01 AT 6 / 34 2474 2729 +254.9
2019-07-22 EA 11 / 25 2390 2474 +84.1
2018-08-12 DE 24 / 57 2421 2390 -30.8
2018-07-22 EA 15 / 28 2667 2421 -246.3
2018-07-15 IT 10 / 46 2818 2667 -151.6
2017-08-03 AT 4 / 31 2428 2818 +390.2
2017-07-23 EA 3 / 22 2089 2428 +339.0
2016-08-14 DE 35 / 73 2479 2089 -389.8
2016-07-31 EA 5 / 23 2483 2479 -4.1
2016-07-17 UK 9 / 76 2124 2483 +359.2
2015-09-14 IT 11 / 43 2216 2124 -91.8
2015-08-02 DE 32 / 71 1555 2216 +660.6
2015-07-12 UK 29 / 64 1714 1555 -159.0
2014-08-20 AT 16 / 19 1721 1714 -6.8
2014-08-03 DE 46 / 74 1605 1721 +115.7
2014-07-13 UK 34 / 67 2279 1605 -674.3
2013-08-29 AT 12 / 24 2289 2279 -9.4
2013-08-04 DE 25 / 74 2500 2289 -210.8
2013-07-07 UK 6 / 65 1589 2500 +911.1
2012-08-20 HU 16 / 30 1531 1589 +57.6
2012-08-05 DE 51 / 76 2440 1531 -908.6
2012-07-20 AT 10 / 28 2415 2440 +25.0
2011-08-21 HU 7 / 28 2397 2415 +17.5
2011-07-17 UK 13 / 77 1786 2397 +611.0
2010-08-14 AT 12 / 23 1564 1786 +222.3
2010-08-08 DE 44 / 75 1707 1564 -142.9
2009-09-07 IT 22 / 36 2008 1707 -301.4
2009-08-09 DE 34 / 77 1931 2008 +77.3
2009-07-19 UK 30 / 78 1590 1931 +341.2
2008-08-10 DE 47 / 77 832 1590 +757.5
2008-07-13 UK 65 / 72 1262 832 -430.2
2007-08-12 DE 37 / 53 1500 1262 -237.1

Generated on 2025-03-18 18:57:43