University of Bath - Elo Profile

← Back to Rankings

1976
Current Elo
41
Competitions
15.4
Avg. Placement
1
Best Placement
University of Bath Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2022-08-12 EA 11 / 19 1880 1976 +95.7
2022-07-28 AT 14 / 24 1766 1880 +114.6
2022-07-10 UK 8 / 27 1717 1766 +48.5
2021-07-25 UK 12 / 25 1873 1717 -155.9
2019-08-11 DE 40 / 60 1999 1873 -125.7
2019-08-01 AT 27 / 34 2355 1999 -356.6
2019-07-21 UK 12 / 48 2667 2355 -311.6
2018-08-02 AT 3 / 30 2273 2667 +393.7
2018-07-22 EA 10 / 28 1966 2273 +307.1
2018-07-15 UK 14 / 57 1856 1966 +109.8
2017-08-13 DE 40 / 64 2179 1856 -322.8
2017-08-05 CZ 19 / 33 2591 2179 -411.8
2017-07-23 UK 9 / 51 2827 2591 -236.4
2016-08-07 CZ 1 / 25 2772 2827 +55.0
2016-07-31 EA 4 / 23 2812 2772 -39.7
2016-07-17 UK 4 / 76 2681 2812 +131.4
2015-08-30 ES 6 / 28 2710 2681 -29.4
2015-08-13 AT 5 / 20 2603 2710 +107.7
2015-07-12 UK 2 / 64 2354 2603 +248.4
2014-08-20 AT 5 / 19 2148 2354 +206.1
2014-08-03 DE 30 / 74 2504 2148 -355.4
2014-07-13 UK 5 / 67 2189 2504 +314.8
2013-08-04 DE 28 / 74 2462 2189 -273.7
2013-07-07 UK 13 / 65 2538 2462 -76.0
2012-07-20 AT 3 / 28 2214 2538 +324.3
2012-07-15 UK 16 / 77 2341 2214 -126.5
2011-08-07 DE 23 / 74 2485 2341 -144.6
2011-07-17 UK 16 / 77 2758 2485 -273.2
2011-06-18 CA 5 / 60 2554 2758 +204.2
2010-08-14 AT 13 / 23 2824 2554 -269.5
2010-07-18 UK 8 / 72 2820 2824 +3.9
2009-07-19 UK 4 / 78 2657 2820 +163.1
2008-07-13 UK 4 / 72 2480 2657 +176.4
2007-07-15 UK 6 / 69 1968 2480 +511.9
2006-07-08 UK 13 / 58 1923 1968 +45.1
2005-07-10 UK 18 / 57 1110 1923 +813.1
2004-07-11 UK 36 / 53 1571 1110 -460.5
2003-07-07 UK 6 / 34 702 1571 +868.7
2002-07-07 UK 11 / 35 -65 702 +767.9
2002-05-19 MI 114 / 121 1645 -65 -1710.8
2001-07-01 UK 12 / 23 1500 1645 +145.5

Generated on 2025-03-18 18:57:38