Technische Universität Graz - Elo Profile

← Back to Rankings

2707
Current Elo
66
Competitions
8.0
Avg. Placement
1
Best Placement
Technische Universität Graz Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2019-08-25 ES 10 / 28 2836 2707 -128.5
2019-08-11 DE 17 / 60 3229 2836 -393.4
2019-08-01 AT 2 / 34 3144 3229 +85.3
2019-07-11 NL 8 / 28 3363 3144 -218.7
2019-05-11 MI 2 / 108 3131 3363 +231.7
2018-08-26 ES 12 / 37 3418 3131 -286.6
2018-08-12 DE 2 / 57 3391 3418 +27.0
2018-08-02 AT 1 / 30 3336 3391 +54.9
2018-07-15 IT 1 / 46 3322 3336 +13.4
2018-05-12 MI 2 / 114 3203 3322 +119.3
2017-08-27 ES 1 / 31 3105 3203 +98.3
2017-08-13 DE 2 / 64 2911 3105 +193.6
2017-08-03 AT 10 / 31 3018 2911 -107.2
2017-07-23 IT 12 / 43 3352 3018 -333.4
2017-05-13 MI 3 / 109 3256 3352 +95.9
2016-08-28 ES 2 / 36 3180 3256 +75.6
2016-08-14 DE 7 / 73 3263 3180 -82.4
2016-08-04 AT 4 / 21 3288 3263 -25.4
2016-07-17 UK 3 / 76 3320 3288 -32.2
2016-05-14 MI 2 / 114 3140 3320 +179.8
2015-09-05 JP 1 / 70 3118 3140 +22.2
2015-08-13 AT 2 / 20 3032 3118 +86.6
2015-08-02 DE 4 / 71 2682 3032 +349.3
2015-07-12 UK 16 / 64 3121 2682 -438.5
2015-05-16 MI 3 / 108 2663 3121 +457.6
2014-09-01 IT 1 / 44 2501 2663 +162.1
2014-08-20 AT 9 / 19 2552 2501 -50.8
2014-08-03 DE 20 / 74 2874 2552 -321.8
2013-09-16 IT 4 / 42 2863 2874 +11.3
2013-08-29 AT 5 / 24 2856 2863 +6.1
2013-08-04 DE 13 / 74 3119 2856 -262.9
2013-07-07 UK 7 / 65 3248 3119 -128.9
2013-05-11 MI 7 / 104 1894 3248 +1354.5
2012-08-20 HU 10 / 30 1721 1894 +172.7
2012-08-05 DE 47 / 76 2925 1721 -1203.7
2012-07-20 AT 11 / 28 3165 2925 -240.3
2012-07-15 UK 8 / 77 3352 3165 -187.1
2012-05-12 MI 6 / 104 1927 3352 +1425.2
2011-09-05 IT 27 / 49 2527 1927 -600.6
2011-08-07 DE 20 / 74 2947 2527 -419.4
2011-07-30 AT 7 / 21 3076 2947 -128.9
2011-07-17 UK 5 / 77 3133 3076 -57.8
2011-05-14 MI 4 / 97 2685 3133 +448.8
2010-09-06 IT 5 / 41 2561 2685 +123.6
2010-08-14 AT 3 / 23 2260 2561 +301.4
2010-08-08 DE 23 / 75 2381 2260 -121.8
2010-07-18 UK 30 / 72 3242 2381 -861.0
2010-05-15 MI 3 / 101 2876 3242 +366.2
2009-09-07 IT 2 / 36 2822 2876 +54.6
2009-08-09 DE 9 / 77 2428 2822 +393.3
2009-07-19 UK 29 / 78 3296 2428 -868.0
2009-05-16 MI 1 / 90 2819 3296 +477.7
2008-09-22 IT 3 / 31 2841 2819 -22.4
2008-08-10 DE 3 / 77 2680 2841 +161.3
2008-07-13 UK 25 / 72 3399 2680 -719.7
2008-05-17 MI 6 / 104 3322 3399 +77.8
2007-09-23 IT 3 / 20 3384 3322 -62.5
2007-08-12 DE 2 / 53 3374 3384 +10.2
2007-07-15 UK 7 / 69 3516 3374 -142.4
2007-05-19 MI 3 / 105 2592 3516 +924.6
2006-09-10 IT 2 / 17 2620 2592 -28.3
2006-08-06 DE 1 / 38 2497 2620 +123.5
2006-07-08 UK 2 / 58 2312 2497 +184.9
2005-09-25 IT 1 / 10 2301 2312 +10.8
2005-07-10 UK 4 / 57 1697 2301 +603.5
2004-07-11 UK 19 / 53 1500 1697 +197.9

Generated on 2025-03-18 18:57:38