Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 46 / 53 | 805 | 792 | -13.4 |
2023-09-02 | JP | 37 / 48 | 538 | 805 | +267.1 |
2019-08-31 | JP | 66 / 69 | 660 | 538 | -121.9 |
2018-09-08 | JP | 67 / 75 | 710 | 660 | -49.7 |
2017-09-08 | JP | 66 / 73 | 747 | 710 | -37.2 |
2016-09-10 | JP | 68 / 77 | 850 | 747 | -102.8 |
2015-09-05 | JP | 61 / 70 | 1232 | 850 | -382.6 |
2014-09-06 | JP | 50 / 70 | 1301 | 1232 | -69.4 |
2013-09-07 | JP | 44 / 65 | 1949 | 1301 | -647.1 |
2012-09-07 | JP | 22 / 68 | 1971 | 1949 | -22.4 |
2011-09-09 | JP | 22 / 65 | 1488 | 1971 | +483.3 |
2010-09-11 | JP | 40 / 63 | 1164 | 1488 | +323.7 |
2009-09-12 | JP | 43 / 58 | 2246 | 1164 | -1081.8 |
2008-09-13 | JP | 7 / 62 | 2197 | 2246 | +48.7 |
2007-09-15 | JP | 9 / 58 | 1511 | 2197 | +685.8 |
2006-09-16 | JP | 25 / 50 | 1562 | 1511 | -50.5 |
2005-09-09 | JP | 19 / 39 | 1455 | 1562 | +107.0 |
2004-09-02 | JP | 16 / 27 | 1500 | 1455 | -44.8 |
Generated on 2025-03-18 18:57:40