Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2016-06-18 | LN | 61 / 69 | 617 | 638 | +21.2 |
2011-05-14 | MI | 87 / 97 | 1834 | 617 | -1216.8 |
2009-04-25 | VA | 6 / 21 | 1559 | 1834 | +274.6 |
2008-05-17 | MI | 65 / 104 | 566 | 1559 | +992.9 |
2007-06-16 | CA | 51 / 59 | 403 | 566 | +163.8 |
2005-05-22 | MI | 106 / 114 | 388 | 403 | +14.5 |
2004-05-24 | MI | 122 / 129 | 1037 | 388 | -649.2 |
2002-05-19 | MI | 72 / 121 | 2164 | 1037 | -1126.2 |
2001-05-01 | MI | 41 / 108 | 1191 | 2164 | +972.8 |
2000-05-01 | MI | 65 / 94 | 653 | 1191 | +538.3 |
1999-05-01 | MI | 71 / 89 | 1813 | 653 | -1160.3 |
1998-05-01 | MI | 37 / 81 | 1500 | 1813 | +313.4 |
Generated on 2025-03-18 18:57:36