Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-09-05 | IT | 16 / 49 | 2389 | 2206 | -183.5 |
2011-08-07 | DE | 22 / 74 | 1817 | 2389 | +571.8 |
2010-09-06 | IT | 27 / 41 | 2250 | 1817 | -432.6 |
2010-08-08 | DE | 21 / 75 | 1903 | 2250 | +347.3 |
2009-09-07 | IT | 11 / 36 | 1673 | 1903 | +230.1 |
2009-08-09 | DE | 45 / 77 | 2372 | 1673 | -699.3 |
2008-09-22 | IT | 7 / 31 | 2355 | 2372 | +16.4 |
2008-08-10 | DE | 18 / 77 | 1498 | 2355 | +857.9 |
2007-09-23 | IT | 9 / 20 | 1195 | 1498 | +302.9 |
2007-08-12 | DE | 39 / 53 | 1514 | 1195 | -319.2 |
2006-08-06 | DE | 15 / 38 | 966 | 1514 | +548.3 |
2006-07-08 | UK | 47 / 58 | 1015 | 966 | -49.4 |
2005-07-10 | UK | 45 / 57 | 1500 | 1015 | -484.6 |
Generated on 2025-03-18 18:57:40