University of Illinois at Urbana-Champaign - Elo Profile

← Back to Rankings

3262
Current Elo
41
Competitions
24.6
Avg. Placement
1
Best Placement
University of Illinois at Urbana-Champaign Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2023-05-20 MI 1 / 114 3194 3262 +67.9
2022-06-18 MI 1 / 43 3168 3194 +26.2
2022-05-21 MI 1 / 89 2444 3168 +724.3
2019-06-22 LN 23 / 76 2983 2444 -538.6
2019-05-11 MI 17 / 108 1593 2983 +1389.9
2018-06-23 LN 34 / 66 1758 1593 -164.8
2018-05-12 MI 50 / 114 2961 1758 -1203.5
2017-06-24 LN 6 / 70 3018 2961 -56.8
2017-05-13 MI 15 / 109 2219 3018 +799.4
2016-06-18 LN 21 / 69 2511 2219 -292.8
2016-05-14 MI 28 / 114 2654 2511 -142.2
2015-06-20 LN 3 / 64 1855 2654 +798.2
2015-05-16 MI 47 / 108 2176 1855 -320.9
2014-06-21 LN 33 / 66 2953 2176 -776.9
2014-05-17 MI 17 / 107 2577 2953 +376.5
2013-06-21 LN 8 / 60 2390 2577 +186.9
2013-05-11 MI 38 / 104 1589 2390 +800.9
2012-06-23 LN 25 / 65 460 1589 +1128.5
2012-05-12 MI 90 / 104 2457 460 -1997.1
2011-06-18 CA 6 / 60 1918 2457 +539.2
2011-05-14 MI 42 / 97 2700 1918 -782.2
2010-06-19 CA 15 / 56 3046 2700 -345.9
2010-05-15 MI 13 / 101 2460 3046 +586.8
2009-06-20 CA 25 / 45 3159 2460 -699.0
2009-04-25 VA 3 / 21 3134 3159 +24.9
2008-05-17 MI 13 / 104 2638 3134 +495.9
2008-04-26 VA 3 / 28 2557 2638 +80.9
2007-06-16 CA 8 / 59 2454 2557 +102.6
2007-05-19 MI 36 / 105 2280 2454 +174.3
2006-05-20 MI 40 / 118 2299 2280 -19.3
2005-05-22 MI 44 / 114 2531 2299 -231.9
2004-05-24 MI 32 / 129 2391 2531 +140.5
2003-05-18 MI 37 / 111 1920 2391 +470.4
2002-05-19 MI 62 / 121 1061 1920 +859.7
2001-05-01 MI 63 / 108 2038 1061 -977.3
1999-05-01 MI 34 / 89 1450 2038 +587.6
1998-05-01 MI 41 / 81 2232 1450 -782.1
1997-05-01 MI 12 / 66 2310 2232 -78.0
1995-05-01 MI 7 / 69 2393 2310 -82.8
1994-05-01 MI 7 / 58 1388 2393 +1005.6
1992-05-01 MI 9 / 10 1500 1388 -112.0

Generated on 2025-03-18 18:57:35