Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2021-08-21 | DE | 13 / 21 | 1656 | 1815 | +158.4 |
2021-08-08 | ES | 6 / 17 | 1536 | 1656 | +120.6 |
2019-08-11 | DE | 50 / 60 | 1529 | 1536 | +7.1 |
2019-08-01 | AT | 30 / 34 | 1608 | 1529 | -79.7 |
2019-07-28 | IT | 26 / 40 | 1912 | 1608 | -303.4 |
2018-08-12 | DE | 40 / 57 | 1893 | 1912 | +18.5 |
2017-08-13 | DE | 39 / 64 | 1332 | 1893 | +561.7 |
2017-08-03 | AT | 25 / 31 | 1215 | 1332 | +116.4 |
2016-08-14 | DE | 66 / 73 | 1200 | 1215 | +15.6 |
2016-08-04 | AT | 21 / 21 | 1220 | 1200 | -20.7 |
2016-07-25 | IT | 24 / 38 | 880 | 1220 | +340.4 |
2015-09-14 | IT | 37 / 43 | 753 | 880 | +126.9 |
2015-08-13 | AT | 20 / 20 | 756 | 753 | -2.9 |
2013-08-04 | DE | 74 / 74 | 1346 | 756 | -590.0 |
2012-09-17 | IT | 19 / 37 | 880 | 1346 | +466.2 |
2012-08-20 | HU | 29 / 30 | 976 | 880 | -95.9 |
2011-09-05 | IT | 44 / 49 | 1500 | 976 | -523.7 |
Generated on 2025-03-18 18:57:46