Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 25 / 53 | 1406 | 1665 | +259.0 |
2023-09-02 | JP | 30 / 48 | 1597 | 1406 | -191.5 |
2018-09-08 | JP | 39 / 75 | 1504 | 1597 | +93.0 |
2017-09-08 | JP | 41 / 73 | 1747 | 1504 | -243.1 |
2016-09-10 | JP | 34 / 77 | 499 | 1747 | +1248.2 |
2014-09-06 | JP | 69 / 70 | 617 | 499 | -117.8 |
2013-09-07 | JP | 61 / 65 | 641 | 617 | -24.3 |
2012-09-07 | JP | 63 / 68 | 1901 | 641 | -1260.1 |
2010-09-11 | JP | 26 / 63 | 964 | 1901 | +937.2 |
2009-09-12 | JP | 50 / 58 | 867 | 964 | +96.4 |
2008-09-13 | JP | 53 / 62 | 828 | 867 | +39.7 |
2006-09-16 | JP | 49 / 50 | 1263 | 828 | -435.0 |
2004-09-02 | JP | 22 / 27 | 1500 | 1263 | -236.8 |
Generated on 2025-03-18 18:57:41