GFR DHBW Ravensburg & Oregon State University - Elo Profile

← Back to Rankings

3215
Current Elo
36
Competitions
7.9
Avg. Placement
1
Best Placement
GFR DHBW Ravensburg & Oregon State University Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2019-08-11 DE 2 / 60 3017 3215 +198.4
2019-08-01 AT 12 / 34 3299 3017 -282.0
2019-05-11 MI 5 / 108 3229 3299 +69.3
2018-08-26 ES 2 / 37 3048 3229 +181.5
2018-08-12 DE 4 / 57 2796 3048 +251.8
2018-05-12 MI 24 / 114 2292 2796 +504.1
2017-08-13 DE 28 / 64 2960 2292 -667.8
2017-08-03 AT 14 / 31 3308 2960 -348.2
2017-05-13 MI 2 / 109 2775 3308 +533.1
2016-08-14 DE 24 / 73 3464 2775 -689.5
2016-08-04 AT 2 / 21 3463 3464 +1.6
2016-05-14 MI 4 / 114 3524 3463 -61.6
2015-08-13 AT 1 / 20 3506 3524 +18.6
2015-08-02 DE 1 / 71 3481 3506 +25.1
2015-05-16 MI 1 / 108 3450 3481 +30.4
2014-08-31 ES 1 / 25 3446 3450 +4.0
2014-08-20 AT 1 / 19 3440 3446 +6.4
2014-08-03 DE 1 / 74 3379 3440 +60.8
2014-05-17 MI 1 / 107 2848 3379 +531.1
2013-08-29 AT 10 / 24 3066 2848 -218.0
2013-08-04 DE 1 / 74 2568 3066 +497.5
2013-05-11 MI 25 / 104 2215 2568 +353.7
2012-08-05 DE 38 / 76 3334 2215 -1119.3
2012-07-20 AT 1 / 28 3285 3334 +48.7
2012-05-12 MI 1 / 104 3094 3285 +191.1
2011-08-07 DE 1 / 74 2829 3094 +265.1
2011-07-30 AT 1 / 21 2620 2829 +208.9
2011-07-17 UK 15 / 77 2930 2620 -310.3
2011-06-18 CA 13 / 60 3262 2930 -331.4
2011-05-14 MI 1 / 97 2944 3262 +317.3
2010-09-06 IT 1 / 41 2808 2944 +136.4
2010-08-14 AT 1 / 23 2587 2808 +221.5
2010-08-08 DE 19 / 75 2925 2587 -338.3
2010-07-18 UK 16 / 72 3370 2925 -444.7
2010-06-19 CA 9 / 56 3617 3370 -247.6
2010-05-15 MI 1 / 101 1500 3617 +2117.7

Generated on 2025-03-18 18:57:45