Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 13 / 53 | 1535 | 2059 | +524.2 |
2023-09-02 | JP | 23 / 48 | 1242 | 1535 | +293.2 |
2019-08-31 | JP | 46 / 69 | 981 | 1242 | +260.3 |
2018-09-08 | JP | 57 / 75 | 717 | 981 | +264.5 |
2017-09-08 | JP | 67 / 73 | 974 | 717 | -257.0 |
2015-09-05 | JP | 55 / 70 | 1498 | 974 | -524.2 |
2014-09-06 | JP | 41 / 70 | 1424 | 1498 | +73.7 |
2013-09-07 | JP | 40 / 65 | 1858 | 1424 | -433.9 |
2012-09-07 | JP | 25 / 68 | 2197 | 1858 | -338.5 |
2011-09-09 | JP | 15 / 65 | 1935 | 2197 | +262.0 |
2010-09-11 | JP | 21 / 63 | 2031 | 1935 | -96.3 |
2009-09-12 | JP | 16 / 58 | 1644 | 2031 | +386.8 |
2008-09-13 | JP | 25 / 62 | 1702 | 1644 | -57.6 |
2007-09-15 | JP | 23 / 58 | 2126 | 1702 | -424.1 |
2006-09-16 | JP | 7 / 50 | 2020 | 2126 | +105.9 |
2005-09-09 | JP | 6 / 39 | 1126 | 2020 | +893.7 |
2004-09-02 | JP | 10 / 27 | 608 | 1126 | +518.7 |
2003-09-12 | JP | 7 / 15 | 357 | 608 | +250.4 |
2001-05-01 | MI | 91 / 108 | 1500 | 357 | -1142.3 |
Generated on 2025-03-18 18:57:37