Western University - Elo Profile

← Back to Rankings

1565
Current Elo
34
Competitions
35.5
Avg. Placement
2
Best Placement
Western University Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2018-06-23 LN 37 / 66 2068 1565 -502.7
2018-06-03 FN 13 / 23 2005 2068 +62.6
2018-05-12 MI 54 / 114 1744 2005 +261.2
2017-06-24 LN 33 / 70 1981 1744 -237.2
2017-05-13 MI 47 / 109 1083 1981 +898.3
2016-06-05 FN 3 / 25 424 1083 +658.9
2016-05-14 MI 92 / 114 3059 424 -2634.8
2015-08-02 DE 6 / 71 3053 3059 +5.7
2015-06-20 LN 2 / 64 2909 3053 +144.6
2015-06-07 FN 2 / 18 2901 2909 +7.4
2015-05-16 MI 10 / 108 2882 2901 +19.8
2014-05-17 MI 16 / 107 2927 2882 -45.8
2013-05-11 MI 16 / 104 1983 2927 +944.0
2012-05-12 MI 55 / 104 809 1983 +1174.2
2011-05-14 MI 78 / 97 2994 809 -2184.4
2010-06-19 CA 5 / 56 3011 2994 -17.1
2010-05-15 MI 20 / 101 1492 3011 +1518.5
2009-05-16 MI 53 / 90 1540 1492 -48.3
2008-05-17 MI 70 / 104 1556 1540 -15.7
2007-06-16 CA 32 / 59 1630 1556 -73.7
2007-05-19 MI 62 / 105 2498 1630 -868.5
2006-06-17 CA 28 / 49 3126 2498 -627.5
2006-05-20 MI 17 / 118 3271 3126 -145.2
2005-05-22 MI 22 / 114 904 3271 +2366.8
2004-05-24 MI 86 / 129 2028 904 -1123.6
2003-05-18 MI 44 / 111 3112 2028 -1084.1
2002-05-19 MI 8 / 121 2097 3112 +1014.8
2001-05-01 MI 37 / 108 1484 2097 +613.2
2000-05-01 MI 52 / 94 1477 1484 +7.0
1999-05-01 MI 53 / 89 1381 1477 +95.9
1998-05-01 MI 43 / 81 2306 1381 -925.3
1997-05-01 MI 15 / 66 974 2306 +1332.5
1996-05-01 MI 56 / 68 1131 974 -157.1
1994-05-01 MI 41 / 58 1500 1131 -368.7

Generated on 2025-03-18 18:57:35