Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-31 | JP | 24 / 69 | 2514 | 2127 | -387.1 |
2018-09-08 | JP | 12 / 75 | 2401 | 2514 | +112.4 |
2017-09-08 | JP | 13 / 73 | 1733 | 2401 | +668.4 |
2016-09-10 | JP | 37 / 77 | 1306 | 1733 | +427.4 |
2015-09-05 | JP | 44 / 70 | 1588 | 1306 | -282.0 |
2014-09-06 | JP | 39 / 70 | 1094 | 1588 | +493.9 |
2013-09-07 | JP | 49 / 65 | 1121 | 1094 | -27.3 |
2012-09-07 | JP | 48 / 68 | 1902 | 1121 | -780.6 |
2011-09-09 | JP | 25 / 65 | 1040 | 1902 | +861.9 |
2010-09-11 | JP | 54 / 63 | 1222 | 1040 | -182.1 |
2009-09-12 | JP | 44 / 58 | 1053 | 1222 | +168.3 |
2008-09-13 | JP | 48 / 62 | 1074 | 1053 | -20.3 |
2007-09-15 | JP | 45 / 58 | 793 | 1074 | +280.6 |
2006-09-16 | JP | 48 / 50 | 1500 | 793 | -706.4 |
Generated on 2025-03-18 18:57:42