Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-08-18 | DE | 31 / 79 | 2493 | 1748 | -744.5 |
2024-08-03 | EA | 8 / 32 | 2629 | 2493 | -135.9 |
2024-07-18 | NL | 2 / 31 | 2594 | 2629 | +34.9 |
2023-08-20 | DE | 1 / 70 | 2356 | 2594 | +237.9 |
2023-07-27 | AT | 7 / 34 | 2347 | 2356 | +8.5 |
2022-08-22 | DE | 6 / 63 | 1952 | 2347 | +395.1 |
2022-07-28 | AT | 18 / 30 | 2386 | 1952 | -434.3 |
2021-08-21 | DE | 4 / 38 | 2381 | 2386 | +5.1 |
2021-08-11 | EA | 4 / 26 | 2399 | 2381 | -17.9 |
2021-07-29 | AT | 1 / 27 | 2201 | 2399 | +197.8 |
2021-07-08 | NL | 6 / 28 | 2202 | 2201 | -1.1 |
2019-08-11 | DE | 4 / 38 | 1823 | 2202 | +379.7 |
2019-08-01 | AT | 13 / 24 | 1912 | 1823 | -88.9 |
2019-07-22 | EA | 5 / 20 | 1703 | 1912 | +208.5 |
2018-08-12 | DE | 20 / 39 | 1841 | 1703 | -138.3 |
2018-08-02 | AT | 13 / 19 | 1909 | 1841 | -67.4 |
2018-07-22 | EA | 4 / 16 | 1816 | 1909 | +92.7 |
2017-08-03 | AT | 11 / 19 | 1906 | 1816 | -89.6 |
2017-07-23 | EA | 10 / 16 | 2004 | 1906 | -97.9 |
2016-08-14 | DE | 12 / 37 | 1973 | 2004 | +30.9 |
2016-08-04 | AT | 10 / 18 | 2104 | 1973 | -131.2 |
2016-07-17 | UK | 5 / 30 | 2049 | 2104 | +54.6 |
2015-08-13 | AT | 6 / 18 | 1994 | 2049 | +55.7 |
2015-08-02 | DE | 9 / 39 | 1821 | 1994 | +173.0 |
2015-07-12 | UK | 7 / 28 | 1610 | 1821 | +210.8 |
2014-08-03 | DE | 19 / 39 | 1091 | 1610 | +518.5 |
2011-08-07 | DE | 28 / 28 | 1436 | 1091 | -344.1 |
2010-08-08 | DE | 10 / 15 | 1500 | 1436 | -64.0 |
Generated on 2025-03-18 18:57:54