Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 45 / 53 | 1571 | 1038 | -533.6 |
2023-09-02 | JP | 34 / 48 | 2373 | 1571 | -801.1 |
2019-08-31 | JP | 17 / 69 | 2602 | 2373 | -229.6 |
2018-09-08 | JP | 10 / 75 | 2549 | 2602 | +53.4 |
2017-09-08 | JP | 8 / 73 | 2146 | 2549 | +402.9 |
2016-09-10 | JP | 21 / 77 | 1959 | 2146 | +187.1 |
2015-09-05 | JP | 25 / 70 | 2275 | 1959 | -316.2 |
2014-09-06 | JP | 15 / 70 | 2429 | 2275 | -153.8 |
2013-09-07 | JP | 9 / 65 | 2128 | 2429 | +300.7 |
2012-09-07 | JP | 17 / 68 | 1774 | 2128 | +354.4 |
2011-09-09 | JP | 29 / 65 | 1092 | 1774 | +681.9 |
2010-09-11 | JP | 52 / 63 | 1059 | 1092 | +32.3 |
2009-09-12 | JP | 49 / 58 | 1341 | 1059 | -281.4 |
2008-09-13 | JP | 39 / 62 | 1052 | 1341 | +289.0 |
2007-09-15 | JP | 43 / 58 | 1695 | 1052 | -643.6 |
2006-09-16 | JP | 20 / 50 | 1479 | 1695 | +216.1 |
2005-09-09 | JP | 21 / 39 | 1500 | 1479 | -20.1 |
Generated on 2025-03-18 18:57:41