Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 28 / 53 | 2162 | 1693 | -468.8 |
2023-08-20 | DE | 26 / 27 | 2925 | 2162 | -763.0 |
2019-08-31 | JP | 3 / 69 | 2871 | 2925 | +54.4 |
2018-09-08 | JP | 3 / 75 | 2721 | 2871 | +149.4 |
2017-09-08 | JP | 6 / 73 | 2742 | 2721 | -20.2 |
2017-08-13 | DE | 12 / 64 | 2232 | 2742 | +509.7 |
2016-09-10 | JP | 18 / 77 | 2298 | 2232 | -66.1 |
2015-09-05 | JP | 13 / 70 | 2044 | 2298 | +254.4 |
2014-09-06 | JP | 22 / 70 | 1703 | 2044 | +340.6 |
2013-09-07 | JP | 31 / 65 | 1703 | 1703 | -0.2 |
2012-09-07 | JP | 30 / 68 | 1838 | 1703 | -134.5 |
2011-09-09 | JP | 27 / 65 | 1063 | 1838 | +774.6 |
2010-09-11 | JP | 53 / 63 | 1079 | 1063 | -16.3 |
2009-09-12 | JP | 47 / 58 | 1500 | 1079 | -420.1 |
Generated on 2025-03-18 18:57:44