Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2018-09-08 | JP | 66 / 75 | 1179 | 734 | -445.9 |
2017-09-08 | JP | 51 / 73 | 2331 | 1179 | -1151.6 |
2016-09-10 | JP | 16 / 77 | 1708 | 2331 | +622.9 |
2015-09-05 | JP | 31 / 70 | 1671 | 1708 | +36.8 |
2014-09-06 | JP | 33 / 70 | 2241 | 1671 | -569.7 |
2013-09-07 | JP | 15 / 65 | 2223 | 2241 | +17.9 |
2012-09-07 | JP | 16 / 68 | 2529 | 2223 | -306.1 |
2011-09-09 | JP | 5 / 65 | 2231 | 2529 | +298.6 |
2010-09-11 | JP | 12 / 63 | 2237 | 2231 | -6.7 |
2009-09-12 | JP | 9 / 58 | 2182 | 2237 | +55.1 |
2008-09-13 | JP | 8 / 62 | 2071 | 2182 | +111.6 |
2007-09-15 | JP | 14 / 58 | 2347 | 2071 | -276.5 |
2006-09-16 | JP | 5 / 50 | 2306 | 2347 | +40.9 |
2005-09-09 | JP | 14 / 39 | 2693 | 2306 | -386.7 |
2004-09-02 | JP | 5 / 27 | 2765 | 2693 | -71.8 |
2004-05-24 | MI | 37 / 129 | 1571 | 2765 | +1194.1 |
2003-09-12 | JP | 5 / 15 | 1500 | 1571 | +71.1 |
Generated on 2025-03-18 18:57:35