Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2017-08-27 | ES | 17 / 31 | 1692 | 1760 | +68.0 |
2017-08-13 | DE | 48 / 64 | 1726 | 1692 | -33.7 |
2016-08-28 | ES | 18 / 36 | 1556 | 1726 | +169.5 |
2016-08-14 | DE | 57 / 73 | 1551 | 1556 | +5.0 |
2015-08-30 | ES | 15 / 28 | 1376 | 1551 | +175.4 |
2015-08-02 | DE | 58 / 71 | 1486 | 1376 | -110.0 |
2014-08-31 | ES | 13 / 25 | 1355 | 1486 | +130.5 |
2014-07-13 | UK | 39 / 67 | 1541 | 1355 | -186.0 |
2013-07-07 | UK | 36 / 65 | 1563 | 1541 | -21.6 |
2012-09-17 | IT | 26 / 37 | 1962 | 1563 | -399.5 |
2012-09-02 | ES | 12 / 16 | 2162 | 1962 | -199.7 |
2011-07-17 | UK | 25 / 77 | 695 | 2162 | +1466.8 |
2010-07-18 | UK | 69 / 72 | 928 | 695 | -233.1 |
2009-08-09 | DE | 71 / 77 | 1209 | 928 | -281.0 |
2009-07-19 | UK | 54 / 78 | 1500 | 1209 | -290.2 |
Generated on 2025-03-18 18:57:43