Auburn University - Elo Profile

← Back to Rankings

2320
Current Elo
38
Competitions
22.2
Avg. Placement
1
Best Placement
Auburn University Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2019-06-22 LN 25 / 76 2874 2320 -553.6
2018-06-23 LN 7 / 66 3006 2874 -132.3
2018-05-12 MI 18 / 114 2235 3006 +771.2
2017-08-13 DE 31 / 64 1750 2235 +484.9
2017-06-24 LN 38 / 70 2649 1750 -899.4
2016-08-14 DE 22 / 73 3176 2649 -527.2
2016-06-18 LN 1 / 69 3059 3176 +117.8
2016-05-14 MI 15 / 114 2323 3059 +735.9
2015-08-02 DE 28 / 71 2348 2323 -25.6
2015-05-16 MI 27 / 108 2743 2348 -394.5
2014-06-21 LN 18 / 66 3160 2743 -416.8
2014-05-17 MI 7 / 107 3055 3160 +104.3
2013-06-21 LN 2 / 60 2976 3055 +79.7
2013-05-11 MI 12 / 104 2246 2976 +730.1
2012-06-23 LN 12 / 65 1821 2246 +424.1
2012-05-12 MI 46 / 104 3003 1821 -1181.3
2011-05-14 MI 16 / 97 1430 3003 +1572.5
2010-05-15 MI 61 / 101 2715 1430 -1284.8
2009-06-20 CA 8 / 45 2705 2715 +10.5
2009-05-16 MI 15 / 90 1694 2705 +1010.9
2009-04-25 VA 14 / 21 1721 1694 -27.0
2008-05-17 MI 57 / 104 2705 1721 -983.8
2008-04-26 VA 19 / 28 3241 2705 -536.9
2007-06-16 CA 3 / 59 3206 3241 +35.2
2007-05-19 MI 12 / 105 3176 3206 +30.3
2006-06-17 CA 6 / 49 3078 3176 +98.0
2006-05-20 MI 15 / 118 2162 3078 +916.4
2005-05-22 MI 47 / 114 3407 2162 -1245.3
2004-05-24 MI 3 / 129 3226 3407 +180.6
2003-12-07 AU 4 / 21 3275 3226 -49.1
2003-05-18 MI 5 / 111 3110 3275 +165.2
2002-05-19 MI 18 / 121 1485 3110 +1624.7
2001-05-01 MI 50 / 108 1942 1485 -457.0
2000-05-01 MI 39 / 94 329 1942 +1613.5
1999-05-01 MI 79 / 89 2397 329 -2068.3
1998-05-01 MI 16 / 81 1666 2397 +731.4
1997-05-01 MI 29 / 66 2069 1666 -403.5
1996-05-01 MI 18 / 68 1500 2069 +569.8

Generated on 2025-03-18 18:57:37