Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-11 | DE | 3 / 60 | 2949 | 3159 | +209.7 |
2019-07-28 | IT | 1 / 40 | 2911 | 2949 | +38.1 |
2019-07-22 | EA | 7 / 25 | 3005 | 2911 | -94.0 |
2019-07-11 | NL | 1 / 28 | 2955 | 3005 | +49.6 |
2018-08-12 | DE | 8 / 57 | 2915 | 2955 | +39.9 |
2018-07-15 | IT | 4 / 46 | 2907 | 2915 | +8.7 |
2017-08-13 | DE | 7 / 64 | 2782 | 2907 | +125.0 |
2017-08-03 | AT | 7 / 31 | 2539 | 2782 | +243.0 |
2017-07-23 | IT | 2 / 43 | 2328 | 2539 | +210.9 |
2016-08-28 | ES | 17 / 36 | 2434 | 2328 | -106.8 |
2016-08-14 | DE | 27 / 73 | 2175 | 2434 | +259.8 |
2016-07-25 | IT | 8 / 38 | 2175 | 2175 | -0.9 |
2015-09-14 | IT | 5 / 43 | 1773 | 2175 | +402.9 |
2015-08-02 | DE | 45 / 71 | 1352 | 1773 | +420.6 |
2014-09-01 | IT | 30 / 44 | 1559 | 1352 | -207.0 |
2013-09-16 | IT | 21 / 42 | 1440 | 1559 | +119.2 |
2010-07-18 | UK | 46 / 72 | 988 | 1440 | +451.9 |
2009-09-07 | IT | 27 / 36 | 787 | 988 | +200.6 |
2009-07-19 | UK | 70 / 78 | 690 | 787 | +97.6 |
2007-07-15 | UK | 62 / 69 | 1753 | 690 | -1063.1 |
2006-09-10 | IT | 7 / 17 | 1796 | 1753 | -43.3 |
2006-07-08 | UK | 18 / 58 | 611 | 1796 | +1185.7 |
2005-09-25 | IT | 10 / 10 | 631 | 611 | -20.4 |
2005-07-10 | UK | 57 / 57 | 1500 | 631 | -868.6 |
Generated on 2025-03-18 18:57:41