Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2016-11-27 | BR | 13 / 31 | 1603 | 1647 | +43.8 |
2015-10-04 | BR | 13 / 31 | 1561 | 1603 | +42.0 |
2014-10-19 | BR | 13 / 26 | 1534 | 1561 | +27.4 |
2013-11-03 | BR | 16 / 24 | 1806 | 1534 | -272.4 |
2012-12-02 | BR | 6 / 26 | 1774 | 1806 | +32.5 |
2011-11-20 | BR | 4 / 21 | 1675 | 1774 | +98.7 |
2010-11-21 | BR | 2 / 17 | 1440 | 1675 | +235.5 |
2009-11-08 | BR | 9 / 14 | 1474 | 1440 | -34.9 |
2008-11-09 | BR | 7 / 10 | 1488 | 1474 | -13.8 |
2007-11-11 | BR | 4 / 11 | 1354 | 1488 | +133.7 |
2007-06-16 | CA | 39 / 59 | 1500 | 1354 | -145.0 |
Generated on 2025-03-18 18:57:40