Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-31 | JP | 9 / 69 | 1735 | 2502 | +767.3 |
2018-12-09 | AU | 13 / 18 | 1894 | 1735 | -159.4 |
2018-09-08 | JP | 30 / 75 | 1878 | 1894 | +16.5 |
2017-09-08 | JP | 29 / 73 | 1973 | 1878 | -95.5 |
2016-09-10 | JP | 30 / 77 | 1095 | 1973 | +878.1 |
2015-09-05 | JP | 53 / 70 | 1280 | 1095 | -184.6 |
2014-12-14 | AU | 18 / 20 | 1311 | 1280 | -31.6 |
2014-09-06 | JP | 44 / 70 | 2046 | 1311 | -734.5 |
2013-09-07 | JP | 21 / 65 | 2156 | 2046 | -109.8 |
2012-12-09 | AU | 4 / 19 | 2025 | 2156 | +130.5 |
2012-09-07 | JP | 27 / 68 | 2807 | 2025 | -782.0 |
2011-09-09 | JP | 1 / 65 | 2738 | 2807 | +69.2 |
2010-12-12 | AU | 3 / 25 | 2706 | 2738 | +31.5 |
2010-09-11 | JP | 2 / 63 | 2672 | 2706 | +34.1 |
2009-09-12 | JP | 2 / 58 | 2632 | 2672 | +39.9 |
2008-11-30 | AU | 3 / 24 | 2570 | 2632 | +62.7 |
2008-09-13 | JP | 1 / 62 | 2474 | 2570 | +95.6 |
2007-09-15 | JP | 1 / 58 | 2321 | 2474 | +152.9 |
2007-07-15 | UK | 15 / 69 | 2405 | 2321 | -83.9 |
2006-09-16 | JP | 1 / 50 | 2192 | 2405 | +213.1 |
2006-06-17 | CA | 11 / 49 | 1610 | 2192 | +581.8 |
2005-12-04 | AU | 12 / 24 | 1585 | 1610 | +25.7 |
2005-09-09 | JP | 16 / 39 | 1794 | 1585 | -209.2 |
2004-09-02 | JP | 7 / 27 | 1723 | 1794 | +70.9 |
2004-05-24 | MI | 80 / 129 | 1067 | 1723 | +656.3 |
2003-09-12 | JP | 1 / 15 | 649 | 1067 | +417.9 |
2003-05-18 | MI | 95 / 111 | 924 | 649 | -275.8 |
2002-05-19 | MI | 86 / 121 | 1500 | 924 | -575.0 |
Generated on 2025-03-18 18:57:39