Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2016-12-11 | AU | 19 / 23 | 1771 | 1495 | -276.0 |
2015-12-13 | AU | 23 / 23 | 2361 | 1771 | -589.8 |
2013-12-15 | AU | 5 / 20 | 2410 | 2361 | -49.3 |
2012-12-09 | AU | 19 / 19 | 2954 | 2410 | -544.0 |
2011-12-18 | AU | 2 / 21 | 2954 | 2954 | +0.0 |
2010-12-12 | AU | 20 / 25 | 3560 | 2954 | -605.8 |
2009-12-13 | AU | 2 / 21 | 3590 | 3560 | -30.6 |
2009-08-09 | DE | 3 / 77 | 3640 | 3590 | -49.4 |
2008-11-30 | AU | 2 / 24 | 3658 | 3640 | -17.9 |
2008-05-17 | MI | 1 / 104 | 3567 | 3658 | +90.8 |
2007-12-16 | AU | 1 / 22 | 3542 | 3567 | +25.0 |
2007-05-19 | MI | 2 / 105 | 2746 | 3542 | +795.6 |
2006-12-17 | AU | 2 / 27 | 2711 | 2746 | +35.5 |
2006-05-20 | MI | 33 / 118 | 3605 | 2711 | -894.0 |
2005-12-04 | AU | 1 / 24 | 3602 | 3605 | +2.8 |
2005-05-22 | MI | 2 / 114 | 3408 | 3602 | +193.6 |
2004-12-05 | AU | 3 / 22 | 3467 | 3408 | -58.6 |
2004-05-24 | MI | 13 / 129 | 1646 | 3467 | +1820.9 |
2003-12-07 | AU | 13 / 21 | 1798 | 1646 | -152.5 |
2002-12-08 | AU | 2 / 18 | 1588 | 1798 | +210.9 |
2001-12-01 | AU | 8 / 18 | 1500 | 1588 | +88.0 |
Generated on 2025-03-18 18:57:37