Friedrich-Alexander-Universität Erlangen-Nürnberg - Elo Profile

← Back to Rankings

1736
Current Elo
39
Competitions
14.4
Avg. Placement
2
Best Placement
Friedrich-Alexander-Universität Erlangen-Nürnberg Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2021-08-21 DE 19 / 21 1814 1736 -77.6
2021-08-11 EA 17 / 23 1939 1814 -125.5
2021-07-29 AT 17 / 27 1911 1939 +28.5
2021-07-08 NL 17 / 26 2065 1911 -154.6
2019-08-11 DE 34 / 60 1992 2065 +73.6
2019-07-28 IT 22 / 40 2518 1992 -526.5
2019-07-22 EA 14 / 25 2699 2518 -180.6
2018-08-26 ES 14 / 37 2768 2699 -69.6
2018-08-12 DE 12 / 57 2481 2768 +287.8
2018-07-22 EA 11 / 28 2525 2481 -44.5
2018-07-15 IT 2 / 46 1950 2525 +574.8
2017-08-13 DE 36 / 64 2531 1950 -581.2
2017-08-03 AT 19 / 31 2822 2531 -291.0
2017-07-23 EA 12 / 22 3065 2822 -242.4
2016-08-14 DE 4 / 73 2646 3065 +419.1
2016-08-07 CZ 11 / 25 2943 2646 -297.4
2016-07-31 EA 2 / 23 2942 2943 +1.1
2015-08-23 HU 2 / 25 2900 2942 +41.9
2015-08-13 AT 6 / 20 2909 2900 -8.5
2015-08-02 DE 8 / 71 2607 2909 +301.7
2014-08-24 HU 14 / 30 2993 2607 -385.6
2014-08-20 AT 3 / 19 2983 2993 +9.5
2014-08-03 DE 4 / 74 2540 2983 +443.1
2013-08-29 AT 11 / 24 2646 2540 -105.8
2013-08-25 HU 5 / 27 2647 2646 -1.1
2013-08-04 DE 15 / 74 2730 2647 -82.9
2012-08-20 HU 3 / 30 2682 2730 +47.3
2012-08-05 DE 16 / 76 2825 2682 -142.3
2012-07-20 AT 9 / 28 2934 2825 -109.4
2012-07-15 UK 9 / 77 3093 2934 -158.4
2012-05-12 MI 9 / 104 2350 3093 +742.4
2011-08-21 HU 5 / 28 2177 2350 +173.2
2011-08-07 DE 28 / 74 2365 2177 -188.2
2011-07-30 AT 2 / 21 2008 2365 +357.3
2010-08-08 DE 29 / 75 2176 2008 -168.3
2010-07-18 UK 24 / 72 2404 2176 -227.9
2009-08-09 DE 22 / 77 2577 2404 -172.5
2009-07-19 UK 16 / 78 1074 2577 +1502.6
2008-08-10 DE 58 / 77 1500 1074 -425.5

Generated on 2025-03-18 18:57:42