Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-12-18 | AU | 20 / 21 | 1438 | 1369 | -68.5 |
2010-12-12 | AU | 23 / 25 | 1726 | 1438 | -287.9 |
2008-11-30 | AU | 13 / 24 | 1804 | 1726 | -77.7 |
2007-12-16 | AU | 5 / 22 | 1443 | 1804 | +360.2 |
2006-12-17 | AU | 17 / 27 | 1402 | 1443 | +41.2 |
2006-08-06 | DE | 25 / 38 | 1490 | 1402 | -87.9 |
2005-12-04 | AU | 13 / 24 | 1273 | 1490 | +216.9 |
2004-12-05 | AU | 18 / 22 | 1227 | 1273 | +46.1 |
2003-12-07 | AU | 18 / 21 | 1206 | 1227 | +20.9 |
2002-12-08 | AU | 17 / 18 | 1300 | 1206 | -93.5 |
2001-12-01 | AU | 17 / 18 | 1500 | 1300 | -200.0 |
Generated on 2025-03-18 18:57:38