Monash University - Elo Profile

← Back to Rankings

3018
Current Elo
32
Competitions
6.5
Avg. Placement
1
Best Placement
Monash University Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2019-12-08 AU 1 / 13 3017 3018 +0.8
2018-12-09 AU 1 / 18 3016 3017 +1.2
2018-08-12 DE 6 / 57 2907 3016 +109.2
2018-08-02 AT 2 / 30 2671 2907 +235.5
2018-07-15 UK 1 / 57 2559 2671 +112.1
2017-12-10 AU 1 / 16 2548 2559 +11.7
2016-12-11 AU 2 / 23 2564 2548 -16.4
2016-08-14 DE 21 / 73 2367 2564 +197.1
2016-08-04 AT 14 / 21 2542 2367 -175.0
2016-07-17 UK 14 / 76 2773 2542 -231.1
2015-12-13 AU 1 / 23 2745 2773 +28.2
2014-12-14 AU 1 / 20 2727 2745 +18.2
2014-08-03 DE 19 / 74 3166 2727 -439.3
2014-07-13 UK 3 / 67 3162 3166 +4.4
2013-12-15 AU 1 / 20 3159 3162 +2.9
2012-12-09 AU 1 / 19 3148 3159 +10.7
2012-08-05 DE 4 / 76 3054 3148 +94.0
2012-07-15 UK 2 / 77 2951 3054 +102.9
2011-12-18 AU 1 / 21 2912 2951 +39.3
2010-12-12 AU 1 / 25 2839 2912 +72.7
2010-07-18 UK 3 / 72 2299 2839 +540.4
2009-12-13 AU 1 / 21 2161 2299 +137.5
2008-11-30 AU 4 / 24 2050 2161 +111.0
2007-12-16 AU 3 / 22 1834 2050 +216.3
2006-12-17 AU 12 / 27 1994 1834 -159.6
2006-08-06 DE 8 / 38 1750 1994 +243.5
2005-12-04 AU 6 / 24 1377 1750 +372.8
2004-12-05 AU 20 / 22 1623 1377 -245.3
2004-07-11 UK 20 / 53 1570 1623 +52.6
2003-12-07 AU 11 / 21 1451 1570 +119.2
2002-12-08 AU 11 / 18 1428 1451 +23.4
2001-12-01 AU 13 / 18 1500 1428 -72.0

Generated on 2025-03-18 18:57:37