Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-31 | JP | 55 / 69 | 876 | 938 | +62.0 |
2018-09-08 | JP | 61 / 75 | 853 | 876 | +22.9 |
2017-09-08 | JP | 61 / 73 | 2187 | 853 | -1334.0 |
2014-09-06 | JP | 20 / 70 | 1025 | 2187 | +1162.4 |
2013-09-07 | JP | 52 / 65 | 1549 | 1025 | -524.3 |
2011-09-09 | JP | 35 / 65 | 1791 | 1549 | -241.9 |
2010-09-11 | JP | 29 / 63 | 2585 | 1791 | -793.7 |
2009-09-12 | JP | 1 / 58 | 2441 | 2585 | +143.9 |
2008-09-13 | JP | 2 / 62 | 2293 | 2441 | +147.9 |
2007-09-15 | JP | 4 / 58 | 2042 | 2293 | +251.3 |
2006-09-16 | JP | 8 / 50 | 1853 | 2042 | +188.6 |
2005-09-09 | JP | 10 / 39 | 1446 | 1853 | +407.0 |
2004-09-02 | JP | 17 / 27 | 1635 | 1446 | -188.4 |
2003-09-12 | JP | 3 / 15 | 1500 | 1635 | +135.1 |
Generated on 2025-03-18 18:57:35