Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-09-05 | IT | 24 / 49 | 1489 | 1614 | +125.0 |
2011-08-07 | DE | 52 / 74 | 1148 | 1489 | +340.9 |
2010-09-06 | IT | 28 / 41 | 933 | 1148 | +214.8 |
2010-08-08 | DE | 69 / 75 | 1170 | 933 | -237.3 |
2009-09-07 | IT | 25 / 36 | 996 | 1170 | +174.3 |
2009-08-09 | DE | 68 / 77 | 1363 | 996 | -366.7 |
2008-09-22 | IT | 24 / 31 | 1503 | 1363 | -140.7 |
2008-08-10 | DE | 48 / 77 | 695 | 1503 | +808.4 |
2008-07-13 | UK | 66 / 72 | 1500 | 695 | -804.7 |
Generated on 2025-03-18 18:57:41