Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-31 | JP | 60 / 69 | 421 | 626 | +204.7 |
2018-09-08 | JP | 75 / 75 | 802 | 421 | -380.6 |
2017-09-08 | JP | 64 / 73 | 882 | 802 | -80.2 |
2016-09-10 | JP | 64 / 77 | 1177 | 882 | -295.3 |
2015-09-05 | JP | 51 / 70 | 859 | 1177 | +318.4 |
2014-09-06 | JP | 61 / 70 | 935 | 859 | -76.2 |
2013-09-07 | JP | 54 / 65 | 1133 | 935 | -198.4 |
2012-09-07 | JP | 50 / 68 | 775 | 1133 | +358.7 |
2010-09-11 | JP | 58 / 63 | 717 | 775 | +57.4 |
2008-09-13 | JP | 58 / 62 | 1293 | 717 | -575.6 |
2008-05-17 | MI | 78 / 104 | 1500 | 1293 | -206.7 |
Generated on 2025-03-18 18:57:42