Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 39 / 53 | 1504 | 1225 | -279.1 |
2023-09-02 | JP | 26 / 48 | 1480 | 1504 | +23.7 |
2019-08-31 | JP | 40 / 69 | 1437 | 1480 | +43.3 |
2018-09-08 | JP | 44 / 75 | 1492 | 1437 | -54.9 |
2017-09-08 | JP | 42 / 73 | 1562 | 1492 | -70.5 |
2016-09-10 | JP | 39 / 77 | 2106 | 1562 | -543.7 |
2015-09-05 | JP | 19 / 70 | 1584 | 2106 | +522.2 |
2014-09-06 | JP | 37 / 70 | 1601 | 1584 | -17.2 |
2013-09-07 | JP | 34 / 65 | 1561 | 1601 | +40.7 |
2012-09-07 | JP | 37 / 68 | 1457 | 1561 | +103.5 |
2011-09-09 | JP | 38 / 65 | 1868 | 1457 | -410.9 |
2009-09-12 | JP | 20 / 58 | 1906 | 1868 | -37.9 |
2007-09-15 | JP | 17 / 58 | 1613 | 1906 | +292.9 |
2005-09-09 | JP | 15 / 39 | 1763 | 1613 | -149.9 |
2004-09-02 | JP | 6 / 27 | 1411 | 1763 | +352.2 |
2003-09-12 | JP | 10 / 15 | 1500 | 1411 | -88.9 |
Generated on 2025-03-18 18:57:36