California State Polytechnic University, Pomona - Elo Profile

← Back to Rankings

1416
Current Elo
35
Competitions
22.9
Avg. Placement
3
Best Placement
California State Polytechnic University, Pomona Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2024-08-03 EA 8 / 10 1417 1416 -0.9
2024-07-25 AT 20 / 20 1637 1417 -220.0
2024-05-11 MI 50 / 108 1931 1637 -294.3
2023-05-20 MI 41 / 114 2123 1931 -192.4
2022-06-18 MI 13 / 43 2085 2123 +38.7
2019-06-22 LN 26 / 76 2434 2085 -349.3
2018-05-12 MI 39 / 114 1905 2434 +529.4
2017-06-24 LN 30 / 70 2293 1905 -388.3
2016-08-14 DE 29 / 73 2864 2293 -570.9
2016-06-18 LN 3 / 69 2645 2864 +218.7
2015-08-02 DE 17 / 71 2468 2645 +177.2
2015-06-20 LN 22 / 64 3025 2468 -557.0
2014-08-03 DE 9 / 74 3128 3025 -102.8
2014-06-21 LN 4 / 66 3013 3128 +115.0
2014-05-17 MI 14 / 107 2687 3013 +326.1
2013-06-21 LN 6 / 60 2529 2687 +157.8
2012-06-23 LN 7 / 65 2195 2529 +333.8
2011-06-18 CA 12 / 60 1552 2195 +643.5
2011-05-14 MI 59 / 97 1727 1552 -175.8
2010-06-19 CA 35 / 56 2570 1727 -843.1
2009-08-09 DE 17 / 77 2335 2570 +235.8
2009-06-20 CA 19 / 45 2647 2335 -312.6
2008-06-28 CA 5 / 59 2251 2647 +396.1
2007-09-23 IT 5 / 20 2225 2251 +25.7
2007-06-16 CA 11 / 59 1841 2225 +384.2
2007-05-19 MI 55 / 105 2017 1841 -175.7
2006-06-17 CA 21 / 49 1982 2017 +34.9
2004-05-24 MI 47 / 129 2940 1982 -957.5
2003-05-18 MI 15 / 111 2823 2940 +116.5
2000-05-01 MI 3 / 94 1983 2823 +840.4
1998-05-01 MI 36 / 81 901 1983 +1081.5
1997-05-01 MI 54 / 66 2367 901 -1465.8
1996-05-01 MI 9 / 68 2496 2367 -128.7
1995-05-01 MI 10 / 69 811 2496 +1685.0
1994-05-01 MI 51 / 58 1500 811 -688.7

Generated on 2025-03-18 18:57:37