Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 11 / 53 | 1749 | 2146 | +396.6 |
2023-09-02 | JP | 11 / 48 | 746 | 1749 | +1003.4 |
2019-08-31 | JP | 65 / 69 | 2032 | 746 | -1285.7 |
2018-09-08 | JP | 26 / 75 | 2033 | 2032 | -1.9 |
2017-09-08 | JP | 26 / 73 | 1037 | 2033 | +996.4 |
2016-09-10 | JP | 59 / 77 | 874 | 1037 | +163.5 |
2015-09-05 | JP | 60 / 70 | 2417 | 874 | -1543.6 |
2012-09-07 | JP | 11 / 68 | 968 | 2417 | +1448.9 |
2011-09-09 | JP | 54 / 65 | 1230 | 968 | -261.5 |
2009-09-12 | JP | 42 / 58 | 1531 | 1230 | -301.7 |
2008-09-13 | JP | 29 / 62 | 2162 | 1531 | -630.5 |
2007-09-15 | JP | 12 / 58 | 1337 | 2162 | +825.4 |
2006-09-16 | JP | 32 / 50 | 903 | 1337 | +433.3 |
2005-09-09 | JP | 39 / 39 | 1500 | 903 | -596.1 |
Generated on 2025-03-18 18:57:39