Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 4 / 53 | 2295 | 2497 | +201.8 |
2023-09-02 | JP | 3 / 48 | 1690 | 2295 | +604.6 |
2019-08-31 | JP | 34 / 69 | 1630 | 1690 | +60.4 |
2018-09-08 | JP | 38 / 75 | 1653 | 1630 | -22.7 |
2017-09-08 | JP | 36 / 73 | 2146 | 1653 | -493.3 |
2016-09-10 | JP | 23 / 77 | 1500 | 2146 | +645.9 |
2015-09-05 | JP | 41 / 70 | 1173 | 1500 | +326.8 |
2014-09-06 | JP | 52 / 70 | 1249 | 1173 | -76.2 |
2013-09-07 | JP | 45 / 65 | 1567 | 1249 | -317.6 |
2012-09-07 | JP | 38 / 68 | 1162 | 1567 | +404.9 |
2011-09-09 | JP | 48 / 65 | 1196 | 1162 | -34.3 |
2010-09-11 | JP | 49 / 63 | 1263 | 1196 | -67.0 |
2009-09-12 | JP | 39 / 58 | 1850 | 1263 | -586.1 |
2008-09-13 | JP | 23 / 62 | 1203 | 1850 | +646.1 |
2007-09-15 | JP | 40 / 58 | 729 | 1203 | +474.3 |
2006-09-16 | JP | 50 / 50 | 1500 | 729 | -770.4 |
Generated on 2025-03-18 18:57:42