Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2021-07-08 | NL | 5 / 26 | 2922 | 2869 | -52.3 |
2019-08-11 | DE | 8 / 60 | 2628 | 2922 | +293.9 |
2019-07-11 | NL | 2 / 28 | 2523 | 2628 | +104.4 |
2018-08-12 | DE | 20 / 57 | 1622 | 2523 | +901.0 |
2018-07-22 | EA | 20 / 28 | 1432 | 1622 | +190.1 |
2017-08-13 | DE | 56 / 64 | 1779 | 1432 | -347.1 |
2017-07-23 | UK | 16 / 51 | 1254 | 1779 | +525.0 |
2016-07-17 | UK | 50 / 76 | 2483 | 1254 | -1228.4 |
2015-08-13 | AT | 13 / 20 | 2642 | 2483 | -158.9 |
2015-07-12 | UK | 5 / 64 | 2600 | 2642 | +41.2 |
2014-08-03 | DE | 16 / 74 | 2259 | 2600 | +341.9 |
2014-07-13 | UK | 13 / 67 | 2224 | 2259 | +34.8 |
2012-07-15 | UK | 23 / 77 | 1327 | 2224 | +896.8 |
2009-07-19 | UK | 51 / 78 | 1458 | 1327 | -131.5 |
2008-07-13 | UK | 46 / 72 | 1094 | 1458 | +364.1 |
2007-07-15 | UK | 51 / 69 | 1500 | 1094 | -405.3 |
Generated on 2025-03-18 18:57:41