Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2018-07-15 | UK | 50 / 57 | 754 | 792 | +37.4 |
2017-07-23 | UK | 47 / 51 | 1036 | 754 | -282.3 |
2016-07-17 | UK | 61 / 76 | 1068 | 1036 | -31.5 |
2014-07-13 | UK | 49 / 67 | 1406 | 1068 | -338.3 |
2013-07-07 | UK | 37 / 65 | 828 | 1406 | +578.7 |
2012-07-15 | UK | 69 / 77 | 836 | 828 | -8.0 |
2011-07-17 | UK | 67 / 77 | 785 | 836 | +50.5 |
2009-07-19 | UK | 72 / 78 | 1070 | 785 | -285.2 |
2007-07-15 | UK | 54 / 69 | 1071 | 1070 | -0.9 |
2006-07-08 | UK | 42 / 58 | 705 | 1071 | +366.5 |
2005-07-10 | UK | 56 / 57 | 1036 | 705 | -331.3 |
2004-07-11 | UK | 44 / 53 | 1056 | 1036 | -20.5 |
2003-07-07 | UK | 29 / 34 | 1052 | 1056 | +4.0 |
2002-07-07 | UK | 34 / 35 | 1500 | 1052 | -447.0 |
Generated on 2025-03-18 18:57:37