Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2013-05-11 | MI | 2 / 104 | 2880 | 3188 | +308.4 |
2012-08-20 | HU | 1 / 30 | 2811 | 2880 | +68.6 |
2012-07-15 | UK | 5 / 77 | 2748 | 2811 | +63.6 |
2011-08-21 | HU | 4 / 28 | 2751 | 2748 | -3.7 |
2011-08-07 | DE | 11 / 74 | 2732 | 2751 | +19.8 |
2011-07-30 | AT | 6 / 21 | 2714 | 2732 | +17.8 |
2010-07-18 | UK | 7 / 72 | 2338 | 2714 | +375.7 |
2010-05-15 | MI | 40 / 101 | 1640 | 2338 | +698.4 |
2009-08-09 | DE | 46 / 77 | 2391 | 1640 | -751.2 |
2008-07-13 | UK | 13 / 72 | 1500 | 2391 | +891.3 |
Generated on 2025-03-18 18:57:43