Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2010-08-08 | DE | 61 / 75 | 1196 | 1187 | -9.2 |
2009-08-09 | DE | 60 / 77 | 1570 | 1196 | -373.8 |
2008-09-22 | IT | 19 / 31 | 1628 | 1570 | -57.3 |
2008-08-10 | DE | 41 / 77 | 1486 | 1628 | +141.6 |
2008-07-13 | UK | 37 / 72 | 1784 | 1486 | -298.3 |
2007-09-23 | IT | 15 / 20 | 1998 | 1784 | -213.8 |
2007-08-12 | DE | 13 / 53 | 1664 | 1998 | +333.7 |
2007-07-15 | UK | 32 / 69 | 1657 | 1664 | +7.4 |
2006-09-10 | IT | 8 / 17 | 1681 | 1657 | -24.3 |
2006-08-06 | DE | 13 / 38 | 1177 | 1681 | +504.6 |
2006-07-08 | UK | 38 / 58 | 1500 | 1177 | -322.9 |
Generated on 2025-03-18 18:57:42