Universität Stuttgart - Elo Profile

← Back to Rankings

2809
Current Elo
71
Competitions
3.7
Avg. Placement
1
Best Placement
Universität Stuttgart Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2023-08-26 AA 1 / 11 2758 2809 +50.5
2023-08-20 DE 2 / 27 2700 2758 +57.7
2023-08-06 EA 5 / 18 2725 2700 -24.6
2023-07-27 AT 4 / 21 2703 2725 +21.7
2022-08-28 AA 7 / 14 2873 2703 -169.4
2022-08-22 DE 6 / 26 2979 2873 -106.6
2022-08-12 EA 2 / 19 2964 2979 +15.4
2022-07-28 AT 1 / 24 2840 2964 +124.1
2022-07-14 NL 1 / 14 2839 2840 +1.1
2021-08-21 DE 4 / 21 2803 2839 +35.3
2021-08-11 EA 2 / 23 2714 2803 +89.8
2021-07-29 AT 8 / 27 2747 2714 -33.2
2021-07-08 NL 8 / 26 2886 2747 -139.2
2019-08-25 ES 8 / 28 3013 2886 -127.4
2019-08-11 DE 14 / 60 3360 3013 -346.9
2019-08-01 AT 8 / 34 3567 3360 -207.0
2019-05-11 MI 1 / 108 3498 3567 +69.1
2018-08-26 ES 1 / 37 3439 3498 +59.2
2018-08-12 DE 1 / 57 3376 3439 +63.0
2018-08-02 AT 6 / 30 3513 3376 -136.9
2018-07-22 EA 1 / 28 3509 3513 +4.3
2018-05-12 MI 1 / 114 3470 3509 +38.4
2017-08-27 ES 3 / 31 3517 3470 -46.9
2017-08-13 DE 3 / 64 3568 3517 -51.1
2017-08-03 AT 1 / 31 3550 3568 +18.3
2017-07-23 EA 1 / 22 3540 3550 +10.2
2017-05-13 MI 1 / 109 3482 3540 +57.4
2016-08-28 ES 1 / 36 3453 3482 +28.9
2016-08-14 DE 2 / 73 3430 3453 +23.4
2016-08-04 AT 1 / 21 3380 3430 +50.2
2016-07-17 UK 1 / 76 3353 3380 +26.5
2016-05-14 MI 1 / 114 3144 3353 +209.1
2015-08-30 ES 1 / 28 3117 3144 +27.6
2015-08-13 AT 7 / 20 3242 3117 -125.2
2015-08-02 DE 2 / 71 3156 3242 +85.7
2015-07-12 UK 1 / 64 3113 3156 +42.8
2014-09-01 IT 12 / 44 3464 3113 -350.3
2014-08-03 DE 2 / 74 3454 3464 +9.3
2014-07-13 UK 1 / 67 3433 3454 +21.5
2014-05-17 MI 3 / 107 3441 3433 -7.7
2013-09-16 IT 1 / 42 3432 3441 +8.9
2013-08-29 AT 1 / 24 3421 3432 +10.4
2013-08-04 DE 2 / 74 3426 3421 -4.7
2013-07-07 UK 1 / 65 3393 3426 +32.9
2013-05-11 MI 1 / 104 3344 3393 +49.3
2012-09-17 IT 1 / 37 3340 3344 +3.5
2012-08-05 DE 1 / 76 3241 3340 +99.0
2012-07-15 UK 4 / 77 3287 3241 -45.5
2012-05-12 MI 3 / 104 3250 3287 +36.3
2011-09-05 IT 1 / 49 3236 3250 +14.0
2011-08-07 DE 3 / 74 3238 3236 -1.9
2011-07-17 UK 1 / 77 3181 3238 +56.9
2011-05-14 MI 3 / 97 2852 3181 +329.1
2010-09-06 IT 2 / 41 2698 2852 +154.7
2010-08-08 DE 15 / 75 2884 2698 -186.3
2010-07-18 UK 2 / 72 2433 2884 +450.9
2010-05-15 MI 30 / 101 3259 2433 -825.8
2009-09-07 IT 1 / 36 3248 3259 +10.7
2009-08-09 DE 1 / 77 3082 3248 +166.0
2009-07-19 UK 1 / 78 2965 3082 +117.0
2008-11-30 AU 1 / 24 2868 2965 +97.3
2008-09-22 IT 1 / 31 2822 2868 +46.0
2008-08-10 DE 23 / 77 3513 2822 -690.8
2008-07-13 UK 1 / 72 3476 3513 +37.0
2008-05-17 MI 2 / 104 2816 3476 +659.3
2007-09-23 IT 1 / 20 2770 2816 +46.0
2007-08-12 DE 1 / 53 2606 2770 +163.9
2007-07-15 UK 3 / 69 2146 2606 +460.5
2006-09-10 IT 3 / 17 2160 2146 -14.1
2006-08-06 DE 6 / 38 2041 2160 +119.4
2006-07-08 UK 11 / 58 1500 2041 +541.1

Generated on 2025-03-18 18:57:41