Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-09-09 | JP | 28 / 65 | 1131 | 1805 | +673.8 |
2010-09-11 | JP | 50 / 63 | 1419 | 1131 | -288.1 |
2009-09-12 | JP | 35 / 58 | 1662 | 1419 | -242.4 |
2008-09-13 | JP | 28 / 62 | 1361 | 1662 | +300.9 |
2007-09-15 | JP | 38 / 58 | 1186 | 1361 | +175.0 |
2006-09-16 | JP | 35 / 50 | 1584 | 1186 | -398.7 |
2005-09-09 | JP | 20 / 39 | 1231 | 1584 | +353.6 |
2004-09-02 | JP | 23 / 27 | 1500 | 1231 | -268.8 |
Generated on 2025-03-18 18:57:41