Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2015-12-13 | AU | 4 / 23 | 2006 | 2170 | +163.9 |
2014-12-14 | AU | 3 / 20 | 1721 | 2006 | +285.4 |
2013-12-15 | AU | 12 / 20 | 1799 | 1721 | -78.1 |
2012-12-09 | AU | 17 / 19 | 2121 | 1799 | -321.9 |
2011-12-18 | AU | 4 / 21 | 1916 | 2121 | +204.8 |
2010-12-12 | AU | 10 / 25 | 1887 | 1916 | +29.1 |
2009-12-13 | AU | 9 / 21 | 1911 | 1887 | -24.5 |
2008-11-30 | AU | 8 / 24 | 1853 | 1911 | +58.1 |
2007-12-16 | AU | 8 / 22 | 1756 | 1853 | +96.7 |
2006-12-17 | AU | 8 / 27 | 1503 | 1756 | +253.3 |
2006-08-06 | DE | 22 / 38 | 1516 | 1503 | -13.3 |
2005-12-04 | AU | 17 / 24 | 1782 | 1516 | -265.9 |
2004-12-05 | AU | 6 / 22 | 1500 | 1782 | +282.8 |
Generated on 2025-03-18 18:57:42