Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 7 / 53 | 2043 | 2337 | +293.8 |
2023-09-02 | JP | 24 / 48 | 2669 | 2043 | -626.6 |
2019-08-31 | JP | 11 / 69 | 2871 | 2669 | -201.9 |
2018-09-08 | JP | 1 / 75 | 2441 | 2871 | +430.1 |
2017-09-08 | JP | 12 / 73 | 2450 | 2441 | -8.3 |
2016-09-10 | JP | 13 / 77 | 2621 | 2450 | -171.1 |
2015-09-05 | JP | 5 / 70 | 2367 | 2621 | +253.9 |
2014-09-06 | JP | 16 / 70 | 2757 | 2367 | -389.8 |
2013-09-07 | JP | 2 / 65 | 2674 | 2757 | +82.4 |
2012-09-07 | JP | 2 / 68 | 2537 | 2674 | +137.2 |
2011-12-18 | AU | 8 / 21 | 2678 | 2537 | -140.7 |
2011-09-09 | JP | 3 / 65 | 2618 | 2678 | +60.0 |
2010-09-11 | JP | 1 / 63 | 2417 | 2618 | +200.6 |
2009-09-12 | JP | 4 / 58 | 2263 | 2417 | +153.5 |
2008-09-13 | JP | 6 / 62 | 2147 | 2263 | +116.2 |
2007-09-15 | JP | 13 / 58 | 1268 | 2147 | +878.8 |
2006-09-16 | JP | 33 / 50 | 1515 | 1268 | -246.3 |
2005-09-09 | JP | 22 / 39 | 1295 | 1515 | +220.0 |
2004-09-02 | JP | 21 / 27 | 1500 | 1295 | -204.8 |
Generated on 2025-03-18 18:57:41