Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 23 / 53 | 1250 | 1702 | +452.5 |
2023-09-02 | JP | 38 / 48 | 1915 | 1250 | -665.7 |
2019-08-31 | JP | 26 / 69 | 1278 | 1915 | +637.5 |
2018-09-08 | JP | 49 / 75 | 1301 | 1278 | -22.9 |
2017-09-08 | JP | 47 / 73 | 2065 | 1301 | -764.1 |
2016-09-10 | JP | 27 / 77 | 1192 | 2065 | +873.0 |
2015-09-05 | JP | 50 / 70 | 2411 | 1192 | -1219.0 |
2014-09-06 | JP | 13 / 70 | 1022 | 2411 | +1388.8 |
2013-09-07 | JP | 51 / 65 | 1055 | 1022 | -32.7 |
2012-09-07 | JP | 54 / 68 | 1196 | 1055 | -141.1 |
2011-09-09 | JP | 47 / 65 | 2358 | 1196 | -1162.4 |
2010-09-11 | JP | 8 / 63 | 2233 | 2358 | +124.9 |
2009-09-12 | JP | 12 / 58 | 2442 | 2233 | -208.5 |
2008-09-13 | JP | 3 / 62 | 2364 | 2442 | +78.2 |
2007-09-15 | JP | 3 / 58 | 2203 | 2364 | +160.3 |
2006-09-16 | JP | 11 / 50 | 2379 | 2203 | -175.8 |
2006-05-20 | MI | 37 / 118 | 2060 | 2379 | +318.8 |
2005-09-09 | JP | 1 / 39 | 1716 | 2060 | +344.2 |
2004-09-02 | JP | 8 / 27 | 1539 | 1716 | +177.4 |
2003-09-12 | JP | 6 / 15 | 1500 | 1539 | +39.1 |
Generated on 2025-03-18 18:57:35