Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2018-09-08 | JP | 46 / 75 | 1694 | 1375 | -319.0 |
2017-09-08 | JP | 35 / 73 | 1775 | 1694 | -81.1 |
2016-09-10 | JP | 33 / 77 | 2500 | 1775 | -725.3 |
2015-09-05 | JP | 10 / 70 | 1107 | 2500 | +1393.6 |
2015-08-02 | DE | 66 / 71 | 2349 | 1107 | -1242.0 |
2014-09-06 | JP | 14 / 70 | 1482 | 2349 | +867.1 |
2014-08-03 | DE | 52 / 74 | 2032 | 1482 | -550.2 |
2013-09-07 | JP | 29 / 65 | 737 | 2032 | +1294.9 |
2013-09-07 | JP | 29 / 65 | 2032 | 2032 | 0.0 |
2012-07-15 | UK | 59 / 77 | 2029 | 737 | -1291.9 |
2011-07-17 | UK | 24 / 77 | 1883 | 2029 | +145.3 |
2010-09-11 | JP | 23 / 63 | 1824 | 1883 | +59.3 |
2009-12-13 | AU | 11 / 21 | 1914 | 1824 | -89.8 |
2009-09-12 | JP | 22 / 58 | 1008 | 1914 | +906.3 |
2008-09-13 | JP | 47 / 62 | 1500 | 1008 | -491.9 |
Generated on 2025-03-18 18:57:43