Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-12-08 | AU | 4 / 13 | 1444 | 1646 | +201.8 |
2018-12-09 | AU | 17 / 18 | 1567 | 1444 | -122.6 |
2017-12-10 | AU | 12 / 16 | 1680 | 1567 | -113.5 |
2016-12-11 | AU | 13 / 23 | 1754 | 1680 | -73.4 |
2015-12-13 | AU | 17 / 23 | 2005 | 1754 | -251.8 |
2014-12-14 | AU | 7 / 20 | 1972 | 2005 | +33.3 |
2013-12-15 | AU | 14 / 20 | 2287 | 1972 | -314.4 |
2012-12-09 | AU | 5 / 19 | 2273 | 2287 | +13.3 |
2011-12-18 | AU | 6 / 21 | 2263 | 2273 | +10.7 |
2010-12-12 | AU | 14 / 25 | 2556 | 2263 | -293.7 |
2009-12-13 | AU | 5 / 21 | 2617 | 2556 | -60.8 |
2009-08-09 | DE | 24 / 77 | 3253 | 2617 | -635.9 |
2008-11-30 | AU | 11 / 24 | 3547 | 3253 | -293.7 |
2008-05-17 | MI | 5 / 104 | 3596 | 3547 | -49.6 |
2007-12-16 | AU | 2 / 22 | 3611 | 3596 | -15.0 |
2007-07-15 | UK | 1 / 69 | 3573 | 3611 | +38.4 |
2006-12-17 | AU | 1 / 27 | 3566 | 3573 | +6.4 |
2006-06-17 | CA | 2 / 49 | 3532 | 3566 | +34.3 |
2006-05-20 | MI | 1 / 118 | 2365 | 3532 | +1167.6 |
2005-12-04 | AU | 8 / 24 | 2521 | 2365 | -156.2 |
2005-05-22 | MI | 37 / 114 | 2311 | 2521 | +210.2 |
2004-12-05 | AU | 2 / 22 | 2213 | 2311 | +97.8 |
2004-07-11 | UK | 1 / 53 | 1603 | 2213 | +609.5 |
2003-12-07 | AU | 9 / 21 | 1375 | 1603 | +228.4 |
2002-12-08 | AU | 13 / 18 | 1396 | 1375 | -20.7 |
2001-12-01 | AU | 14 / 18 | 1500 | 1396 | -104.0 |
Generated on 2025-03-18 18:57:37