Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2006-12-17 | AU | 10 / 27 | 1681 | 1742 | +61.1 |
2005-12-04 | AU | 9 / 24 | 1479 | 1681 | +201.5 |
2004-12-05 | AU | 14 / 22 | 1378 | 1479 | +101.5 |
2003-12-07 | AU | 19 / 21 | 1626 | 1378 | -248.4 |
2002-12-08 | AU | 7 / 18 | 1556 | 1626 | +70.4 |
2001-12-01 | AU | 9 / 18 | 1500 | 1556 | +56.0 |
Generated on 2025-03-18 18:57:37