Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 6 / 53 | 2232 | 2415 | +183.0 |
2023-09-02 | JP | 13 / 48 | 2348 | 2232 | -116.1 |
2019-08-31 | JP | 15 / 69 | 2052 | 2348 | +296.3 |
2018-09-08 | JP | 27 / 75 | 2517 | 2052 | -464.9 |
2017-09-08 | JP | 9 / 73 | 2040 | 2517 | +477.1 |
2016-09-10 | JP | 24 / 77 | 2193 | 2040 | -153.6 |
2015-09-05 | JP | 23 / 70 | 2773 | 2193 | -579.7 |
2014-09-06 | JP | 2 / 70 | 2676 | 2773 | +97.4 |
2013-09-07 | JP | 1 / 65 | 1915 | 2676 | +760.7 |
2012-09-07 | JP | 23 / 68 | 2024 | 1915 | -108.5 |
2011-09-09 | JP | 21 / 65 | 2320 | 2024 | -296.9 |
2010-09-11 | JP | 9 / 63 | 1963 | 2320 | +357.7 |
2009-09-12 | JP | 17 / 58 | 1996 | 1963 | -33.3 |
2008-09-13 | JP | 15 / 62 | 2217 | 1996 | -220.5 |
2007-09-15 | JP | 6 / 58 | 1846 | 2217 | +371.1 |
2006-09-16 | JP | 14 / 50 | 1828 | 1846 | +17.1 |
2005-09-09 | JP | 12 / 39 | 1327 | 1828 | +501.7 |
2004-09-02 | JP | 20 / 27 | 1500 | 1327 | -172.8 |
Generated on 2025-03-18 18:57:41