Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 3 / 53 | 2720 | 2735 | +14.9 |
2023-09-02 | JP | 2 / 48 | 2623 | 2720 | +97.7 |
2019-08-31 | JP | 7 / 69 | 2211 | 2623 | +411.8 |
2018-09-08 | JP | 24 / 75 | 2757 | 2211 | -545.9 |
2017-09-08 | JP | 4 / 73 | 2674 | 2757 | +83.1 |
2016-09-10 | JP | 6 / 77 | 2621 | 2674 | +52.5 |
2015-09-05 | JP | 6 / 70 | 2487 | 2621 | +134.0 |
2014-09-06 | JP | 9 / 70 | 2510 | 2487 | -22.5 |
2013-09-07 | JP | 7 / 65 | 2365 | 2510 | +144.7 |
2012-09-07 | JP | 9 / 68 | 1962 | 2365 | +403.0 |
2011-09-09 | JP | 23 / 65 | 1201 | 1962 | +761.4 |
2010-09-11 | JP | 47 / 63 | 1500 | 1201 | -298.9 |
Generated on 2025-03-18 18:57:46