Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2008-04-26 | VA | 23 / 28 | 436 | 493 | +56.4 |
2007-05-19 | MI | 101 / 105 | 749 | 436 | -312.6 |
2003-05-18 | MI | 87 / 111 | 161 | 749 | +587.6 |
2002-05-19 | MI | 115 / 121 | 123 | 161 | +38.1 |
2001-05-01 | MI | 105 / 108 | 1176 | 123 | -1052.7 |
2000-05-01 | MI | 64 / 94 | 1350 | 1176 | -174.3 |
1999-05-01 | MI | 61 / 89 | 658 | 1350 | +691.6 |
1998-05-01 | MI | 76 / 81 | 683 | 658 | -24.2 |
1997-05-01 | MI | 60 / 66 | 2223 | 683 | -1540.4 |
1995-05-01 | MI | 20 / 69 | 1099 | 2223 | +1124.2 |
1994-05-01 | MI | 42 / 58 | 1500 | 1099 | -400.7 |
Generated on 2025-03-18 18:57:36