Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2021-07-25 | UK | 8 / 25 | 1584 | 1709 | +125.1 |
2019-07-21 | UK | 22 / 48 | 1589 | 1584 | -4.5 |
2018-08-12 | DE | 45 / 57 | 1303 | 1589 | +285.4 |
2018-07-15 | UK | 36 / 57 | 1140 | 1303 | +163.3 |
2016-08-14 | DE | 70 / 73 | 1544 | 1140 | -404.2 |
2016-07-17 | UK | 47 / 76 | 2870 | 1544 | -1325.8 |
2015-08-02 | DE | 12 / 71 | 2191 | 2870 | +678.9 |
2015-07-12 | UK | 20 / 64 | 2647 | 2191 | -455.4 |
2014-08-03 | DE | 15 / 74 | 2147 | 2647 | +499.4 |
2014-07-13 | UK | 19 / 67 | 2434 | 2147 | -287.0 |
2013-08-04 | DE | 20 / 74 | 2321 | 2434 | +113.1 |
2013-07-07 | UK | 16 / 65 | 2439 | 2321 | -117.6 |
2012-08-05 | DE | 24 / 76 | 2123 | 2439 | +315.8 |
2012-07-15 | UK | 17 / 77 | 1744 | 2123 | +378.6 |
2011-08-07 | DE | 44 / 74 | 1118 | 1744 | +626.1 |
2011-07-17 | UK | 54 / 77 | 1659 | 1118 | -540.5 |
2010-08-08 | DE | 41 / 75 | 2305 | 1659 | -646.4 |
2010-07-18 | UK | 19 / 72 | 1898 | 2305 | +407.0 |
2009-07-19 | UK | 28 / 78 | 1975 | 1898 | -77.4 |
2008-08-10 | DE | 24 / 77 | 1904 | 1975 | +71.7 |
2008-07-13 | UK | 24 / 72 | 1778 | 1904 | +125.3 |
2007-07-15 | UK | 28 / 69 | 1990 | 1778 | -211.3 |
2006-08-06 | DE | 10 / 38 | 1945 | 1990 | +44.9 |
2006-07-08 | UK | 16 / 58 | 1193 | 1945 | +752.2 |
2005-07-10 | UK | 39 / 57 | 1583 | 1193 | -390.6 |
2004-07-11 | UK | 25 / 53 | 1370 | 1583 | +213.6 |
2003-07-07 | UK | 21 / 34 | 1290 | 1370 | +79.9 |
2002-07-07 | UK | 27 / 35 | 1453 | 1290 | -163.2 |
2001-07-01 | UK | 18 / 23 | 1500 | 1453 | -46.5 |
Generated on 2025-03-18 18:57:35