Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-08-07 | ES | 10 / 18 | 964 | 1155 | +191.1 |
2023-07-23 | UK | 25 / 26 | 1137 | 964 | -173.0 |
2022-08-22 | DE | 25 / 26 | 1261 | 1137 | -124.2 |
2022-07-28 | AT | 24 / 24 | 1319 | 1261 | -57.7 |
2022-07-10 | UK | 15 / 27 | 1153 | 1319 | +165.8 |
2019-07-21 | UK | 34 / 48 | 1157 | 1153 | -3.7 |
2018-07-15 | UK | 40 / 57 | 1303 | 1157 | -145.7 |
2016-08-28 | ES | 26 / 36 | 1139 | 1303 | +163.3 |
2016-07-17 | UK | 54 / 76 | 1431 | 1139 | -291.9 |
2015-07-12 | UK | 34 / 64 | 986 | 1431 | +445.2 |
2014-07-13 | UK | 53 / 67 | 1076 | 986 | -89.6 |
2012-08-05 | DE | 61 / 76 | 869 | 1076 | +206.1 |
2012-07-15 | UK | 64 / 77 | 1389 | 869 | -519.9 |
2011-08-07 | DE | 55 / 74 | 1223 | 1389 | +166.6 |
2011-07-17 | UK | 55 / 77 | 811 | 1223 | +411.8 |
2010-08-08 | DE | 71 / 75 | 847 | 811 | -35.7 |
2010-07-18 | UK | 65 / 72 | 1242 | 847 | -395.4 |
2009-08-09 | DE | 61 / 77 | 1259 | 1242 | -17.0 |
2009-07-19 | UK | 56 / 78 | 754 | 1259 | +504.9 |
2008-08-10 | DE | 68 / 77 | 1500 | 754 | -745.5 |
Generated on 2025-03-18 18:57:43