Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-25 | ES | 11 / 28 | 2550 | 2495 | -54.9 |
2019-08-11 | DE | 19 / 60 | 2482 | 2550 | +67.5 |
2019-07-22 | EA | 13 / 25 | 2548 | 2482 | -65.9 |
2018-08-26 | ES | 13 / 37 | 2445 | 2548 | +103.0 |
2018-08-12 | DE | 22 / 57 | 2542 | 2445 | -97.0 |
2018-08-02 | AT | 9 / 30 | 2406 | 2542 | +136.3 |
2018-07-22 | EA | 13 / 28 | 2502 | 2406 | -95.8 |
2017-08-27 | ES | 11 / 31 | 2565 | 2502 | -62.7 |
2017-08-13 | DE | 17 / 64 | 2642 | 2565 | -77.0 |
2017-08-03 | AT | 16 / 31 | 2854 | 2642 | -212.3 |
2017-07-23 | EA | 7 / 22 | 2856 | 2854 | -2.4 |
2016-08-28 | ES | 4 / 36 | 2601 | 2856 | +255.2 |
2016-08-14 | DE | 19 / 73 | 2812 | 2601 | -210.9 |
2016-08-04 | AT | 6 / 21 | 2793 | 2812 | +19.4 |
2016-07-17 | UK | 2 / 76 | 2490 | 2793 | +303.2 |
2015-08-30 | ES | 3 / 28 | 2311 | 2490 | +179.0 |
2015-08-23 | HU | 14 / 25 | 2554 | 2311 | -243.6 |
2015-08-02 | DE | 22 / 71 | 2167 | 2554 | +386.9 |
2015-07-12 | UK | 17 / 64 | 2443 | 2167 | -275.6 |
2014-08-31 | ES | 9 / 25 | 2504 | 2443 | -60.8 |
2014-08-24 | HU | 4 / 30 | 2415 | 2504 | +89.1 |
2014-08-03 | DE | 23 / 74 | 2751 | 2415 | -336.4 |
2014-07-13 | UK | 2 / 67 | 2551 | 2751 | +200.2 |
2014-05-17 | MI | 29 / 107 | 2633 | 2551 | -82.3 |
2013-08-29 | AT | 6 / 24 | 2537 | 2633 | +96.3 |
2013-08-25 | HU | 2 / 27 | 2349 | 2537 | +188.2 |
2013-08-04 | DE | 26 / 74 | 2919 | 2349 | -569.9 |
2013-07-07 | UK | 2 / 65 | 2732 | 2919 | +186.3 |
2012-08-20 | HU | 9 / 30 | 2955 | 2732 | -223.2 |
2012-08-05 | DE | 11 / 76 | 3121 | 2955 | -165.8 |
2012-07-20 | AT | 6 / 28 | 3215 | 3121 | -93.8 |
2012-05-12 | MI | 2 / 104 | 2907 | 3215 | +307.6 |
2011-09-05 | IT | 2 / 49 | 2837 | 2907 | +70.7 |
2011-08-21 | HU | 2 / 28 | 2787 | 2837 | +50.1 |
2011-08-07 | DE | 9 / 74 | 2439 | 2787 | +347.2 |
2011-07-30 | AT | 4 / 21 | 2208 | 2439 | +231.2 |
2011-05-14 | MI | 41 / 97 | 1372 | 2208 | +836.1 |
2010-08-08 | DE | 49 / 75 | 2195 | 1372 | -822.9 |
2010-07-18 | UK | 23 / 72 | 2208 | 2195 | -13.2 |
2009-09-07 | IT | 6 / 36 | 1987 | 2208 | +221.3 |
2009-08-09 | DE | 35 / 77 | 2519 | 1987 | -532.0 |
2009-07-19 | UK | 9 / 78 | 2143 | 2519 | +376.2 |
2008-09-22 | IT | 15 / 31 | 2401 | 2143 | -258.5 |
2008-08-10 | DE | 13 / 77 | 2433 | 2401 | -31.9 |
2008-07-13 | UK | 7 / 72 | 2153 | 2433 | +279.6 |
2007-09-23 | IT | 6 / 20 | 2126 | 2153 | +27.0 |
2007-08-12 | DE | 10 / 53 | 1500 | 2126 | +626.9 |
Generated on 2025-03-18 18:57:42