Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-11 | DE | 51 / 60 | 1408 | 1481 | +73.1 |
2019-08-01 | AT | 31 / 34 | 1428 | 1408 | -20.3 |
2019-07-11 | NL | 19 / 28 | 1310 | 1428 | +118.5 |
2018-08-12 | DE | 50 / 57 | 1128 | 1310 | +181.1 |
2018-08-02 | AT | 28 / 30 | 1093 | 1128 | +35.5 |
2017-08-03 | AT | 29 / 31 | 1072 | 1093 | +20.4 |
2016-08-14 | DE | 69 / 73 | 1088 | 1072 | -15.7 |
2014-08-31 | ES | 22 / 25 | 1160 | 1088 | -72.1 |
2013-08-04 | DE | 61 / 74 | 1184 | 1160 | -24.0 |
2011-08-21 | HU | 21 / 28 | 1072 | 1184 | +111.9 |
2011-08-07 | DE | 65 / 74 | 1158 | 1072 | -85.1 |
2010-09-06 | IT | 36 / 41 | 1529 | 1158 | -371.0 |
2008-07-13 | UK | 43 / 72 | 918 | 1529 | +610.3 |
2007-08-12 | DE | 49 / 53 | 1084 | 918 | -165.8 |
2006-08-06 | DE | 35 / 38 | 1500 | 1084 | -415.5 |
Generated on 2025-03-18 18:57:40