Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2008-06-28 | CA | 31 / 59 | 2262 | 1820 | -442.1 |
2007-07-15 | UK | 13 / 69 | 2019 | 2262 | +243.2 |
2007-06-16 | CA | 21 / 59 | 2221 | 2019 | -202.2 |
2006-07-08 | UK | 7 / 58 | 2097 | 2221 | +123.7 |
2006-05-20 | MI | 48 / 118 | 2932 | 2097 | -835.0 |
2005-07-10 | UK | 9 / 57 | 3056 | 2932 | -124.1 |
2005-05-22 | MI | 19 / 114 | 3124 | 3056 | -67.9 |
2004-07-11 | UK | 5 / 53 | 3230 | 3124 | -105.6 |
2004-05-24 | MI | 8 / 129 | 2947 | 3230 | +282.3 |
2003-05-18 | MI | 18 / 111 | 2150 | 2947 | +797.4 |
2002-05-19 | MI | 33 / 121 | 2820 | 2150 | -670.4 |
2001-05-01 | MI | 7 / 108 | 2508 | 2820 | +312.5 |
2000-05-01 | MI | 12 / 94 | 2316 | 2508 | +192.0 |
1999-05-01 | MI | 17 / 89 | 2147 | 2316 | +168.5 |
1998-05-01 | MI | 19 / 81 | 2396 | 2147 | -248.6 |
1997-05-01 | MI | 11 / 66 | 1429 | 2396 | +966.7 |
1996-05-01 | MI | 38 / 68 | 1500 | 1429 | -70.2 |
Generated on 2025-03-18 18:57:37