Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-05-14 | MI | 7 / 97 | 2983 | 3079 | +95.2 |
2010-09-06 | IT | 4 / 41 | 3023 | 2983 | -40.1 |
2010-08-08 | DE | 3 / 75 | 2731 | 3023 | +292.8 |
2010-07-18 | UK | 6 / 72 | 2029 | 2731 | +702.1 |
2009-09-07 | IT | 16 / 36 | 2244 | 2029 | -215.3 |
2009-08-09 | DE | 27 / 77 | 2571 | 2244 | -327.4 |
2009-07-19 | UK | 7 / 78 | 1929 | 2571 | +641.9 |
2008-09-22 | IT | 14 / 31 | 1991 | 1929 | -62.1 |
2008-08-10 | DE | 26 / 77 | 2449 | 1991 | -457.1 |
2008-07-13 | UK | 15 / 72 | 1166 | 2449 | +1282.1 |
2007-08-12 | DE | 40 / 53 | 1500 | 1166 | -333.1 |
Generated on 2025-03-18 18:57:43