Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 44 / 53 | 2251 | 1204 | -1046.5 |
2019-08-31 | JP | 19 / 69 | 2306 | 2251 | -55.6 |
2018-09-08 | JP | 18 / 75 | 2269 | 2306 | +37.6 |
2017-09-08 | JP | 18 / 73 | 1494 | 2269 | +775.1 |
2016-09-10 | JP | 45 / 77 | 1070 | 1494 | +424.0 |
2015-09-05 | JP | 52 / 70 | 1500 | 1070 | -430.0 |
Generated on 2025-03-18 18:57:47