Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-09-05 | IT | 4 / 49 | 2587 | 2695 | +108.1 |
2011-08-07 | DE | 16 / 74 | 1679 | 2587 | +908.3 |
2011-07-17 | UK | 37 / 77 | 2477 | 1679 | -797.7 |
2010-09-06 | IT | 17 / 41 | 2884 | 2477 | -407.5 |
2010-08-08 | DE | 6 / 75 | 2609 | 2884 | +274.8 |
2010-07-18 | UK | 10 / 72 | 2161 | 2609 | +447.8 |
2009-09-07 | IT | 5 / 36 | 1820 | 2161 | +341.2 |
2009-08-09 | DE | 31 / 77 | 380 | 1820 | +1440.5 |
2009-07-19 | UK | 77 / 78 | 2331 | 380 | -1951.5 |
2008-09-22 | IT | 2 / 31 | 2020 | 2331 | +310.8 |
2008-08-10 | DE | 28 / 77 | 1519 | 2020 | +501.3 |
2008-07-13 | UK | 35 / 72 | 2000 | 1519 | -480.5 |
2007-09-23 | IT | 2 / 20 | 1664 | 2000 | +336.0 |
2007-08-12 | DE | 28 / 53 | 2201 | 1664 | -536.9 |
2007-07-15 | UK | 18 / 69 | 1290 | 2201 | +910.9 |
2006-09-10 | IT | 9 / 17 | 1091 | 1290 | +198.9 |
2006-07-08 | UK | 43 / 58 | 1096 | 1091 | -5.1 |
2005-09-25 | IT | 8 / 10 | 1143 | 1096 | -47.1 |
2005-07-10 | UK | 41 / 57 | 1500 | 1143 | -356.6 |
Generated on 2025-03-18 18:57:40