Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-07-18 | NL | 12 / 31 | 2105 | 2054 | -50.7 |
2023-08-20 | DE | 17 / 70 | 2469 | 2105 | -363.8 |
2023-08-06 | EA | 4 / 31 | 2481 | 2469 | -12.1 |
2023-07-27 | AT | 4 / 34 | 2417 | 2481 | +63.9 |
2022-08-22 | DE | 3 / 63 | 2264 | 2417 | +153.0 |
2022-08-12 | EA | 4 / 33 | 2209 | 2264 | +54.3 |
2022-07-28 | AT | 9 / 30 | 2328 | 2209 | -118.6 |
2021-08-11 | EA | 3 / 26 | 2258 | 2328 | +69.8 |
2021-07-29 | AT | 4 / 27 | 2042 | 2258 | +216.6 |
2019-08-25 | ES | 9 / 39 | 1729 | 2042 | +312.9 |
2019-07-28 | IT | 6 / 25 | 1545 | 1729 | +184.1 |
2019-07-22 | EA | 18 / 20 | 1825 | 1545 | -280.9 |
2018-07-22 | EA | 10 / 16 | 1994 | 1825 | -169.0 |
2017-08-05 | CZ | 4 / 14 | 2032 | 1994 | -37.3 |
2017-07-23 | EA | 5 / 16 | 1948 | 2032 | +83.2 |
2016-07-31 | EA | 1 / 5 | 1941 | 1948 | +7.6 |
2016-07-17 | UK | 2 / 30 | 1203 | 1941 | +737.7 |
2015-08-23 | HU | 10 / 12 | 1226 | 1203 | -23.3 |
2014-08-24 | HU | 6 / 8 | 1191 | 1226 | +34.9 |
2014-08-03 | DE | 34 / 39 | 1614 | 1191 | -422.2 |
2013-08-25 | HU | 2 / 10 | 1486 | 1614 | +127.9 |
2012-08-20 | HU | 7 / 9 | 1519 | 1486 | -33.7 |
2012-07-15 | UK | 10 / 19 | 1500 | 1519 | +19.9 |
Generated on 2025-03-18 18:57:53