The Ohio State University - Elo Profile

← Back to Rankings

3239
Current Elo
36
Competitions
23.0
Avg. Placement
1
Best Placement
The Ohio State University Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2024-05-11 MI 1 / 108 3104 3239 +134.6
2023-05-20 MI 3 / 114 2223 3104 +881.4
2022-06-18 MI 12 / 43 2208 2223 +14.1
2022-05-21 MI 31 / 89 2470 2208 -261.4
2019-06-02 FN 9 / 22 2464 2470 +5.6
2019-05-11 MI 31 / 108 2273 2464 +191.2
2018-06-03 FN 11 / 23 2203 2273 +70.0
2018-05-12 MI 36 / 114 3059 2203 -856.0
2017-05-13 MI 13 / 109 2302 3059 +756.6
2016-06-05 FN 10 / 25 2288 2302 +14.1
2016-05-14 MI 44 / 114 1941 2288 +347.7
2015-06-20 LN 25 / 64 1817 1941 +123.8
2015-05-16 MI 46 / 108 2353 1817 -536.3
2014-08-03 DE 24 / 74 2618 2353 -264.7
2014-05-17 MI 24 / 107 2985 2618 -367.3
2013-05-11 MI 18 / 104 1687 2985 +1298.0
2012-08-05 DE 46 / 76 2509 1687 -821.6
2010-05-15 MI 27 / 101 2745 2509 -236.5
2009-05-16 MI 18 / 90 2777 2745 -31.4
2008-05-17 MI 28 / 104 2000 2777 +776.5
2007-06-16 CA 18 / 59 1828 2000 +171.9
2006-06-17 CA 22 / 49 1574 1828 +254.5
2006-05-20 MI 67 / 118 1513 1574 +60.8
2005-05-22 MI 67 / 114 3193 1513 -1679.7
2004-05-24 MI 10 / 129 2665 3193 +527.9
2003-05-18 MI 25 / 111 2439 2665 +226.1
2002-05-19 MI 24 / 121 2938 2439 -499.8
2001-07-01 UK 6 / 23 3088 2938 -150.1
2001-05-01 MI 3 / 108 1626 3088 +1462.8
2000-05-01 MI 40 / 94 2063 1626 -437.0
1999-05-01 MI 25 / 89 2468 2063 -405.1
1998-05-01 MI 9 / 81 2407 2468 +60.8
1997-05-01 MI 6 / 66 2187 2407 +219.5
1996-05-01 MI 12 / 68 1670 2187 +517.3
1995-05-01 MI 24 / 69 2027 1670 -356.6
1994-05-01 MI 13 / 58 1500 2027 +527.3

Generated on 2025-03-18 18:57:36