Università degli Studi di Roma "La Sapienza" - Elo Profile

← Back to Rankings

978
Current Elo
16
Competitions
23.2
Avg. Placement
7
Best Placement
Università degli Studi di Roma

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2024-08-18 DE 70 / 79 1516 978 -538.3
2023-08-13 ES 8 / 19 1391 1516 +125.3
2023-07-16 IT 19 / 29 1452 1391 -61.6
2022-09-04 ES 24 / 38 1649 1452 -196.3
2022-07-17 IT 7 / 26 1217 1649 +431.2
2021-10-13 IT 11 / 18 1042 1217 +175.8
2019-08-25 ES 39 / 39 1232 1042 -190.8
2018-08-26 ES 32 / 38 1159 1232 +72.9
2018-07-15 IT 14 / 18 1155 1159 +4.2
2017-08-27 ES 28 / 30 1200 1155 -44.3
2017-07-23 IT 10 / 18 1014 1200 +185.2
2016-07-25 IT 17 / 20 959 1014 +55.6
2015-09-14 IT 19 / 20 993 959 -34.2
2015-08-30 ES 30 / 30 1191 993 -197.7
2014-08-31 ES 21 / 23 1253 1191 -62.4
2013-09-16 IT 22 / 24 1500 1253 -246.5

Generated on 2025-03-18 18:57:52