Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-05-11 | MI | 7 / 108 | 1260 | 3152 | +1892.1 |
2019-06-22 | LN | 49 / 76 | 2077 | 1260 | -816.8 |
2017-12-03 | BR | 9 / 40 | 2189 | 2077 | -112.2 |
2016-11-27 | BR | 8 / 31 | 2323 | 2189 | -134.5 |
2015-10-04 | BR | 7 / 31 | 2471 | 2323 | -148.0 |
2014-10-19 | BR | 9 / 26 | 2697 | 2471 | -225.2 |
2014-05-17 | MI | 28 / 107 | 1873 | 2697 | +823.0 |
2013-11-03 | BR | 3 / 24 | 1518 | 1873 | +355.6 |
2012-12-02 | BR | 13 / 26 | 1489 | 1518 | +29.0 |
2010-11-21 | BR | 7 / 17 | 1359 | 1489 | +129.4 |
2009-11-08 | BR | 10 / 14 | 1374 | 1359 | -14.8 |
2007-11-11 | BR | 10 / 11 | 1500 | 1374 | -125.2 |
Generated on 2025-03-18 18:57:42