Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2016-07-17 | UK | 23 / 76 | 2287 | 2064 | -223.0 |
2015-07-12 | UK | 7 / 64 | 1485 | 2287 | +801.8 |
2014-08-31 | ES | 14 / 25 | 1411 | 1485 | +74.1 |
2014-07-13 | UK | 37 / 67 | 1584 | 1411 | -172.8 |
2013-08-04 | DE | 47 / 74 | 1872 | 1584 | -288.7 |
2013-07-07 | UK | 28 / 65 | 2271 | 1872 | -398.6 |
2012-09-02 | ES | 6 / 16 | 2309 | 2271 | -37.7 |
2012-07-15 | UK | 10 / 77 | 1859 | 2309 | +449.6 |
2011-08-07 | DE | 38 / 74 | 2226 | 1859 | -366.6 |
2011-07-17 | UK | 18 / 77 | 2241 | 2226 | -15.3 |
2010-07-18 | UK | 21 / 72 | 1500 | 2241 | +741.4 |
Generated on 2025-03-18 18:57:43