Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 24 / 53 | 2357 | 1877 | -480.4 |
2023-09-02 | JP | 5 / 48 | 2049 | 2357 | +308.3 |
2019-08-31 | JP | 29 / 69 | 2777 | 2049 | -728.0 |
2018-09-08 | JP | 5 / 75 | 2616 | 2777 | +160.8 |
2017-09-08 | JP | 7 / 73 | 1529 | 2616 | +1087.7 |
2016-09-10 | JP | 40 / 77 | 2315 | 1529 | -786.7 |
2015-09-05 | JP | 12 / 70 | 1926 | 2315 | +389.6 |
2014-09-06 | JP | 25 / 70 | 1884 | 1926 | +41.6 |
2013-09-07 | JP | 28 / 65 | 2573 | 1884 | -689.2 |
2012-09-07 | JP | 6 / 68 | 1363 | 2573 | +1210.1 |
2011-09-09 | JP | 41 / 65 | 1486 | 1363 | -123.3 |
2010-09-11 | JP | 39 / 63 | 1408 | 1486 | +78.0 |
2009-09-12 | JP | 38 / 58 | 1355 | 1408 | +53.3 |
2008-09-13 | JP | 37 / 62 | 1422 | 1355 | -67.3 |
2007-09-15 | JP | 36 / 58 | 1205 | 1422 | +216.8 |
2006-09-16 | JP | 37 / 50 | 1294 | 1205 | -88.5 |
2005-09-09 | JP | 27 / 39 | 1484 | 1294 | -189.6 |
2004-09-02 | JP | 15 / 27 | 1475 | 1484 | +9.0 |
2003-09-12 | JP | 8 / 15 | 1500 | 1475 | -24.9 |
Generated on 2025-03-18 18:57:36