Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 12 / 53 | 2287 | 2239 | -48.8 |
2023-09-02 | JP | 8 / 48 | 2112 | 2287 | +175.3 |
2019-08-31 | JP | 20 / 69 | 1333 | 2112 | +778.7 |
2018-09-08 | JP | 51 / 75 | 2717 | 1333 | -1383.6 |
2016-09-10 | JP | 7 / 77 | 2785 | 2717 | -68.4 |
2015-09-05 | JP | 4 / 70 | 2743 | 2785 | +42.8 |
2014-09-06 | JP | 3 / 70 | 2679 | 2743 | +63.7 |
2013-09-07 | JP | 3 / 65 | 2557 | 2679 | +121.7 |
2012-09-07 | JP | 3 / 68 | 2129 | 2557 | +427.9 |
2011-09-09 | JP | 17 / 65 | 1871 | 2129 | +258.5 |
2010-09-11 | JP | 24 / 63 | 1714 | 1871 | +156.7 |
2009-09-12 | JP | 25 / 58 | 2109 | 1714 | -394.9 |
2008-09-13 | JP | 13 / 62 | 1463 | 2109 | +645.8 |
2007-09-15 | JP | 34 / 58 | 1318 | 1463 | +144.6 |
2006-09-16 | JP | 34 / 50 | 1099 | 1318 | +219.8 |
2005-09-09 | JP | 35 / 39 | 1158 | 1099 | -59.5 |
2004-09-02 | JP | 24 / 27 | 1283 | 1158 | -124.4 |
2003-09-12 | JP | 14 / 15 | 1500 | 1283 | -216.9 |
Generated on 2025-03-18 18:57:36