Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2016-07-17 | UK | 76 / 76 | 1418 | 441 | -976.6 |
2015-08-02 | DE | 56 / 71 | 1336 | 1418 | +81.7 |
2015-07-12 | UK | 36 / 64 | 1636 | 1336 | -300.2 |
2014-07-13 | UK | 31 / 67 | 1436 | 1636 | +200.0 |
2013-12-15 | AU | 16 / 20 | 1468 | 1436 | -31.5 |
2013-07-07 | UK | 38 / 65 | 1762 | 1468 | -294.3 |
2012-07-15 | UK | 30 / 77 | 1646 | 1762 | +115.8 |
2011-07-17 | UK | 36 / 77 | 2218 | 1646 | -571.4 |
2010-07-18 | UK | 22 / 72 | 1094 | 2218 | +1124.1 |
2009-07-19 | UK | 59 / 78 | 1414 | 1094 | -320.2 |
2008-07-13 | UK | 45 / 72 | 1413 | 1414 | +1.1 |
2007-07-15 | UK | 41 / 69 | 1505 | 1413 | -92.3 |
2006-07-08 | UK | 28 / 58 | 1464 | 1505 | +41.2 |
2004-07-11 | UK | 30 / 53 | 1278 | 1464 | +186.2 |
2003-07-07 | UK | 24 / 34 | 1372 | 1278 | -94.8 |
2002-07-07 | UK | 24 / 35 | 1500 | 1372 | -127.0 |
Generated on 2025-03-18 18:57:36