Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 15 / 53 | 1990 | 2068 | +77.8 |
2023-09-02 | JP | 15 / 48 | 1928 | 1990 | +62.2 |
2019-08-31 | JP | 33 / 69 | 2794 | 1928 | -865.4 |
2018-09-08 | JP | 6 / 75 | 2775 | 2794 | +18.4 |
2017-09-08 | JP | 2 / 73 | 2523 | 2775 | +252.4 |
2016-09-10 | JP | 9 / 77 | 2097 | 2523 | +426.3 |
2015-09-05 | JP | 22 / 70 | 2443 | 2097 | -346.5 |
2014-09-06 | JP | 10 / 70 | 1624 | 2443 | +819.5 |
2013-09-07 | JP | 33 / 65 | 1322 | 1624 | +301.8 |
2012-09-07 | JP | 42 / 68 | 2258 | 1322 | -936.6 |
2011-09-09 | JP | 13 / 65 | 1495 | 2258 | +763.3 |
2010-09-11 | JP | 35 / 63 | 2241 | 1495 | -746.2 |
2010-06-19 | CA | 13 / 56 | 2148 | 2241 | +93.6 |
2008-09-13 | JP | 11 / 62 | 1532 | 2148 | +615.6 |
2008-06-28 | CA | 41 / 59 | 2337 | 1532 | -805.0 |
2007-09-15 | JP | 5 / 58 | 2301 | 2337 | +35.7 |
2007-06-16 | CA | 9 / 59 | 1916 | 2301 | +384.8 |
2006-09-16 | JP | 21 / 50 | 2427 | 1916 | -510.7 |
2005-09-09 | JP | 4 / 39 | 2464 | 2427 | -37.2 |
2005-05-22 | MI | 41 / 114 | 1921 | 2464 | +543.2 |
2004-09-02 | JP | 4 / 27 | 1793 | 1921 | +127.7 |
2004-07-11 | UK | 16 / 53 | 1500 | 1793 | +293.9 |
Generated on 2025-03-18 18:57:38