Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2023-07-16 | IT | 28 / 29 | 1594 | 1136 | -457.9 |
2022-08-28 | AA | 19 / 25 | 2047 | 1594 | -453.6 |
2022-08-22 | DE | 23 / 63 | 1544 | 2047 | +502.9 |
2022-07-28 | AT | 22 / 30 | 1717 | 1544 | -172.3 |
2022-07-14 | CZ | 6 / 19 | 1626 | 1717 | +90.9 |
2021-08-11 | EA | 10 / 26 | 1200 | 1626 | +425.8 |
2021-08-01 | CZ | 12 / 14 | 1264 | 1200 | -63.8 |
2021-07-08 | NL | 26 / 28 | 1404 | 1264 | -140.5 |
2019-07-28 | IT | 16 / 25 | 1526 | 1404 | -122.0 |
2015-08-30 | ES | 19 / 30 | 1845 | 1526 | -318.3 |
2015-08-13 | AT | 11 / 18 | 1901 | 1845 | -56.0 |
2015-08-02 | DE | 13 / 39 | 1466 | 1901 | +434.9 |
2014-08-31 | ES | 11 / 23 | 1174 | 1466 | +292.1 |
2014-08-03 | DE | 35 / 39 | 1426 | 1174 | -252.4 |
2013-09-01 | ES | 6 / 16 | 1182 | 1426 | +243.8 |
2013-08-04 | DE | 33 / 40 | 1625 | 1182 | -442.7 |
2012-09-02 | ES | 4 / 13 | 1558 | 1625 | +66.9 |
2012-08-05 | DE | 17 / 32 | 1433 | 1558 | +125.6 |
2011-08-07 | DE | 17 / 28 | 1500 | 1433 | -66.9 |
Generated on 2025-03-18 18:57:54