Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2022-08-22 | DE | 56 / 63 | 1092 | 1132 | +40.3 |
2022-08-12 | EA | 32 / 33 | 1145 | 1092 | -53.6 |
2022-07-14 | CZ | 18 / 19 | 1217 | 1145 | -71.8 |
2019-08-11 | DE | 33 / 38 | 1213 | 1217 | +3.8 |
2019-07-11 | NL | 18 / 21 | 1228 | 1213 | -14.2 |
2018-08-12 | DE | 34 / 39 | 1477 | 1228 | -249.7 |
2017-08-13 | DE | 22 / 34 | 1225 | 1477 | +252.6 |
2016-08-14 | DE | 34 / 37 | 1219 | 1225 | +5.8 |
2016-07-17 | UK | 24 / 30 | 1161 | 1219 | +57.7 |
2015-09-06 | CZ | 12 / 13 | 1230 | 1161 | -68.2 |
2015-08-30 | ES | 24 / 30 | 1377 | 1230 | -147.5 |
2014-08-20 | AT | 12 / 18 | 1248 | 1377 | +129.1 |
2014-08-03 | DE | 32 / 39 | 1674 | 1248 | -426.1 |
2013-08-29 | AT | 8 / 15 | 1693 | 1674 | -19.2 |
2013-08-04 | DE | 19 / 40 | 1386 | 1693 | +307.3 |
2012-09-17 | IT | 13 / 17 | 1500 | 1386 | -113.6 |
Generated on 2025-03-18 18:57:54