Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-31 | JP | 1 / 69 | 2762 | 2939 | +176.7 |
2018-09-08 | JP | 8 / 75 | 2853 | 2762 | -90.9 |
2017-09-08 | JP | 3 / 73 | 2813 | 2853 | +40.5 |
2016-09-10 | JP | 3 / 77 | 2723 | 2813 | +89.5 |
2015-09-05 | JP | 3 / 70 | 2507 | 2723 | +216.5 |
2014-09-06 | JP | 7 / 70 | 2274 | 2507 | +233.0 |
2013-09-07 | JP | 13 / 65 | 1570 | 2274 | +703.5 |
2012-09-07 | JP | 34 / 68 | 1889 | 1570 | -318.9 |
2011-09-09 | JP | 26 / 65 | 2470 | 1889 | -580.7 |
2010-09-11 | JP | 7 / 63 | 1531 | 2470 | +938.4 |
2009-09-12 | JP | 34 / 58 | 1376 | 1531 | +155.2 |
2008-09-13 | JP | 36 / 62 | 1454 | 1376 | -78.5 |
2007-09-15 | JP | 30 / 58 | 1773 | 1454 | -318.5 |
2006-09-16 | JP | 17 / 50 | 1541 | 1773 | +232.2 |
2005-09-09 | JP | 18 / 39 | 1591 | 1541 | -50.4 |
2004-09-02 | JP | 11 / 27 | 1347 | 1591 | +244.5 |
2003-09-12 | JP | 12 / 15 | 1500 | 1347 | -152.9 |
Generated on 2025-03-18 18:57:36