Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-06-18 | CA | 53 / 60 | 687 | 733 | +45.6 |
2010-06-19 | CA | 52 / 56 | 856 | 687 | -169.2 |
2008-06-28 | CA | 54 / 59 | 1556 | 856 | -699.2 |
2006-06-17 | CA | 27 / 49 | 1257 | 1556 | +298.7 |
2004-05-24 | MI | 70 / 129 | 2806 | 1257 | -1548.9 |
2002-05-19 | MI | 36 / 121 | 548 | 2806 | +2258.3 |
2001-05-01 | MI | 79 / 108 | 2051 | 548 | -1503.2 |
2000-05-01 | MI | 38 / 94 | 628 | 2051 | +1422.9 |
1999-05-01 | MI | 77 / 89 | 1500 | 628 | -871.7 |
Generated on 2025-03-18 18:57:34