Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2009-06-20 | CA | 31 / 45 | 966 | 1237 | +271.0 |
2009-05-16 | MI | 68 / 90 | 726 | 966 | +240.5 |
2008-05-17 | MI | 92 / 104 | 650 | 726 | +76.0 |
2007-05-19 | MI | 95 / 105 | 872 | 650 | -222.9 |
2004-07-11 | UK | 39 / 53 | 483 | 872 | +389.0 |
2004-05-24 | MI | 102 / 129 | 1834 | 483 | -1350.8 |
2002-07-07 | UK | 10 / 35 | 1451 | 1834 | +383.2 |
2002-05-19 | MI | 78 / 121 | 858 | 1451 | +593.2 |
2000-05-01 | MI | 69 / 94 | 1605 | 858 | -747.3 |
1999-05-01 | MI | 49 / 89 | 1380 | 1605 | +225.1 |
1997-05-01 | MI | 44 / 66 | 1286 | 1380 | +93.8 |
1996-05-01 | MI | 46 / 68 | 1195 | 1286 | +91.5 |
1994-05-01 | MI | 39 / 58 | 1500 | 1195 | -304.7 |
Generated on 2025-03-18 18:57:35