Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-31 | JP | 2 / 69 | 2626 | 2859 | +233.3 |
2018-09-08 | JP | 11 / 75 | 2755 | 2626 | -128.6 |
2017-09-08 | JP | 5 / 73 | 2744 | 2755 | +10.3 |
2016-09-10 | JP | 2 / 77 | 2312 | 2744 | +432.1 |
2015-09-05 | JP | 16 / 70 | 2524 | 2312 | -211.3 |
2014-09-06 | JP | 8 / 70 | 2525 | 2524 | -1.5 |
2013-09-07 | JP | 6 / 65 | 2140 | 2525 | +384.8 |
2012-09-07 | JP | 21 / 68 | 2689 | 2140 | -548.2 |
2011-09-09 | JP | 2 / 65 | 2568 | 2689 | +120.4 |
2010-09-11 | JP | 3 / 63 | 2461 | 2568 | +106.9 |
2009-09-12 | JP | 3 / 58 | 2302 | 2461 | +158.8 |
2008-09-13 | JP | 4 / 62 | 1769 | 2302 | +533.6 |
2007-09-15 | JP | 20 / 58 | 1923 | 1769 | -154.3 |
2006-09-16 | JP | 12 / 50 | 1895 | 1923 | +27.9 |
2005-09-09 | JP | 8 / 39 | 1500 | 1895 | +395.9 |
Generated on 2025-03-18 18:57:41