University of Michigan - Ann Arbor - Elo Profile

← Back to Rankings

3339
Current Elo
43
Competitions
16.1
Avg. Placement
1
Best Placement
University of Michigan - Ann Arbor Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2019-06-22 LN 2 / 76 3328 3339 +10.4
2019-06-02 FN 2 / 22 3286 3328 +42.4
2019-05-11 MI 4 / 108 2727 3286 +559.2
2018-08-26 ES 20 / 37 3182 2727 -455.3
2018-06-03 FN 2 / 23 3086 3182 +96.2
2018-05-12 MI 9 / 114 2872 3086 +214.0
2017-08-27 ES 14 / 31 3216 2872 -344.4
2017-05-13 MI 5 / 109 2726 3216 +490.2
2016-08-14 DE 20 / 73 1904 2726 +822.6
2016-05-14 MI 46 / 114 2790 1904 -886.1
2015-06-20 LN 16 / 64 3228 2790 -438.1
2015-05-16 MI 5 / 108 2113 3228 +1114.3
2014-08-03 DE 36 / 74 3038 2113 -924.2
2014-06-21 LN 9 / 66 3173 3038 -135.9
2014-05-17 MI 8 / 107 2783 3173 +390.3
2013-08-04 DE 9 / 74 2212 2783 +571.5
2013-05-11 MI 33 / 104 3003 2212 -791.7
2012-08-05 DE 10 / 76 3153 3003 -149.5
2012-05-12 MI 5 / 104 3080 3153 +72.8
2011-08-07 DE 8 / 74 3244 3080 -163.5
2011-05-14 MI 6 / 97 3313 3244 -69.0
2010-08-08 DE 2 / 75 3267 3313 +45.4
2010-05-15 MI 2 / 101 3065 3267 +202.1
2009-08-09 DE 5 / 77 2979 3065 +86.0
2009-05-16 MI 7 / 90 1346 2979 +1633.2
2008-05-17 MI 73 / 104 1967 1346 -621.1
2007-07-15 UK 24 / 69 2252 1967 -284.8
2007-05-19 MI 43 / 105 3408 2252 -1155.8
2006-09-16 JP 3 / 50 3471 3408 -63.1
2006-05-20 MI 3 / 118 2396 3471 +1074.9
2005-05-22 MI 40 / 114 3040 2396 -643.9
2004-05-24 MI 16 / 129 2407 3040 +632.7
2003-05-18 MI 32 / 111 3083 2407 -675.3
2002-05-19 MI 4 / 121 2770 3083 +312.1
2001-05-01 MI 16 / 108 1482 2770 +1288.9
2000-05-01 MI 47 / 94 1762 1482 -280.1
1999-05-01 MI 35 / 89 1981 1762 -218.9
1998-05-01 MI 25 / 81 2082 1981 -101.3
1997-05-01 MI 16 / 66 2083 2082 -1.1
1996-05-01 MI 17 / 68 2429 2083 -346.5
1995-05-01 MI 5 / 69 2489 2429 -59.3
1994-05-01 MI 1 / 58 1452 2489 +1037.3
1992-05-01 MI 7 / 10 1500 1452 -48.0

Generated on 2025-03-18 18:57:34