Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2021-10-13 | IT | 1 / 17 | 2818 | 2874 | +55.9 |
2021-08-11 | EA | 8 / 23 | 2989 | 2818 | -170.8 |
2021-07-29 | AT | 3 / 27 | 2943 | 2989 | +46.3 |
2021-07-08 | NL | 1 / 26 | 2848 | 2943 | +94.7 |
2019-08-11 | DE | 16 / 60 | 3193 | 2848 | -345.2 |
2019-08-01 | AT | 1 / 34 | 3038 | 3193 | +155.6 |
2019-07-22 | EA | 1 / 25 | 2898 | 3038 | +139.3 |
2018-09-08 | JP | 4 / 75 | 2870 | 2898 | +28.0 |
2018-08-12 | DE | 9 / 57 | 2415 | 2870 | +454.8 |
2018-08-02 | AT | 8 / 30 | 2089 | 2415 | +326.3 |
2018-07-15 | IT | 13 / 46 | 1695 | 2089 | +394.2 |
2017-08-13 | DE | 44 / 64 | 2555 | 1695 | -859.9 |
2017-08-03 | AT | 15 / 31 | 2597 | 2555 | -41.9 |
2017-07-23 | IT | 24 / 43 | 3309 | 2597 | -712.3 |
2017-05-13 | MI | 4 / 109 | 3229 | 3309 | +80.2 |
2016-09-10 | JP | 4 / 77 | 3317 | 3229 | -88.4 |
2016-08-14 | DE | 3 / 73 | 3277 | 3317 | +40.2 |
2016-08-04 | AT | 3 / 21 | 3265 | 3277 | +11.9 |
2016-05-14 | MI | 3 / 114 | 2965 | 3265 | +299.8 |
2015-09-14 | IT | 1 / 43 | 2941 | 2965 | +24.8 |
2015-08-23 | HU | 11 / 25 | 3247 | 2941 | -306.5 |
2015-08-13 | AT | 4 / 20 | 3286 | 3247 | -38.9 |
2015-08-02 | DE | 3 / 71 | 3276 | 3286 | +10.1 |
2014-05-17 | MI | 4 / 107 | 2876 | 3276 | +399.5 |
2013-09-16 | IT | 3 / 42 | 2823 | 2876 | +53.4 |
2013-08-29 | AT | 4 / 24 | 2743 | 2823 | +80.5 |
2013-08-25 | HU | 4 / 27 | 2740 | 2743 | +2.8 |
2013-08-04 | DE | 12 / 74 | 2715 | 2740 | +24.8 |
2013-07-07 | UK | 4 / 65 | 2461 | 2715 | +253.5 |
2012-09-17 | IT | 4 / 37 | 2322 | 2461 | +139.4 |
2012-08-20 | HU | 13 / 30 | 2538 | 2322 | -216.2 |
2012-08-05 | DE | 20 / 76 | 2304 | 2538 | +233.8 |
2012-07-20 | AT | 15 / 28 | 2454 | 2304 | -149.3 |
2011-09-05 | IT | 7 / 49 | 2311 | 2454 | +142.5 |
2011-08-07 | DE | 24 / 74 | 2131 | 2311 | +180.8 |
2011-07-30 | AT | 11 / 21 | 2086 | 2131 | +44.7 |
2011-07-17 | UK | 32 / 77 | 2946 | 2086 | -859.9 |
2011-05-14 | MI | 10 / 97 | 2382 | 2946 | +563.6 |
2010-09-06 | IT | 11 / 41 | 2350 | 2382 | +32.1 |
2010-08-14 | AT | 14 / 23 | 2507 | 2350 | -156.9 |
2010-07-18 | UK | 13 / 72 | 2034 | 2507 | +472.7 |
2009-09-07 | IT | 13 / 36 | 2085 | 2034 | -50.8 |
2009-08-09 | DE | 32 / 77 | 2594 | 2085 | -509.0 |
2009-07-19 | UK | 19 / 78 | 3095 | 2594 | -500.9 |
2009-05-16 | MI | 5 / 90 | 2410 | 3095 | +685.0 |
2008-09-22 | IT | 10 / 31 | 2579 | 2410 | -168.5 |
2008-08-10 | DE | 15 / 77 | 2876 | 2579 | -297.6 |
2008-07-13 | UK | 3 / 72 | 2778 | 2876 | +98.7 |
2008-05-17 | MI | 25 / 104 | 2402 | 2778 | +376.0 |
2007-09-23 | IT | 10 / 20 | 2624 | 2402 | -222.2 |
2007-08-12 | DE | 3 / 53 | 2482 | 2624 | +141.7 |
2007-07-15 | UK | 17 / 69 | 2781 | 2482 | -298.9 |
2007-05-19 | MI | 26 / 105 | 1848 | 2781 | +933.1 |
2006-09-10 | IT | 1 / 17 | 1616 | 1848 | +232.1 |
2006-08-06 | DE | 20 / 38 | 1776 | 1616 | -160.2 |
2006-07-08 | UK | 20 / 58 | 2026 | 1776 | -249.9 |
2005-09-25 | IT | 6 / 10 | 2162 | 2026 | -135.9 |
2005-07-10 | UK | 10 / 57 | 929 | 2162 | +1232.4 |
2004-07-11 | UK | 43 / 53 | 1500 | 929 | -570.1 |
Generated on 2025-03-18 18:57:39