Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2024-09-14 | JP | 21 / 53 | 2273 | 1946 | -326.4 |
2023-09-02 | JP | 7 / 48 | 1997 | 2273 | +275.5 |
2019-08-31 | JP | 25 / 69 | 1795 | 1997 | +201.8 |
2018-09-08 | JP | 35 / 75 | 2514 | 1795 | -718.6 |
2017-09-08 | JP | 10 / 73 | 2499 | 2514 | +15.5 |
2016-09-10 | JP | 10 / 77 | 1948 | 2499 | +550.7 |
2015-09-05 | JP | 27 / 70 | 2482 | 1948 | -534.7 |
2014-09-06 | JP | 11 / 70 | 1281 | 2482 | +1201.4 |
2013-09-07 | JP | 46 / 65 | 2476 | 1281 | -1194.9 |
2012-09-07 | JP | 7 / 68 | 2423 | 2476 | +52.6 |
2011-09-09 | JP | 8 / 65 | 1985 | 2423 | +438.7 |
2010-09-11 | JP | 20 / 63 | 1787 | 1985 | +197.8 |
2009-09-12 | JP | 23 / 58 | 2170 | 1787 | -382.6 |
2008-09-13 | JP | 9 / 62 | 1654 | 2170 | +515.8 |
2007-09-15 | JP | 24 / 58 | 2046 | 1654 | -392.0 |
2006-09-16 | JP | 10 / 50 | 1383 | 2046 | +662.3 |
2005-09-09 | JP | 24 / 39 | 1500 | 1383 | -116.1 |
Generated on 2025-03-18 18:57:41