Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2015-07-12 | UK | 10 / 64 | 2346 | 2342 | -3.2 |
2014-08-03 | DE | 26 / 74 | 1809 | 2346 | +536.7 |
2012-09-17 | IT | 24 / 37 | 2299 | 1809 | -489.6 |
2012-08-20 | HU | 7 / 30 | 2181 | 2299 | +117.1 |
2012-08-05 | DE | 32 / 76 | 2130 | 2181 | +51.3 |
2011-08-21 | HU | 11 / 28 | 2126 | 2130 | +4.3 |
2011-07-17 | UK | 27 / 77 | 963 | 2126 | +1162.5 |
2010-07-18 | UK | 61 / 72 | 1018 | 963 | -54.3 |
2009-08-09 | DE | 66 / 77 | 850 | 1018 | +167.6 |
2008-08-10 | DE | 65 / 77 | 1500 | 850 | -649.5 |
Generated on 2025-03-18 18:57:43