Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-09-09 | JP | 45 / 65 | 1408 | 1242 | -165.8 |
2010-05-15 | MI | 65 / 101 | 2360 | 1408 | -951.8 |
2009-09-12 | JP | 21 / 58 | 2990 | 2360 | -630.0 |
2008-09-13 | JP | 5 / 62 | 3115 | 2990 | -125.2 |
2008-05-17 | MI | 19 / 104 | 1817 | 3115 | +1297.8 |
2007-09-15 | JP | 19 / 58 | 2065 | 1817 | -247.9 |
2006-09-16 | JP | 22 / 50 | 2667 | 2065 | -602.6 |
2006-05-20 | MI | 28 / 118 | 2055 | 2667 | +612.8 |
2005-09-09 | JP | 2 / 39 | 1585 | 2055 | +469.4 |
2005-05-22 | MI | 65 / 114 | 3116 | 1585 | -1530.8 |
2004-09-02 | JP | 2 / 27 | 3139 | 3116 | -22.4 |
2004-05-24 | MI | 25 / 129 | 1582 | 3139 | +1556.5 |
2003-09-12 | JP | 4 / 15 | 1453 | 1582 | +129.2 |
2002-05-19 | MI | 77 / 121 | 325 | 1453 | +1127.6 |
2001-05-01 | MI | 92 / 108 | 1500 | 325 | -1174.3 |
Generated on 2025-03-18 18:57:37