Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2018-09-08 | JP | 65 / 75 | 482 | 646 | +164.5 |
2016-09-10 | JP | 76 / 77 | 780 | 482 | -298.0 |
2014-09-06 | JP | 63 / 70 | 873 | 780 | -92.8 |
2008-09-13 | JP | 49 / 62 | 1716 | 873 | -843.7 |
2007-09-15 | JP | 26 / 58 | 889 | 1716 | +827.3 |
2006-09-16 | JP | 45 / 50 | 1500 | 889 | -610.4 |
Generated on 2025-03-18 18:57:41