Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-08-17 | CZ | 13 / 33 | 1539 | 1855 | +316.3 |
2019-07-11 | NL | 18 / 28 | 1499 | 1539 | +39.6 |
2017-08-13 | DE | 54 / 64 | 1742 | 1499 | -243.0 |
2016-08-14 | DE | 49 / 73 | 2138 | 1742 | -396.0 |
2016-07-17 | UK | 21 / 76 | 2334 | 2138 | -195.5 |
2015-08-02 | DE | 29 / 71 | 1781 | 2334 | +553.1 |
2015-07-12 | UK | 23 / 64 | 1972 | 1781 | -191.5 |
2014-08-03 | DE | 38 / 74 | 1683 | 1972 | +288.8 |
2014-07-13 | UK | 28 / 67 | 1738 | 1683 | -54.6 |
2013-07-07 | UK | 30 / 65 | 1987 | 1738 | -249.5 |
2012-08-20 | HU | 19 / 30 | 2297 | 1987 | -309.9 |
2012-08-05 | DE | 28 / 76 | 2207 | 2297 | +90.5 |
2012-07-15 | UK | 22 / 77 | 1398 | 2207 | +808.5 |
2011-08-07 | DE | 54 / 74 | 1415 | 1398 | -16.6 |
2011-07-17 | UK | 48 / 77 | 1333 | 1415 | +81.7 |
2010-08-08 | DE | 50 / 75 | 1840 | 1333 | -506.6 |
2010-07-18 | UK | 34 / 72 | 2126 | 1840 | -286.6 |
2009-08-09 | DE | 33 / 77 | 1319 | 2126 | +807.7 |
2009-07-19 | UK | 55 / 78 | 862 | 1319 | +457.2 |
2008-08-10 | DE | 69 / 77 | 763 | 862 | +98.3 |
2008-07-13 | UK | 62 / 72 | 1605 | 763 | -842.1 |
2007-08-12 | DE | 26 / 53 | 1534 | 1605 | +71.2 |
2007-07-15 | UK | 36 / 69 | 2071 | 1534 | -537.2 |
2006-07-08 | UK | 12 / 58 | 848 | 2071 | +1223.0 |
2005-07-10 | UK | 50 / 57 | 1921 | 848 | -1073.1 |
2004-07-11 | UK | 12 / 53 | 1500 | 1921 | +421.9 |
Generated on 2025-03-18 18:57:39