Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2019-06-02 | FN | 10 / 22 | 646 | 938 | +292.8 |
2019-05-11 | MI | 88 / 108 | 2096 | 646 | -1450.0 |
2018-07-15 | UK | 24 / 57 | 2790 | 2096 | -694.7 |
2018-06-03 | FN | 10 / 23 | 2879 | 2790 | -88.6 |
2018-05-12 | MI | 16 / 114 | 2810 | 2879 | +68.8 |
2017-07-23 | EA | 13 / 22 | 3095 | 2810 | -284.6 |
2017-05-13 | MI | 9 / 109 | 2676 | 3095 | +419.1 |
2016-06-05 | FN | 7 / 25 | 2642 | 2676 | +33.6 |
2016-05-14 | MI | 36 / 114 | 1622 | 2642 | +1020.4 |
2015-08-02 | DE | 51 / 71 | 3059 | 1622 | -1437.0 |
2015-05-16 | MI | 14 / 108 | 1852 | 3059 | +1206.5 |
2014-06-21 | LN | 32 / 66 | 2028 | 1852 | -176.4 |
2014-05-17 | MI | 49 / 107 | 1840 | 2028 | +188.9 |
2013-08-04 | DE | 39 / 74 | 1872 | 1840 | -32.5 |
2013-05-11 | MI | 44 / 104 | 3054 | 1872 | -1182.3 |
2012-08-05 | DE | 5 / 76 | 1776 | 3054 | +1278.5 |
2012-06-23 | LN | 26 / 65 | 1170 | 1776 | +605.6 |
2012-05-12 | MI | 66 / 104 | 2936 | 1170 | -1765.3 |
2011-08-07 | DE | 5 / 74 | 2686 | 2936 | +249.6 |
2011-07-30 | AT | 8 / 21 | 2742 | 2686 | -55.8 |
2011-05-14 | MI | 21 / 97 | 3273 | 2742 | -531.7 |
2010-08-08 | DE | 5 / 75 | 3350 | 3273 | -76.2 |
2010-06-19 | CA | 1 / 56 | 3301 | 3350 | +48.7 |
2010-05-15 | MI | 5 / 101 | 2465 | 3301 | +836.5 |
2009-08-09 | DE | 28 / 77 | 3215 | 2465 | -750.8 |
2009-06-20 | CA | 1 / 45 | 3142 | 3215 | +73.4 |
2009-05-16 | MI | 2 / 90 | 2032 | 3142 | +1109.7 |
2008-08-10 | DE | 29 / 77 | 2720 | 2032 | -687.7 |
2008-05-17 | MI | 27 / 104 | 3291 | 2720 | -571.1 |
2007-08-12 | DE | 5 / 53 | 3377 | 3291 | -86.3 |
2007-05-19 | MI | 7 / 105 | 3297 | 3377 | +80.2 |
2006-06-17 | CA | 5 / 49 | 3243 | 3297 | +53.9 |
2006-05-20 | MI | 13 / 118 | 3196 | 3243 | +47.4 |
2005-05-22 | MI | 16 / 114 | 2717 | 3196 | +479.0 |
2004-12-05 | AU | 5 / 22 | 2782 | 2717 | -64.8 |
2004-05-24 | MI | 22 / 129 | 2946 | 2782 | -164.2 |
2003-12-07 | AU | 7 / 21 | 3059 | 2946 | -112.7 |
2003-05-18 | MI | 12 / 111 | 2572 | 3059 | +486.7 |
2002-12-08 | AU | 3 / 18 | 2619 | 2572 | -47.1 |
2002-07-07 | UK | 3 / 35 | 2638 | 2619 | -19.1 |
2002-05-19 | MI | 20 / 121 | 2372 | 2638 | +266.1 |
2001-12-01 | AU | 1 / 18 | 2341 | 2372 | +31.2 |
2001-07-01 | UK | 4 / 23 | 2276 | 2341 | +65.2 |
2001-05-01 | MI | 24 / 108 | 2536 | 2276 | -260.1 |
2000-05-01 | MI | 14 / 94 | 2827 | 2536 | -291.3 |
1999-05-01 | MI | 2 / 89 | 2634 | 2827 | +193.2 |
1998-05-01 | MI | 5 / 81 | 2615 | 2634 | +19.1 |
1997-05-01 | MI | 3 / 66 | 2577 | 2615 | +38.2 |
1996-05-01 | MI | 2 / 68 | 2463 | 2577 | +113.5 |
1995-05-01 | MI | 2 / 69 | 2379 | 2463 | +84.2 |
1994-05-01 | MI | 2 / 58 | 1500 | 2379 | +879.3 |
Generated on 2025-03-18 18:57:35