Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2016-09-10 | JP | 5 / 77 | 2302 | 2648 | +345.7 |
2015-09-05 | JP | 20 / 70 | 2797 | 2302 | -494.2 |
2014-09-06 | JP | 1 / 70 | 2657 | 2797 | +139.6 |
2013-09-07 | JP | 4 / 65 | 2588 | 2657 | +69.4 |
2012-09-07 | JP | 4 / 68 | 2475 | 2588 | +112.7 |
2011-09-09 | JP | 6 / 65 | 1714 | 2475 | +760.5 |
2010-09-11 | JP | 28 / 63 | 2187 | 1714 | -472.2 |
2009-09-12 | JP | 10 / 58 | 1984 | 2187 | +202.2 |
2008-09-13 | JP | 16 / 62 | 1541 | 1984 | +443.7 |
2007-09-15 | JP | 29 / 58 | 2230 | 1541 | -689.4 |
2006-09-16 | JP | 2 / 50 | 1831 | 2230 | +398.5 |
2005-09-09 | JP | 9 / 39 | 1583 | 1831 | +248.8 |
2004-09-02 | JP | 12 / 27 | 1500 | 1583 | +83.2 |
Generated on 2025-03-18 18:57:40