Università degli Studi di Roma "La Sapienza" - Elo Profile

← Back to Rankings

1954
Current Elo
22
Competitions
26.8
Avg. Placement
4
Best Placement
Università degli Studi di Roma

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2024-09-08 IT 4 / 13 1987 1954 -33.1
2018-07-22 EA 18 / 28 1907 1987 +79.7
2018-07-15 UK 17 / 57 1195 1907 +712.0
2017-08-13 DE 62 / 64 1427 1195 -231.5
2017-07-23 IT 26 / 43 1173 1427 +254.0
2015-08-30 ES 22 / 28 1082 1173 +91.1
2015-08-02 DE 68 / 71 1735 1082 -653.6
2014-09-01 IT 19 / 44 1803 1735 -67.5
2013-09-16 IT 13 / 42 1328 1803 +474.7
2013-09-01 ES 8 / 15 1247 1328 +80.8
2013-08-04 DE 57 / 74 2159 1247 -911.3
2012-09-17 IT 15 / 37 2414 2159 -255.0
2012-08-05 DE 25 / 76 2072 2414 +341.9
2012-07-20 AT 24 / 28 2539 2072 -467.5
2011-09-05 IT 8 / 49 2536 2539 +3.6
2011-08-07 DE 17 / 74 2126 2536 +410.0
2010-09-06 IT 14 / 41 2054 2126 +71.9
2010-08-08 DE 34 / 75 1128 2054 +925.6
2009-09-07 IT 28 / 36 1117 1128 +10.7
2009-08-09 DE 65 / 77 1236 1117 -118.9
2008-09-22 IT 26 / 31 1334 1236 -97.8
2007-09-23 IT 20 / 20 1500 1334 -165.5

Generated on 2025-03-18 18:57:41