Brown University - Elo Profile

← Back to Rankings

2000
Current Elo
27
Competitions
43.0
Avg. Placement
6
Best Placement
Brown University Elo History

Competition History

Date Competition Placement Elo Before Elo After Elo Change
2024-05-11 MI 45 / 108 835 2000 +1164.8
2023-05-20 MI 80 / 114 1821 835 -985.6
2022-05-21 MI 43 / 89 2226 1821 -405.1
2019-05-11 MI 37 / 108 2757 2226 -530.9
2018-05-12 MI 26 / 114 2212 2757 +545.5
2017-05-13 MI 44 / 109 546 2212 +1665.9
2016-05-14 MI 104 / 114 905 546 -359.3
2015-05-16 MI 87 / 108 777 905 +128.3
2014-05-17 MI 91 / 107 754 777 +22.7
2013-05-11 MI 82 / 104 2181 754 -1427.1
2012-05-12 MI 36 / 104 2479 2181 -298.0
2011-05-14 MI 25 / 97 2260 2479 +218.7
2010-05-15 MI 38 / 101 2406 2260 -146.1
2009-05-16 MI 25 / 90 2039 2406 +367.4
2008-05-17 MI 47 / 104 2731 2039 -692.2
2007-05-19 MI 27 / 105 2942 2731 -210.7
2006-05-20 MI 21 / 118 2759 2942 +183.3
2005-05-22 MI 32 / 114 1901 2759 +857.7
2003-05-18 MI 48 / 111 3120 1901 -1219.0
2002-05-19 MI 10 / 121 1930 3120 +1190.0
2001-05-01 MI 35 / 108 2702 1930 -771.6
2000-05-01 MI 6 / 94 2380 2702 +321.8
1999-05-01 MI 15 / 89 2148 2380 +231.6
1998-05-01 MI 27 / 81 1470 2148 +677.7
1997-05-01 MI 40 / 66 1422 1470 +48.3
1996-05-01 MI 41 / 68 843 1422 +579.4
1994-05-01 MI 50 / 58 1500 843 -656.7

Generated on 2025-03-18 18:57:37