Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2016-05-14 | MI | 107 / 114 | 754 | 446 | -307.9 |
2015-05-16 | MI | 92 / 108 | 561 | 754 | +192.9 |
2012-06-23 | LN | 57 / 65 | 453 | 561 | +108.3 |
2006-06-17 | CA | 47 / 49 | 543 | 453 | -90.5 |
2004-05-24 | MI | 117 / 129 | 1054 | 543 | -510.5 |
2003-05-18 | MI | 77 / 111 | 2176 | 1054 | -1122.8 |
2002-05-19 | MI | 55 / 121 | 921 | 2176 | +1255.7 |
2001-05-01 | MI | 83 / 108 | 761 | 921 | +159.8 |
2000-05-01 | MI | 67 / 94 | 2529 | 761 | -1768.2 |
1999-05-01 | MI | 23 / 89 | 1218 | 2529 | +1310.9 |
1998-05-01 | MI | 60 / 81 | 969 | 1218 | +248.7 |
1997-05-01 | MI | 57 / 66 | 1015 | 969 | -45.6 |
1996-05-01 | MI | 54 / 68 | 880 | 1015 | +134.7 |
1995-05-01 | MI | 56 / 69 | 1500 | 880 | -619.1 |
Generated on 2025-03-18 18:57:36