Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2013-12-15 | AU | 9 / 20 | 1764 | 1800 | +36.4 |
2012-12-09 | AU | 8 / 19 | 1566 | 1764 | +197.5 |
2011-12-18 | AU | 17 / 21 | 1632 | 1566 | -66.2 |
2010-12-12 | AU | 9 / 25 | 1174 | 1632 | +457.8 |
2009-12-13 | AU | 20 / 21 | 1200 | 1174 | -25.9 |
2007-12-16 | AU | 21 / 22 | 1278 | 1200 | -77.5 |
2005-12-04 | AU | 21 / 24 | 1405 | 1278 | -127.2 |
2004-12-05 | AU | 13 / 22 | 1182 | 1405 | +222.6 |
2003-12-07 | AU | 20 / 21 | 1239 | 1182 | -56.2 |
2002-12-08 | AU | 18 / 18 | 1460 | 1239 | -220.8 |
2001-12-01 | AU | 12 / 18 | 1500 | 1460 | -40.0 |
Generated on 2025-03-18 18:57:37