Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2011-08-21 | HU | 24 / 28 | 831 | 913 | +81.3 |
2009-08-09 | DE | 72 / 77 | 1496 | 831 | -664.5 |
2008-08-10 | DE | 42 / 77 | 1639 | 1496 | -143.4 |
2008-07-13 | UK | 39 / 72 | 1339 | 1639 | +300.6 |
2007-08-12 | DE | 36 / 53 | 1308 | 1339 | +30.7 |
2007-07-15 | UK | 43 / 69 | 2059 | 1308 | -751.1 |
2006-08-06 | DE | 12 / 38 | 2203 | 2059 | -144.4 |
2006-07-08 | UK | 14 / 58 | 2447 | 2203 | -243.5 |
2005-07-10 | UK | 3 / 57 | 2177 | 2447 | +269.6 |
2004-07-11 | UK | 4 / 53 | 1500 | 2177 | +677.9 |
Generated on 2025-03-18 18:57:38