Date | Competition | Placement | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|
2013-05-11 | MI | 81 / 104 | 2395 | 727 | -1668.3 |
2012-05-12 | MI | 41 / 104 | 652 | 2395 | +1743.1 |
2011-05-14 | MI | 86 / 97 | 490 | 652 | +162.0 |
2009-05-16 | MI | 85 / 90 | 2080 | 490 | -1590.0 |
2008-05-17 | MI | 53 / 104 | 1581 | 2080 | +499.0 |
2007-06-16 | CA | 31 / 59 | 1707 | 1581 | -126.4 |
2006-05-20 | MI | 60 / 118 | 2874 | 1707 | -1166.4 |
2005-05-22 | MI | 35 / 114 | 1063 | 2874 | +1810.7 |
2004-05-24 | MI | 100 / 129 | 1121 | 1063 | -58.4 |
2003-05-18 | MI | 78 / 111 | 444 | 1121 | +676.9 |
2002-05-19 | MI | 101 / 121 | 1500 | 444 | -1055.0 |
Generated on 2025-03-18 18:57:34